Department of Electrical, Computer, and Telecommunications Engineering Technology
BS in Computer Engineering Technology
Overview
Embedded systems are at the heart of devices and systems you see every day. Computer engineers design embedded systems that are included within medical diagnostic equipment, digital cameras, missile guidance systems, anti-lock braking systems, scanners, copiers, switches, routers, and cell phones. The embedded systems designer requires knowledge of computer hardware and software. The computer engineering technology program is designed to meet industry’s ever-increasing need for employees with an in-depth knowledge of hardware and software design and development. The curriculum bridges the gap between these two disciplines by providing a solid foundation in each and integrating them with intensive classroom and laboratory experiences. The BS in Computer Engineering Technology program is accredited by the Engineering Technology Accreditation Commission of ABET http://www.abet.org .
Position Titles of Recent Graduates
- DSP Engineer
- Sr. Systems Engineer
- Hardware Engineer
- Field Applications Engineer
- Digital Hardware Engineer
- Software Engineer
Five Year Semester Curriculum Plan ( Starting Fall 2013 )
| YEAR | COURSE NUMBER | NAME | FALL | SPRING | PREREQUISITE | SUMMER |
|---|---|---|---|---|---|---|
| 1 | MATH-171 | Calculus A (LAS-P7A) | 3 | Summer Vacation |
||
| EEET-111 | DC Circuits | 3 | MATH-111, Co-req: EEET-112 | |||
| EEET-112 | DC Circuits Lab | 1 | Co-req: EEET-111 | |||
| CPET-141 | Digital Fundamentals | 2 | Co-req: CPET-142 | |||
| CPET-142 | Digital Fundamentals Lab | 1 | Co-req: CPET-141 | |||
| GE | Perspective (LAS-P1) | 3 | ||||
| FIRST YEAR SEMINAR | (LAS-P1) | 3 | ||||
| MATH-172 | Calculus B (LAS-P7B) | 3 | MATH-171 | |||
| EEET-121 | AC Circuits | 3 | EEET-111&112,MATH-171, Co-req: EEET-122 | |||
| EEET-122 | AC Circuits Lab | 1 | EEET-111&112,MATH-171, Co-req: EEET-121 | |||
| CPET-121 | Computaional Problem Solving I | 3 | ||||
| GE | Perspective (LAS-P2) | 3 | ||||
| WRITING SEMINAR | (LAS-F2) | 3 | ||||
| 2 | MATH-173 | Calculus C | 3 | MATH-172 | Summer Vacation |
|
| EEET-211 | Electronics I | 3 | EEET-121&122, Co-req: EEET-212 | |||
| EEET-212 | Electronics I Lab | 1 | EEET-121&122, Co-req: EEET-211 | |||
| CPET-201 | Microcontroller Systems | 2 | CPET-141&142&121, Co-req: CPET-202 | |||
| CPET-202 | Microcontroller Systems Lab | 1 | CPET-141&142&121, Co-req: CPET-201 | |||
| GE | Perspective (LAS-P3) | 3 | ||||
| CHMG-141 | General & Analytical Chem I & Lab ( LAS-P5) | 4 | ||||
| MATH-211 | Calculus & DEQ | 3 | MATH-173 | |||
| EEET-221 | Electronics II | 2 | EEET-211&212. Co-req: EEET-222 | |||
| EEET-222 | Electronics II Lab | 1 | EEET-211&212. Co-req: EEET-221 | |||
| CPET-241 | Digital Systems Design | 3 | CPET-141&142, Co-req: CPET-242 | |||
| CPET-242 | Digital Systems Design Lab | 1 | CPET-141&142, Co-req: CPET-241 | |||
| STAT-145 | Intro to Statistics | 3 | EEET-121&122, Co-req: EEET-242 | |||
| GE | Perspective (LAS-P4) | 1 | ||||
| 3 | PHYS-111 | College Physics I (LAS-P6) | 4 | Co-Op |
||
| EEET-321 | Signals Systems and Transforms | 4 | EEET-121&122, MATH-211, Co-req: STAT-145 | |||
| CPET-341 | Hardware Description Lang | 2 | CPET-241 & 242 | |||
| CPET-342 | Hardware Description Lang Lab | 1 | CPET-241 & 242 | |||
| CPET-321 | Comp Problem Solving II ( LAS) | 3 | CPET-121 | |||
| GE | Immersion ( LAS-I1) | 3 | ||||
| EEET-299 | Career Orientation | 0 | ||||
| CPET-499 | Computer Eng Tech Co-op Block #1 | 0 | CPET-201 & 202 & 321 | |||
| 4 | CPET-481 | Networking Technologies | 3 | STAT-145 & MATH-171 | Co-Op Block #3 |
|
| EEET-425 | Digital Signal Processing | 4 | EET-321 | |||
| EEET-421 | Design and Innovation (Writing Intensive ) | 3 | EEET-221 & 222 & CPET-201 | |||
| GE | Immersion ( LAS-I2) |
3 | ||||
| Technical Elective 1 | 3 | |||||
| MFET-436 | Engineering Economics | 3 | MATH-111 or Higher | |||
| CPET-561 | Embedded Systems Design I | 4 | CPET-201 & 202 & 341 & 342 | |||
| CPET-461 | Real Time Operating Systems | 3 | CPET-201 & 202 & 321 | |||
| GE | Immersion (LA-I3) | 3 | ||||
| Technical Elective 2 | 3 | |||||
| 5 | CPET-563 | Embedded Systems Design II | Co-Op Block #4 |
3 | CPET-561 | |
| General Education Elective | 4 | |||||
| Free Electives | 3 | |||||
| Free Electives | 3 |
Degree Options
Students matriculated in this degree can elect to use their two technical electives and two free electives to complete one of two degree options. Each option consists of four courses. The courses in the two options are listed below.
Telecommunications
- CAST-CPET-481 Networking Technologies (required by program)
- CAST-EEET-311 Communications Elec / EEET-312 Communications Elec Lab
- CAST-EEET-525 Wireless RF System
- CAST-EEET-531 Fiber Optics Technology
Audio
- CAST-EEET-261 Fund of Audio Engineering
- CAST-EEET-361 Modern Audio Production
- CAST-EEET-461 Introduction to Acoustics
- CAST-EEET-561 Audio Power Amplifier
Five Year Quarter Curriculum Plan ( Through Summer 2013 )
| YEAR | COURSE NUMBER | NAME | FALL | WINTER | SPRING | SUMMER |
|---|---|---|---|---|---|---|
| 1 | 0609-051 | Discovery - ECTET | 1 | Summer Vacation |
||
| 0502-227 | Writing | 4 | ||||
| 1016-___ | Math Course 1* | 4 | ||||
| 0618-231 | Technical Programming I | 4 | ||||
| 0618-213 | ExCiTe Introduction to ECT ET | 4 | ||||
| 1720-___ | Pathways | 1 | ||||
| 05__-___ | Liberal Arts: Core | 4 | ||||
| 1016-___ | Math Course 2* | 4 | ||||
| 0618-301 | Digital Fundamentals | 4 | ||||
| 0609-214 | Circuit Theory I | 4 | ||||
| 05__-___ | Liberal Arts: Core | 4 | ||||
| 1016-___ | Math Course 3* | 4 | ||||
| 0618-232 | Technical Programming II | 4 | ||||
| 0609-215 | Circuit Theory II | 4 | ||||
| 2 | 05__-___ | Liberal Arts: Core | 4 | Summer Vacation |
||
| 1016-___ | Math Course 4* | 4 | ||||
| 0618-233 | Technical Programming III | 4 | ||||
| 0609-216 | Circuit Theory III | 4 | ||||
| 05__-___ | Liberal Arts: Core | 4 | ||||
| 1017-211 | College Physics I | 4 | ||||
| 0618-303 | Microcomputers | 4 | ||||
| 0609-360 | Electronics I | 4 | ||||
| 0504-319 | Arts of Expression | 4 | ||||
| 1017-212 | College Physics II | 4 | ||||
| 1016-319 | Data Analysis | 4 | ||||
| 0609-361 | Electronics II | 4 | ||||
| 3 | 1016-304 | Diff. Eq. for Eng Tech | 4 | Co-Op Block #1 |
Co-Op Block #2 |
|
| 1017-213 | College Physics III | 4 | ||||
| 0609-362 | Electronics III | 4 | ||||
| 0618-438 | Digital Systems Design | 4 | ||||
| 0609-407 | Career Orientation | 1 | ||||
| 0535-403 | Effective Technical Communication | 4 | ||||
| 1017-320 | Principles of Optics | 4 | ||||
| 0614-477 | Networking Technologies | 4 | ||||
| 0618-439 | Electronic Design Automation | 4 | ||||
| 4 | 05__-___ | Liberal Arts: Concentration | 4 | Co-Op Block #3 |
Co-Op Block #4 |
|
| 0618-561 | Embedded Systems Design I | 4 | ||||
| 0609-333 | Concepts in Systems & Signals | 4 | ||||
| ____-___ | Elective** | 4 | ||||
| 05__-___ | Liberal Arts: Concentration | 4 | ||||
| 0618-562 | Embedded Systems Design II | 4 | ||||
| 0609-442 | Advanced Electronics | 4 | ||||
| ____-___ | Elective** | 4 | ||||
| 5 | 05__-___ | Liberal Arts: Concentration | Co-Op Block #5 |
4 | ||
| 0618-563 | Embedded Systems Design III | 4 | ||||
| ____-___ | Elective** | 4 | ||||
| ____-___ | Elective** | 4 | ||||
| 0614-440 | Ethics, Economics & Planning for Engineers | 4 | ||||
| ____-___ | Elective** | 4 | ||||
| ____-___ | Elective** | 4 |
* See Table #1 for Math Track Option.
** Of the six electives, three are Free Electives and three are Professional Concentration Electives. See Table #2 for Professional Concentration Electives.
*** All students must complete two (2) physical education activities/wellness courses prior to graduation.
Math Track Options
| Foundations Track | A-B-C Track | Project Based Track | ||||
|---|---|---|---|---|---|---|
| Math Course 1 | 1016-261 | Calculus with Foundations I | 1016-271 | Calculus A | 1016-281 | Project Based Calculus I |
| Math Course 2 | 1016-262 | Calculus with Foundations II | 1016-272 | Calculus B | 1016-282 | Project Based Calculus II |
| Math Course 3 | 1016-272 | Calculus B | 1016-273 | Calculus C | 1016-283 | Project Based Calculus III |
| Math Course 4 | 1016-273 | Calculus C | 10__-___ | Math / Science Elective | 10__-___ | Math / Science Elective |
Course Descriptions
0618-206 Computers & Their Applic
This is an introduction to the fundamental concepts and problem areas of computers and their applications through a survey of the major sub areas of the field. Students will learn the nature of programming and how to create simple programs using HTML. Students will also spend time using Word, Excel as well as other applications. Since this course is a combination of concepts of computers and applications, students will also study the history of computing, how computers are built, the internet, automation and control systems, the future of computers and ethical and social issues associated with computers and their applications. Class 4, Credit 4
0618-213 Excite-intro To Ect-et
In this course, the Electrical, Computer and Telecommunications Engineering Technology freshmen will construct a TekBot, an autonomous robot platform. Through engaging hands-on activities, the TekBot will be used to excite and inform students about their chosen program of study and expose them to the basic concepts utilized within. These topics include: systems of units and notation, voltage, current, resistance, component identification, circuit construction and schematic entry. Credit 4
0618-231 Tech Prog I
The first course, of a three-course sequence, in developing software for the solution of technical applications. Specifically, procedure- oriented programming of the C++ language will be employed to develop software solutions for engineering and scientific applications. Object-oriented programming will be introduced by the use of predefined objects. Class 3, Lab 2, Credit 4
0618-232 Tech Prog II
The second course, of a three-course sequence, in developing software for the solution of technical applications. Specifically, object- oriented programming of the C++ language will be employed to develop software solutions for engineering and scientific applications. Fundamental data structures (arrays, pointers, records) will be introduced. (0618-231) Class 3, Lab 2, Credit 4
0618-233 Tech Prog III
The final course of a three-course sequence, in developing software for the solution of technical applications. Specifically, classical data structures and advanced data types (lists, strings, stacks, queues, trees and graphs) will be studied and employed to develop software solutions for engineering and scientific applications. These applications will include an introduction to numerical methods (i.e. root finding, bisection method, secant method, numerical integration, trapezoidal rule and Simpson's rule) (0618-232) class 3, Lab 2, Credit 4
0618-301 Digital Fundamentals
A first course in digital fundamentals. Topics include binary arithmetic, Boolean algebra, logic gates, Karnaugh mapping, sequential and combinational logic circuits, and an introduction to state machines. (0618-213 or equivalent) Class 3, Lab 2, Credit 4
0618-303 Microcomputers
An introductory course involving the hardware and structure of a basic microprocessor based microcomputer. Emphasis will center on the hardware characteristics, design considerations, trouble shooting skills and interfacing principles. (0618-301 and a formal, structured programming course) Class 3, Lab 2, Credit 4
0618-438 Digital Systems Design
An advanced course in the design techniques of complex combinatorial and sequential logic circuits. CMOS static and dynamic electrical properties and input/output structures will be analyzed. The internal structure of FPGAs (Field-Programmable Gate Array) and CPLDs (Complex Programmable Logic Device) will be discussed. Emphasis is on the use of systematic design procedures for implementing combinatorial and sequential designs using VHDL. Co-Requisite 0609-360)(Pre Requisite 0618-303) Class 3, Lab 2, Credit 4
0618-439 Prin Elect Dsgn Automat
An introductory course in the VHSIC Hardware Descriptive Language (VHDL). The course provides an in-depth coverage of the language and describes the VHDL design environments that will be used for synthesis and verification. Topics include the behavioral, data-flow, and structural modeling of both combinatorial and sequential logic, design methodologies, synthesis and optimization. An IEEE-1076 standard VHDL development system will be extensively utilized to synthesize VHDL for PLD, CPLD and FPGA applications. (0618-438, 0618 231 or a formal, structured programming course) Class 3, Lab 2, Credit 4
0618-499 Computer Eng Tech Co-op
One quarter of appropriate work experience in a computer related industry. (0618-339, 0618-233, 0609-407 or permission of academic advisor) CREDIT 0
0618-561 Embedded Sys Design I
A beginning course in embedded systems architecture. This is the first in a three course sequence. System design principles are developed and analyzed. Formal modular assembly language and C are studied for embedded systems. Focus is on monitor operations and peripheral interfacing. Students design and debug hardware and software to augment an existing system. (0618-438, 0618-439, and a formal, structured C or C++ programming course) Class 3, Lab 2, Credit 4
0618-562 Embedded Sys Design II
This is the second of a three course embedded systems sequence. General hardware and software principles are expanded upon as students build their own 32-bit microprocessor based system from the ground up. Debugging techniques unique to a new system design are explored in detail as students bring to life a completely untested system. Concepts such as dynamic bus sizing, burst accesses, interfacing to a standard bus, and design for test and manufacture are covered in detail. (0618-561 and a formal, structured C or C++ programming course) Class 3, Lab 2, Credit 4
0618-563 Embedded Sys Design III
This is the final of a three course embedded systems sequence. Students expand upon the 32-bit microprocessor based system they built in 0618-562. More complex peripherals, cache principles, multi master systems, arbitration and resource sharing, and bus standards are covered in detail. (0618-562 and a formal, structured C or C++ programming course) Class 3, Lab 2, Credit 4
0618-596 Honors Independent Study
This course allows upper-class Computer Engineering Technology honors students the opportunity to independently investigate, under faculty supervision, aspects of the computer industry that are not currently covered in existing courses. Proposals for an honors independent study must be approved by the sponsoring faculty, the computer engineering technology program chair and ECT-ET Honors advocate. (Credit variable 2-4)
0618-599 Independent Study
This course allows upper-class Computer Engineering Technology students the opportunity to independently investigate, under faculty supervision, aspects of the electrical industry that are not currently covered in existing courses. Proposals for an independent study must be approved by both the sponsoring faculty and the computer engineering technology program Chair. Credit 2-4 variable
Technical Electives
| Option | Courses | Prerequisites |
|---|---|---|
| Computer Science | 4003-263 Computer Science for Transfers | 0618-233 or Equivalent |
| 4003-450 Programming Language Concepts | 4003-263 or 4003-334 & 1016-265 | |
| 4003-440 Operating Systems I | 4003-263 or 4003-334; & 0618-303 | |
| Communications Systems | 0609-363 Electronics IV | 0609-362 & 0609-361 |
| 0609-534 Communications Systems | 0609-363 & 0609-333 | |
| 0609-547 Digital Signal Processing | 1016-304 & 0609-333 | |
| IT Wireless Networks | 4050-351 Network Fundamentals | 0614-477 |
| 4050-403 Concepts in Wireless Networks | 0614-477 | |
| 4050-413 Applications of Wireless Networks | 4050-342 & 4050-403 | |
| Telecommunications | 0614-271 Telecommunications Fundamentals | none |
| 0614-465 Voice Communications (3) | 0614-271 | |
| 0614-466 Voice Communications Lab (1) | ||
| < OR > | ||
| 0614-464 Signaling, Trans & Switching | 0614-271 | |
| 0614-475 Switching Technologies | 0614-465/466 & 0614-477 | |
| System Administration | 4050-402 OS Scripting | 0618-232 or Equivalent |
| 4050-421 System Administration I | 4050-402 | |
| 4050-516 Network Services | 4050-402 | |
Program Accreditation and Educational Objectives
The Bachelor of Science in Computer Engineering Technology program is accredited by the Engineering Technology Accreditation Commission of the Accreditation Board for Engineering and Technology (ABET), http://www.abet.org .
Program Educational Objectives
The Program Educational Objectives (PEO) of the Computer Engineering Technology program are to produce graduates who are prepared with the depth of knowledge, breadth of experiences and an attitude of professionalism that will enable them to:
- pursue successful careers in their chosen professional field;
- embark on careers of personal and professional growth; and
- pursue life-long learning to enhance their undergraduate degree and advance their careers.
Program Outcomes
The Program Outcomes (PO's) for the Computer Engineering Technology program have been established such that students will demonstrate the following skills, knowledge, and behaviors, at the time of graduation.
Graduates of the Computer Engineering Technology program will…
- work effectively both independently and in a team environment.
- think critically to identify and solve problems using analytical and experimental tools.
- demonstrate an appropriate mastery of the knowledge, techniques, and skills of the technical component of the curriculum.
- communicate in a clear and concise manner using written and oral communications.
- uphold the highest standard of integrity and ethical conduct.
- develop life long learning skills that ensure technical competency and professional growth.
- recognize contemporary professional, social, and global issues and demonstrate a respect for diversity.
- have a commitment to quality, timeliness and continuous improvement.
