Department of Electrical, Computer, and Telecommunications Engineering Technology
BS in Computer Engineering Technology
Overview
Embedded systems are at the heart of devices and systems you see every day. Computer engineers design embedded systems that are included within medical diagnostic equipment, digital cameras, missile guidance systems, anti-lock braking systems, scanners, copiers, switches, routers, and cell phones. The embedded systems designer requires knowledge of computer hardware and software. The computer engineering technology major is designed to meet industry’s ever-increasing need for employees with an in-depth knowledge of hardware and software design and development. The curriculum bridges the gap between these two disciplines by providing a solid foundation in each and integrating them with intensive classroom and laboratory experiences. The BS in Computer Engineering Technology major is accredited by the Engineering Technology Accreditation Commission of ABET http://www.abet.org .
Position Titles of Recent Graduates
- DSP Engineer
- Sr. Systems Engineer
- Hardware Engineer
- Field Applications Engineer
- Digital Hardware Engineer
- Software Engineer
Five Year Semester Curriculum Plan
| YEAR | COURSE NUMBER | NAME | FALL | SPRING | PREREQUISITE | SUMMER |
|---|---|---|---|---|---|---|
| 1 | MATH-171 | Calculus A (LAS-P7A) | 3 | Summer Vacation |
||
| EEET-111 | DC Circuits | 3 | MATH-111, Co-req: EEET-112 | |||
| EEET-112 | DC Circuits Lab | 1 | Co-req: EEET-111 | |||
| CPET-141 | Digital Fundamentals | 2 | Co-req: CPET-142 | |||
| CPET-142 | Digital Fundamentals Lab | 1 | Co-req: CPET-141 | |||
| GE | Perspective (LAS-P1) | 3 | ||||
| FIRST YEAR SEMINAR | (LAS-P1) | 3 | ||||
| MATH-172 | Calculus B (LAS-P7B) | 3 | MATH-171 | |||
| EEET-121 | AC Circuits | 3 | EEET-111&112,MATH-171, Co-req: EEET-122 | |||
| EEET-122 | AC Circuits Lab | 1 | EEET-111&112,MATH-171, Co-req: EEET-121 | |||
| CPET-121 | Computational Problem Solving I | 3 | ||||
| GE | Perspective (LAS-P2) | 3 | ||||
| WRITING SEMINAR | (LAS-F2) | 3 | ||||
| 2 | MATH-173 | Calculus C | 3 | MATH-172 | Summer Vacation |
|
| EEET-211 | Electronics I | 3 | EEET-121&122, Co-req: EEET-212 | |||
| EEET-212 | Electronics I Lab | 1 | EEET-121&122, Co-req: EEET-211 | |||
| CPET-201 | Microcontroller Systems | 2 | CPET-141&142&121, Co-req: CPET-202 | |||
| CPET-202 | Microcontroller Systems Lab | 1 | CPET-141&142&121, Co-req: CPET-201 | |||
| GE | Perspective (LAS-P3) | 3 | ||||
| CHMG-141 | General & Analytical Chem I & Lab ( LAS-P5) | 4 | ||||
| MATH-211 | Calculus & DEQ | 3 | MATH-173 | |||
| EEET-221 | Electronics II | 2 | EEET-211&212. Co-req: EEET-222 | |||
| EEET-222 | Electronics II Lab | 1 | EEET-211&212. Co-req: EEET-221 | |||
| CPET-241 | Digital Systems Design | 3 | CPET-141&142, Co-req: CPET-242 | |||
| CPET-242 | Digital Systems Design Lab | 1 | CPET-141&142, Co-req: CPET-241 | |||
| STAT-145 | Intro to Statistics | 3 | EEET-121&122, Co-req: EEET-242 | |||
| GE | Perspective (LAS-P4) | 1 | ||||
| 3 | PHYS-111 | College Physics I (LAS-P6) | 4 | Co-Op |
||
| EEET-321 | Signals Systems and Transforms | 4 | EEET-121&122, MATH-211, Co-req: STAT-145 | |||
| CPET-341 | Hardware Description Lang | 2 | CPET-241 & 242 | |||
| CPET-342 | Hardware Description Lang Lab | 1 | CPET-241 & 242 | |||
| CPET-321 | Comp Problem Solving II ( LAS) | 3 | CPET-121 | |||
| GE | Immersion ( LAS-I1) | 3 | ||||
| EEET-299 | Career Orientation | 0 | ||||
| CPET-499 | Computer Eng Tech Co-op Work Period #1 | 0 | CPET-201 & 202 & 321 | |||
| 4 | CPET-481 | Networking Technologies | 3 | STAT-145 & MATH-171 | Co-Op Work Period #3 |
|
| EEET-425 | Digital Signal Processing | 4 | EET-321 | |||
| EEET-421 | Design and Innovation (Writing Intensive ) | 3 | EEET-221 & 222 & CPET-201 | |||
| GE | Immersion ( LAS-I2) |
3 | ||||
| Technical Elective 1 | 3 | |||||
| MFET-436 | Engineering Economics | 3 | MATH-111 or Higher | |||
| CPET-561 | Embedded Systems Design I | 4 | CPET-201 & 202 & 341 & 342 | |||
| CPET-461 | Real Time Operating Systems | 3 | CPET-201 & 202 & 321 | |||
| GE | Immersion (LA-I3) | 3 | ||||
| Technical Elective 2 | 3 | |||||
| 5 | CPET-563 | Embedded Systems Design II | Co-Op Work Period 4 |
3 | CPET-561 | |
| General Education Elective | 4 | |||||
| Free Electives | 3 | |||||
| Free Electives | 3 |
Degree Options
Students matriculated in this degree can elect to use their two technical electives and two free electives to complete one of two degree options. Each option consists of four courses. The courses in the two options are listed below.
Telecommunications
- CAST-CPET-481 Networking Technologies (required by major)
- CAST-EEET-311 Communications Elec / EEET-312 Communications Elec Lab
- CAST-EEET-525 Wireless RF System
- CAST-EEET-531 Fiber Optics Technology
Audio
- CAST-EEET-261 Fund of Audio Engineering
- CAST-EEET-361 Modern Audio Production
- CAST-EEET-461 Introduction to Acoustics
- CAST-EEET-561 Audio Power Amplifier
Course Descriptions
Program Accreditation and Educational Objectives
The Bachelor of Science in Computer Engineering Technology program is accredited by the Engineering Technology Accreditation Commission of the Accreditation Board for Engineering and Technology (ABET), http://www.abet.org .
Program Educational Objectives
The Program Educational Objectives (PEO) of the Computer Engineering Technology program are to produce graduates who are prepared with the depth of knowledge, breadth of experiences and an attitude of professionalism that will enable them to:
- pursue successful careers in their chosen professional field;
- embark on careers of personal and professional growth; and
- pursue life-long learning to enhance their undergraduate degree and advance their careers.
Program Outcomes
The Program Outcomes (PO's) for the Computer Engineering Technology program have been established such that students will demonstrate the following skills, knowledge, and behaviors, at the time of graduation.
Graduates of the Computer Engineering Technology program will…
- work effectively both independently and in a team environment.
- think critically to identify and solve problems using analytical and experimental tools.
- demonstrate an appropriate mastery of the knowledge, techniques, and skills of the technical component of the curriculum.
- communicate in a clear and concise manner using written and oral communications.
- uphold the highest standard of integrity and ethical conduct.
- develop life long learning skills that ensure technical competency and professional growth.
- recognize contemporary professional, social, and global issues and demonstrate a respect for diversity.
- have a commitment to quality, timeliness and continuous improvement.
