Department of Electrical, Computer, and Telecommunications Engineering Technology
BS in Electrical Engineering Technology
Overview
The bachelor of science major in electrical engineering technology provides students with a foundation in circuits, analog and digital electronics, physics, calculus, and the liberal arts. The third and fourth years expand on the fundamental courses with more advanced course work in applied differential equations, advanced circuits and electronics, transform methods, control systems, analog and digital electronics, mechanical engineering technology, and additional liberal arts courses. Students choose free electives or mechanical/manufacturing and professional electives to round out their major. Professional electives include sequences in electric power systems, electronic communications, embedded systems, telecommunications, networking, and optics. Several electives also are available from other technical disciplines, and the student’s academic adviser can assist in determining the best choices for career goals and objectives. The upper division of the major provides a viable option for students who have completed their associate degree and wish to continue their education in engineering technology. The BS in Electrical Engineering Technology major is accredited by the Engineering Technology Accreditation Commission of ABET http://www.abet.org .
Position Titles of Recent Graduates
- Electrical Engineer
- Development Engineer
- Systems Engineer
- Automation Design Engineer
- Electronic Hardware Engineer
Five Year Semester Curriculum Plan
| YEAR | COURSE NUMBER | NAME | FALL | SPRING | PREREQUISITE | SUMMER |
|---|---|---|---|---|---|---|
| 1 | MATH-171 | Calculus A (LAS-P7A) | 3 | Summer Vacation |
||
| EEET-111 | DC Circuits | 3 | MATH-111, Co-req: EEET-112 | |||
| EEET-112 | DC Circuits Lab | 1 | Co-req: EEET-111 | |||
| CPET-141 | Digital Fundamentals | 2 | Co-req: CPET-142 | |||
| CPET-142 | Digital Fundamentals Lab | 1 | Co-req: CPET-141 | |||
| GE | Perspective (LAS-P1) | 3 | ||||
| FIRST YEAR SEMINAR | (LAS-P1) | 3 | ||||
| MATH-172 | Calculus B (LAS-P7B) | 3 | MATH-171 | |||
| EEET-121 | AC Circuits | 3 | EEET-111&112,MATH-171, Co-req: EEET-122 | |||
| EEET-122 | AC Circuits Lab | 1 | EEET-111&112,MATH-171, Co-req: EEET-121 | |||
| CPET-121 | Computational Problem Solving I | 3 | ||||
| GE | Perspective (LAS-P2) | 3 | ||||
| WRITING SEMINAR | (LAS-F2) | 3 | ||||
| 2 | MATH-173 | Calculus C | 3 | MATH-172 | Summer Vacation |
|
| EEET-211 | Electronics I | 3 | EEET-121&122, Co-req: EEET-212 | |||
| EEET-212 | Electronics I Lab | 1 | EEET-121&122, Co-req: EEET-211 | |||
| CPET-201 | Microcontroller Systems | 2 | CPET-141&142&121, Co-req: CPET-202 | |||
| CPET-202 | Microcontroller Systems Lab | 1 | CPET-141&142&121, Co-req: CPET-201 | |||
| GE | Perspective (LAS-P3) | 3 | ||||
| CHMG-141 | General & Analytical Chem I & Lab ( LAS-P5) | 4 | ||||
| MATH-211 | Calculus & DEQ | 3 | MATH-173 | |||
| EEET-221 | Electronics II | 2 | EEET-211&212. Co-req: EEET-222 | |||
| EEET-222 | Electronics II Lab | 1 | EEET-211&212. Co-req: EEET-221 | |||
| CPET-241 | Digital Systems Design | 3 | CPET-141&142, Co-req: CPET-242 | |||
| CPET-242 | Digital Systems Design Lab | 1 | CPET-141&142, Co-req: CPET-241 | |||
| EEET-241 | Elec Mach and Transformers | 2 | EEET-121&122, Co-req: EEET-242 | |||
| EEET-242 | Elec Mach and Transformers Lab | 1 | EEET-121&122, Co-req: EEET-241 | |||
| GE | Perspective (LAS-P4) | 1 | ||||
| 3 | PHYS-111 | College Physics I (LAS-P6) | 4 | Co-Op Work |
||
| EEET-321 | Signals Systems and Transforms | 4 | EEET-121&122, MATH-211, Co-req: STAT-145 | |||
| EEET-311 | Communications Elec | 2 | EEET-221&222, Co-req: EEET-312 | |||
| EEET-312 | Communications Elec Lab | 1 | EEET-221&222, Co-req: EEET-311 | |||
| STAT-145 | Intro to Statistics I | 3 | ||||
| GE | Immersion ( LAS-I1) | 3 | ||||
| EEET-299 | Career Orientation | 0 | ||||
| EEET-499 | Electrical Eng Tech Co-op Work Period #1 | 0 | EEET-311, EEET-299, CPET-201/202 | |||
| 4 | EEET-425 | Digital Signal Processing | 4 | EEET-321 | Co-Op Work Period #3 |
|
| EEET-421 | Design and Innovation (Writing Intensive ) | 3 | EEET-221 & 222 & CPET-201 | |||
| GE | Immersion ( LAS-I2) |
3 | ||||
| Technical Elective 1 | 3 | |||||
| General Education Elective | 3 | |||||
| MFET-436 | Engineering Economics | 3 | MATH-111 or Higher | |||
| EET-427 | Control Systems | 4 | EEET-321 | |||
| Mechanical/Manufacturing ET Elective | 3 | |||||
| GE | Immersion (LA-I3) | 3 | ||||
| Technical Elective 2 | 3 | |||||
| 5 | EEET-431 | Transmission Lines | Co-Op Work Period#4 |
2 | MATH-211, EEET-321, Co-req: EEET-432 | |
| EEET-432 | Transmission Lines Lab | 1 | EEET-321, Co-req: EEET-431 | |||
| General Education Elective | 4 | |||||
| Free Electives | 3 | |||||
| Free Electives | 3 |
Degree Options
Students matriculated in this degree can elect to use their two technical electives and two free electives to complete one of two degree options. Each option consists of four courses. The courses in the two options are listed below.
Telecommunications
- CAST-CPET-481 Networking Technologies (required by major)
- CAST-EEET-311 Communications Elec / EEET-312 Communications Elec Lab
- CAST-EEET-525 Wireless RF System
- CAST-EEET-531 Fiber Optics Technology
Audio
- CAST-EEET-261 Fund of Audio Engineering
- CAST-EEET-361 Modern Audio Production
- CAST-EEET-461 Introduction to Acoustics
- CAST-EEET-561 Audio Power Amplifier
Course Descriptions
Program Accreditation and Educational Objectives
The Bachelor of Science in Electrical Engineering Technology program is accredited by the Engineering Technology Accreditation Commission of the Accreditation Board for Engineering and Technology (ABET), http://www.abet.org .
Program Educational Objectives
The Program Educational Objectives (PEO) for the Electrical Engineering Technology program are as follows:
Graduates , five or more years after graduation, will have:
- Attained gainful employment in the field of Electrical Engineering
- Pursued additional formal education and /or certification
- Attained increasing levels of responsibility and leadership in their chosen field
Program Outcomes
The Program Outcomes (PO's) for the Electrical Engineering Technology program have been established such that students will demonstrate the following skills, knowledge, and behaviors, at the time of graduation.
Graduates of the Electrical Engineering Technology program will…
- Work effectively both independently and in a team environment.
- Think critically to identify and solve problems using analytical and experimental tools.
- Master the fundamentals of the curriculum in the application of circuit analysis and design, computer programming, associated software, analog and digital electronics and microcomputers to the building, testing, operation, and maintenance of electrical/electronic systems.
- Master the fundamentals of the curriculum in the application of physics to electrical/electronic circuits in a rigorous mathematical environment.
- Master the fundamentals of the curriculum in the ability to analyze, design, and implement control systems, instrumentation systems, communication systems, computer systems, or power systems.
- Master the fundamentals of the curriculum to apply project management techniques to electrical/electronic systems.
- Master the fundamentals of the curriculum in the ability to utilize statistics, transform methods, or applied differential equations in support of electrical systems.
- Communicate in a clear and concise manner using both oral and written communications.
- Understand the importance of integrity and ethical conduct.
- Develop lifelong skills that ensure technical competency and professional growth.
- Recognize contemporary professional, social, and global issues and are aware of and respect diversity.
