Research Labs
Learning By Doing….
The College of Science is located in the Gosnell Building. Additional science facilities are housed in the Chester F. Carlson Center for Imaging Science, the Center for Bioscience Education and Technology(CBET), the Color Science building, Ross building and Building 86.
GOS 08 - Thomas Gosnell Hall
A Level
| A249 | Inorganic Chemistry | Chemistry | Scott Williams |
| A231 | Biochemistry | Chemistry | Thomas Kim |
| A213 | Physical Chemistry | Chemistry | Gerald Takacs |
| A131 | Biochemistry | Chemistry | Suzanne O'Handley |
| A133 | Biochemistry | Chemistry | Suzanne O'Handley |
| A191 | Organic Chemistry | Chemistry | Christina Collison |
| A190 | Research | Biological Science | Paul Shipman |
| A188 | Research | Biological Science | Paul Shipman |
| A192 | Aquatic Ecology Lab | Biological Science | Christy Tyler |
| A330 | Confocal Microscopy room | Biological Science | Irene Evans |
| A334 | Bioinformatics | Biological Science | Mike Osier |
| A355 | Plant Biochemistry and Microbiology | Biological Science | Mike Savka/Andre Hudson |
| A338 | Plant Biochemistry and Microbiology | Biological Science | Mike Savka |
| A340 | Plant Biochemistry and Microbiology | Biological Science | Mike Savka |
First Floor
| 1103 | Genetic Engineering | Biological Science | Robert Rothman |
| 1129 | DNA repair and recombination | Biological Science | Jean Douthwright |
| 1143 | Aquatic Ecology Lab | Biological Science | Susan Connelly/Christy Tyler |
| 1149 | Modeling and Bioengineering | Biological Science | Kate Wright |
|
1179 /1181 |
Molecular Genetics and Physiological Ecology |
Biological Science |
Larry Buckley / David Lawlor /Susan Smith |
| 1191 | Yeast Prion Research | Biological Science | Irene Evans |
Second Floor
| 2233 | Physical Chemistry | Chemistry | Chris Collison |
Third Floor
| 3107 | Quantum Optics Lab | Physics | Ron Jodoin |
| 3167 | Biochemistry Analytical Chemistry |
Chemistry | Lea Michel Loraine Tan |
| 3237 | NanoPower Research Laboratory | Seth Hubbard | |
| 3273 | Organic Chemistry | Chemistry | Jeremy Cody |
| 3279 | Polymer Chemistry | Chemistry | Matt Miri |
| 3291 | Organic Catalysis Research Laboratory | Chemistry | Michael Coleman |
| 3301 | Soft Condensed Matter and Biological Physics | Mike Kotlarchyk / George Thurston |
|
| 3310 | Center for Applied and Computational Mathematics | Anthony Harkin | Information |
ROS 10 - Lewis P. Ross Hall
| A290 | Environmental Science Research | Biological Science | Karl Korfmacher |
ENG 17 - Engineering Hall
Second Floor
| 2180 | Nanomaterials and Organic Photovoltaics | Physics | Information |
Third Floor
| 3153 | Center for Detectors | Information | Don Figer |
COL 18 - Color Science Hall
| 1062 | Co-Innovation Lab | Imaging Science | |
| 1070 | Spectral Color Reproduction | Imaging Science | |
| 1086 | Imaging Laboratory | Imaging Science | Infomation |
| 1088 | Spectral Imaging Laboratory | Imaging Science | Infomation |
| 1090 | Color Measurement | Imaging Science | Infomation |
| 1098 | Display and Perception | Imaging Science | Infomation |
LAC 74 - Laboratory for Applied Computing
| 2060 | Center for Computational Relativity & Gravitation | Mathematics | Manuela Campanelli |
CAR 76 - Chester F. Carlson Center for Imaging Science
A Level
| A110 | Magnetic Materials Laboratory | Physics | Linda Barton |
| A161 | Imaging Materials Laboratory | Chemistry | Tom Smith |
| A220 | Video Analysis Laboratory | Physics | Robert Teese |
Third Floor
| 3150 | Granular Materials and Complex Systems | Physics | Scott Franklin |
| Physics Education Research | Information |
SLA 78 - Louise Slaughter Hall
| 1210 | Battery and Nanomaterials Synthesis | NPRL | Information |
| 1410 | Microscopy | NPRL | Information |
| 1470 | Photovoltaic Characterization | NPRL | Information |
| 1480 | Optoelectronic Characterization | NPRL |