General Education
|
The following is NOT an official posting of the College of Liberal Arts. Rather, it is intended to be a temporary posting of
information to facilitate student advising in the School of Mathematical Sciences and will remain only until the College
of Liberal Arts has a comparable page posted on their server.
|
Liberal Arts Curriculum
|
Required Core Courses (20 credit hours)
Year level 1 and 2
Writing (4 qch):
Humanities (8 qch -- Select two courses from different areas):
- 0505-2xx Fine Arts
- 0504-2xx Literature
- 0507-3xx History
- 0509-2xx Philosophy
- 0508-211 Science, Technology & Values
Social Sciences (8 qch -- Select two courses):
- 0513-214 Introduction to International Relations
or 0513-211 American Politics
- 0511-211 Principles of Microeconomics
- 0514-210 Introduction to Psychology
- 0515-210 Foundations of Sociology
- 0510-210 Culturual Anthropology
|
|
Required Intermediate Level Course (4 qch)
Year level 2 or 3
Arts of Expression (4 qch):
- 0504-319 Arts of Expression
|
|
Required Advanced Study -- Concentration (12 qch)
Year level 3, 4 or 5
A Liberal Arts Concentration consists of three 400 to 500 level courses in one of the areas listed below.
The areas that have been marked with an asterix (*) prepare students for a Minor in Liberal Arts. For more information about Minors in Liberal Arts
click here.
- American history*
- American politics*
- Applied communications*
- Art history*
- Communication and culture*
- Creative writing*
- Criminal justice*
- Economics*
- European history*
- History of the modern world*
|
- International relations*
- Language (French*, German*, Italian*, Japanese*, Spanish*)
- Literature*
- Mass media*
- Psychology*
- Public policy
- Science, technology and environmental studies*
- Sociology/anthropology*
- Writing studies*
|
Additional concentrations are available in these interdisciplinary areas:
- American artistic experience
- American English for ESL students
- American Sign Language
- Environmental studies
- Foreign language culture
(Arabic, Chinese, French, German*, Italian*, Japanese*, Russian, Spanish*)
|
- Global studies
- Minority relations
- Music*
- Peace studies
- Perspectives on religion
- Science and technology
- Women's studies
|
|
External General Education
Students complete the General Education portion of their degree program according to the following guidelines:
- Courses cannot be in the School of Mathematical Sciences
- Courses must be in the College of Science or the College of Liberal Arts, but may not appear in the list of Courses Not Suitable for General Education that concludes this page.
The minimum number of credits required for this segment of the general education currciculum is as follows:
Applied Mathematics | 18 |
Applied Statistics | 22 |
Computational Mathematics | 14 |
A Final Note on General Education
Each of the programs in the School of Mathematical Sciences requires 90 credits of General Education, including
the Project Based Calculus sequence and one or more courses in Computer Science. Because these courses are listed elsewhere in the
program description (though they are counted as general education credits) they have not been listed here.
College of Science Courses Not Suitable for General Education:
Biological Sciences
| 1001-200 | Freshman Symposium |
| 1001-241 | Biological Science Research |
| 1001-280 | Laboratory Teaching Experience |
| 1001-300 | Introduction to Co-op Seminar |
| 1001-362 | Introduction to Bioinformatics Computing |
| 1001-363 | Advanced Bioinformatics Computing |
| 1001-364 | High Performance Computing for Bioinformatics |
| 1001-370 | Biological Writing |
| 1001-499 | Biology Co-op |
| 1001-599 | Independent Study Elective |
| 1006-200 | Environmental Science Freshman Seminar I |
| 1006-210 | Environmental Science Freshman Seminar II |
| 1006-599 | Independent Study: Environmental Science |
Chemistry
| 1008-511 | Advanced Instrumental Analysis |
| 1008-620 | Building Scientific Apparatus |
| 1010-200 | Chemistry Safety |
| 1010-230 | Introduction to Co-op Seminar |
| 1010-401 | Chemical Literature |
| 1010-480 | Laboratory Teaching Experience |
| 1010-499 | Chemistry Co-op |
| 1010-541 | Chemical Research |
| 1010-542 | Chemical Research |
| 1010-543 | Chemical Research |
| 1010-561 | Advanced Undergraduate Chemistry Research I, II, III |
| 1010-599 | Chemistry Independent Study: Undergraduate |
| 1011-309 | Glassblowing Techniques |
Mathematics and Statistics
| 1016-210 | Math Seminar I |
| 1016-211 | Math Seminar II |
| 1016-258 | Introduction to Mathematica |
| 1016-260 | Statistical Computing with Excel and Minitab |
| 1016-360 | Statistical Computing with SAS |
| 1016-399 | Mathematics Co-op Seminar |
| 1016-437 | Computer Methods in Applied Mathematics |
| 1016-453 | SAS Programming |
| 1016-599 | Mathematics: Independent Study |
Physics
| 1017-200 | Physics Orientation |
| 1017-201 | Physics Orientation II |
| 1017-317 | Introduction to Computational Physics and Programming |
| 1017-321 | Introduction to Laboratory Techniques |
| 1017-350 | Sophomore Physics Seminar |
| 1017-395 | Physics Research |
| 1017-432 | Computer Interfacing to Laboratory Instrumentation |
| 1017-480 | Mathematical Methods of Physics I |
| 1017-481 | Mathematical Methods of Physics II |
| 1017-550 | Senior Physics Seminar |
| 1017-595 | Advanced Physics Research |
| 1017-599 | Physics: Advanced Independent Study |
Medical Sciences
| 1024-210 | Medical Technology Seminar |
| 1024-401 | Hematology/Immunohematology |
| 1024-432 | Clinical Laboratory Instrumentation |
| 1025-xxx | All nuclear medicine courses on specific procedures, instrumentation, skills, etc. |
| 1026-203 | Medical Science Freshman Seminar |
| 1026-230 | Computers in Medicine |
| 1026-333 | Patient Care |
| 1026-352 | Medical Laboratory Management |
| 1026-353 | New Medical Technologies |
| 1026-519 | Radiation Protection |
| 1026-599 | Independent Study: Medical Sciences |
| 1027-201 | Introduction to Biomedical Computing |
| 1027-305 | M Programming |
| 1027-315 | Internet, Java, and Health Care |
| 1030-xxx | All ultrasound courses on specific procedures, instrumentation, skills, etc. |
| 1032-xxx | All physician assistant courses on specific procedures, instrumentation, skills, etc. |
Imaging Science
| 1051-200 | Imaging Science First Year Seminar |
| 1051-211 | Programming for Imaging Science |
| 1051-411 | C++ Programming for Imaging Science |
| 1051-499 | Imaging Science Co-op |
| 1051-501 | Senior Project I |
| 1051-502 | Senior Project II |
| 1051-503 | Senior Project III |
| 1051-599 | Independent Study |
General Science Exploration
| 1018-210 | General Science Exploration I |
| 1018-211 | General Science Exploration II |
Copyright © RIT School of Mathematical Sciences
|