Friday Afternoon, 08-1300 Gosnell Building
| 3:00 - 6:00 | Meeting of the Executive Committee |
Friday Afternoon, 08-1305 Gosnell Building
| 3:00 - 5:30 | Workshop: Mathematics for Business Decisions Richard Thompson University of Arizona |
Friday Evening, RIT Inn
| 6:00 - 7:00 | Social Hour (cash bar) |
| 7:00 - 8:30 | Dinner |
| 8:30 - 9:30 | Plenary Speaker: Dr. William Thurston of Cornell University |
Saturday Morning, 08-1250 Gosnell Building
| 8:40 - 8:45 | Welcome |
| 8:45 - 9:35 | Pascal Matrices and Enjoying Linear Algebra Gil Strang MIT |
| 9:45 - 10:35 | Helmut Hasse and Wilhelm Blaschke: Nazi Sympathizers? Sandy Segal University of Rochester |
| 10:35-11:00 | Business Meeting |
| 11:10 - Noon | John F. Randolph Lecture Making Mathematics Meaningful Patti Frazer-Lock St. Lawrence University |
Saturday Afternoon, 08-1300 Gosnell Building
| 1:30 - 1:55 | A Report From The Trenches: Using Online Quizzes Jeff Suzuki Bard College |
| 2:00 - 2:25 | Head TA: What Is It and Do You Need One? Joshua Palmatier SUNY Binghamton |
| 2:30 - 2:55 | Can Grading Be Made Consistent? Marlo Brown SUNY Binghamton |
| 3:00 - 3:25 | Just In Time Teaching In Calculus Chris Leary SUNY Geneseo |
| 3:30 - 3:55 | Teaching with Technology Dawn Jones SUNY Brockport |
| 4:00 - 4:25 | Dynamic Calclus Tools for Visualizing Multivariate Calculus Paul Seeberger Monroe Community College |
Saturday Afternoon, 08-1305 Gosnell Building
| 1:30 - 1:55 | Square Roots of 2 by 2 Matrices Sam Northshield SUNY Plattsburgh |
| 2:00 - 2:25 | DNA Codes Anthony Macula Air Force Research Lab, Rome NY |
| 2:30 - 2:55 | The Dynamics of Energy Harvesting Carl Lutzer RIT |
| 3:00 - 3:25 | Some Interesting Connections Between Statistics and Differential Geometry Marvin Gruber RIT |
| 3:30 - 3:55 | The N-Jug and Water Problem Thomas Pfaff Ithaca College |
| 4:00 - 4:25 | Real-World Applications of Higher Mathematics Darren Narayan RIT |
Saturday Afternoon, 08-2300
| 1:30 - 1:55 | The Power of Counting Omar Saldarriaga SUNY Binghamton |
| 2:00 - 2:25 | Cut-sets in k-critical Graphs Margaret Sheman Buffalo State College |
| 2:30 - 2:55 | On Periodic Rings and Related Rings Howard Bell Brock University |
| 3:00 - 3:25 | From Matrices to Oriented Matroids Cristina Ruiz SUNY Binghamton |
| 3:30 - 3:55 | Julius Petersen: The Graph and the Man Behind It Hossein Shahmohamad RIT |
| 4:00 - 4:25 | The Extremal Types Theorem James Marengo RIT |
Saturday Afternoon, 08-2305
| Special Session: | Preparing Mathematicians to Educate Teachers Organized by Jack Narayan SUNY Oswego |
|
|