From US Department of Labor - Bureau of Labor Statistics (11/10/06)
May 2005 National Occupational Employment and Wage Estimates

Occupation Total
Employment
Mean Annual
Salary ($)
Median Hourly
Salary ($)
Mean Hourly
Salary ($)
Lawyers 529190 110520 47.56 53.13
Astronomers 970 101360 50.32 48.73
Petroleum engineers 14860 97350 44.71 46.80
Computer and information scientists, research 25890 94030 43.86 45.21
Judges, magistrate judges, and magistrates 25330 91500 46.91 43.99
Physicists 15160 91480 43.18 43.98
Actuaries 15770 90760 39.25 43.63
Nuclear engineers 14290 90690 42.45 43.60
Industrial-organizational psychologists 1070 89980 40.72 43.26
Computer hardware engineers 78580 87170 40.59 41.91
Aerospace engineers 81100 85450 40.43 41.08
Political scientists 5010 84820 40.43 40.78
Physical scientists, all other 23800 84380 40.05 40.57
Computer software engineers, systems software 320720 84310 39.48 40.54
Personal financial advisors 108640 82970 30.53 39.89
Mathematicians 2930 81150 38.90 39.02
Economists 12470 80900 35.43 38.90
Electronics engineers, except computer 130050 79990 37.52 38.46
Geoscientists, except hydrologists and geographers 27430 79990 34.44 38.46
Computer software engineers, applications 455980 79540 37.06 38.24
Chemical engineers 27550 79230 37.09 38.09
Engineers, all other 152940 77570 37.09 37.29
Administrative law judges, adjudicators, and hearing officers 15350 76730 33.98 36.89
Electrical engineers 144920 76060 35.34 36.57
Biomedical engineers 11660 75380 34.54 36.24
Biochemists and biophysicists 17690 75320 34.14 36.21
Mining and geological engineers, including mining safety engineers 5680 75070 33.69 36.09
Management analysts 441000 75000 31.91 36.06
Materials scientists 7880 74350 34.35 35.74
Marine engineers and naval architects 6550 74320 35.06 35.73
Psychologists, all other 6750 74250 35.70 35.70
Financial analysts 180910 73130 30.70 35.16
Atmospheric and space scientists 7050 73020 35.55 35.11
Materials engineers 20950 71390 33.49 34.32
Environmental engineers 50140 70720 32.74 34.00
Computer systems analysts 492120 70430 32.84 33.86
Agents and business managers of artists, performers, and athletes 10640 70060 25.87 33.68
Mechanical engineers 220750 70000 32.49 33.65
Civil engineers 229700 69480 31.82 33.41
Medical scientists, except epidemiologists 73670 69140 29.68 33.24
Architects, except landscape and naval 96740 68560 30.22 32.96
Industrial engineers 191640 68500 32.05 32.93
Financial examiners 22160 68090 30.33 32.74
Computer programmers 389090 67400 30.49 32.40
Hydrologists 8360 67260 30.68 32.33
Health and safety engineers, except mining safety engineers and inspectors 25330 67240 31.35 32.33
Agricultural engineers 3170 66370 31.20 31.91
Statisticians 17480 66130 30.02 31.79
Operations research analysts 52530 65940 29.90 31.70
Database administrators 99380 65590 30.41 31.54
Social scientists and related workers, all other 31900 65040 30.12 31.27
Network systems and data communications analysts 185190 64970 29.69 31.23
Geographers 810 64620 30.56 31.07
Life scientists, all other 12790 64570 27.10 31.04
Market research analysts 195710 64370 27.55 30.95
Clinical, counseling, and school psychologists 98820 63960 27.49 30.75
Biological scientists, all other 26200 63670 28.94 30.61
Chemists 76540 63470 27.83 30.51
Microbiologists 15250 63360 27.34 30.46
Network and computer systems administrators 270330 63210 28.81 30.39
Computer specialists, all other 116760 63190 28.57 30.38
Logisticians 52220 63010 28.90 30.30
Budget analysts 53510 62180 28.32 29.89
Sociologists 3500 61700 25.37 29.66
Mathematical scientists, all other 7320 61560 29.74 29.60
Arbitrators, mediators, and conciliators 5780 59870 26.14 28.78
Nuclear technicians 6050 59840 29.39 28.77
Landscape architects 20220 59540 26.07 28.62
Loan officers 332690 59350 23.77 28.53
Business operations specialists, all other 916290 59030 26.22 28.38
Credit analysts 61500 58110 24.22 27.94
Soil and plant scientists 10100 58040 26.22 27.90
Accountants and auditors 1051220 58020 25.10 27.89
Urban and regional planners 31650 57620 26.53 27.70
Environmental scientists and specialists, including health 72000 57470 25.30 27.63
Financial specialists, all other 122320 57130 24.64 27.47
Food scientists and technologists 7570 56840 24.73 27.33
Insurance underwriters 98970 56480 24.65 27.15
Epidemiologists 3630 56340 25.08 27.09
Cost estimators 204330 55980 25.01 26.91
Zoologists and wildlife biologists 16440 55280 25.02 26.58
Aerospace engineering and operations technicians 9950 54720 25.22 26.31
Conservation scientists 15540 54640 25.65 26.27
Compliance officers, except agriculture, construction, health and safety, and transportation 161810 53320 23.73 25.63
Purchasing agents and buyers, farm products 12970 52970 22.44 25.47
Purchasing agents, except wholesale, retail, and farm products 267410 52560 23.57 25.27
Engineering technicians, except drafters, all other 78300 52400 25.25 25.19
Compensation, benefits, and job analysis specialists 97740 51750 23.49 24.88
Cartographers and photogrammetrists 11260 51340 23.20 24.68
Foresters 10750 51030 23.40 24.53
Human resources, training, and labor relations specialists, all other 171880 50480 23.29 24.27
Anthropologists and archeologists 4790 50060 22.07 24.07
Appraisers and assessors of real estate 63800 49830 20.88 23.96
Emergency management specialists 11240 49720 22.10 23.90
Historians 2850 49620 21.35 23.86
Geological and petroleum technicians 11130 49550 21.03 23.82
Tax examiners, collectors, and revenue agents 72290 49460 21.26 23.78
Industrial engineering technicians 73310 49220 21.77 23.67
Claims adjusters, examiners, and investigators 234030 49210 22.21 23.66
Training and development specialists 206860 49060 22.05 23.58
Wholesale and retail buyers, except farm products 132900 49050 20.61 23.58
Surveyors 54220 48950 22.05 23.53
Insurance appraisers, auto damage 12900 48740 23.12 23.43
Electrical and electronic engineering technicians 165850 48710 23.10 23.42
Employment, recruitment, and placement specialists 181260 48470 20.08 23.31
Electrical and electronics drafters 30270 48410 21.90 23.27
Animal scientists 3000 47600 20.76 22.88
Forensic science technicians 11030 47390 21.44 22.79
Legal support workers, all other 71060 46890 21.06 22.54
Mechanical engineering technicians 46580 46520 21.55 22.37
Mathematical technicians 1430 46230 17.54 22.23
Electro-mechanical technicians 15130 45670 21.10 21.96
Mechanical drafters 74650 45490 20.84 21.87
Drafters, all other 20870 45420 20.34 21.84
Court reporters 17130 45420 20.02 21.84
Life, physical, and social science technicians, all other 63810 45180 19.25 21.72
Meeting and convention planners 40040 44590 19.85 21.44
Paralegals and legal assistants 217700 43510 19.79 20.92
Computer support specialists 499860 43380 19.52 20.86
Loan counselors 28030 43370 17.15 20.85
Architectural and civil drafters 101040 42110 19.42 20.24
Environmental engineering technicians 19900 41940 19.14 20.16
Civil engineering technicians 90390 40780 18.85 19.61
Chemical technicians 59790 40120 18.51 19.29
Title examiners, abstractors, and searchers 64580 40070 16.88 19.26
Environmental science and protection technicians, including health 32460 38520 17.43 18.52
Survey researchers 21650 37710 14.97 18.13
Law clerks 40620 36980 17.12 17.78
Biological technicians 67080 36480 16.47 17.54
Social science research assistants 16320 35960 16.32 17.29
Surveying and mapping technicians 63910 33390 15.04 16.05
Agricultural and food science technicians 19340 33260 15.08 15.99
Forest and conservation technicians 29940 31480 13.72 15.13
Tax preparers 58850 31000 12.36 14.90