Office of Financial Aid & Scholarships
2009-2010 NTID Cost of Attendance
NTID Undergraduate Cost of Attendance Estimate
*The tuition and fees listed are for full-time domestic NTID matriculated undergraduate day programs. A complete listing of costs for all programs can be found on the Student Financial Services website at http://rit.edu/tuitionfees.
| On-Campus NTID Student *Estimated Charges: |
Commuter NTID Student *Estimated Charges: |
|||
| Tuition | $10,233 | Tuition | $10,233 | |
| Alumni Union Building Fee | 270 | Alumni Union Building Fee | 270 | |
| Athletic Fee | 24 | Athletic Fee | 24 | |
| Student Activities Fee | 210 | Student Activities Fee | 210 | |
| Health Facilities | 207 | Health Facilities | 207 | |
| NTID Activities Fee | 6 | NTID Activities Fee | 6 | |
| Room (Double) | 5,583 | |||
| Meals (14 Meal Plan) | 4,059 | |||
| Total: | $20,592 | Total: | $10,950 | |
NTID Graduate Cost of Attendance Estimate
*The tuition and fees listed are for full-time domestic NTID matriculated graduate programs. A complete listing of costs for all programs can be found on the Student Financial Services website at http://rit.edu/tuitionfees.
| On-Campus NTID Student *Estimated Charges: |
Commuter NTID Student *Estimated Charges: |
|||
| Tuition | $11,259 | Tuition | $11,259 | |
| Student Activities Fee | 210 | Student Activities Fee | 210 | |
| Student Union Fee | 270 | Student Union Fee | 270 | |
| Athletic Fee | 24 | Athletic Fee | 24 | |
| NTID Student Association Fee | 6 | NTID Student Association Fee | 6 | |
| Room (Double) | 5,583 | |||
| Meals (14 Meal Plan) | 4,059 | |||
| Total: | $21,411 | Total: | $11,769 | |
