Part-time & Graduate Enrollment Services
Biology BS
Program overview
In the College of Science, biology is something that students do, rather than something they merely learn. The courses present biology as it is done by career biologists, and they emphasize hands-on laboratory and field experience. Scientific knowledge is based on research, and we encourage students to undertake research projects in the laboratories of our faculty.
The biology program prepares students for rewarding positions in occupations related to the life sciences, including biomedical research, scientific management, science journalism, forensic science, ecology and environmental science, agriculture, genetic counseling, and education.
The program includes all of the course work and support services to prepare students for entrance into schools of medicine, dentistry, veterinary medicine, optometry, podiatry, and chiropractic medicine. Graduates are well-prepared to pursue a master’s or doctoral degree in a wide variety of fields in the life sciences.
Cooperative education
Cooperative education is an optional component of the program. More than 65 organizations in private industry, government, and academia employ our students in full-time paid positions directly related to the students’ academic areas of interest. Co-op positions can be held during the summer and/or during the regular academic year. No tuition is charged for co-op participation. If a student elects to pursue co-op during the regular academic year, they may need to extend the date of graduation beyond the traditional four years.
Curriculum
Biology, BS degree, typical course sequence (semesters), effective fall 2013
| Course | Sem. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| BIOL-121 | Introduction to Biology I and Lab | 4 |
| CHMG-141 | LAS Perspective 5: General and Analytical Chemistry I | 3 |
| CHMG-145 | LAS Perspective 5: General and Analytical Chemistry I Lab | 1 |
| LAS Foundation 1: First Year Seminar† | 3 | |
| LAS Perspective 1 | 3 | |
| BIOL-122 | Introduction to Biology II and Lab | 4 |
| CHMG-142 | General and Analytical Chemistry II | 3 |
| CHMG-146 | General and Analytical Chemistry II Lab | 1 |
| ENGL-150 | LAS Foundation 2: First Year Writing | 3 |
| MATH-161 | LAS Perspective 7A: Applied Calculus | 4 |
| Wellness Education* | 0 | |
| Second Year | ||
| CHMO-231 | Organic Chemistry I | 3 |
| CHMO-235 | Organic Chemistry I Lab | 1 |
| LAS Perspective 2, 3 | 6 | |
| BIOL-201 | Cellular and Molecular Biology | 4 |
| CHMO-232 | Organic Chemistry II | 3 |
| CHMO-236 | Organic Chemistry II Lab | 1 |
| Choose one of the following: | 4 | |
| BIOL-240 | General Ecology (WI) | |
| BIOL-265 | Evolutionary Biology (WI) | |
| Choose one of the following: | 3 | |
| STAT-145 | Introduction to Statistics | |
| STAT-155 | LAS Perspective 7B: Introduction to Biostatistics | |
| Choose one of the following: | 3 | |
| BIOL-321 | Genetics | |
| BIOL-365 | Introduction to Population Genetics | |
| Third Year | ||
| PHYS-111 | College Physics I and Lab | 4 |
| PHYS-112 | College Physics II and Lab | 4 |
| Program Electives | 15 | |
| LAS Perspective 4 | 3 | |
| LAS Immersion 1 | 3 | |
| Choose one of the following: | 4 | |
| BIOL-322 | Developmental Biology | |
| BIOL-313 | Comp Animal Physiology | |
| Fourth Year | ||
| Program Electives | 18 | |
| Open Electives | 6 | |
| LAS Immersion 2, 3 | 6 | |
| Total Semester Credit Hours | 122 | |
Please see New General Education Curriculum–Liberal Arts and Sciences (LAS) for more information.
(WI) Refers to a writing intensive course within the major.
* Please see Wellness Education Requirement for more information.
† The First Year Seminar requirement is replaced by an LAS Elective for the 2013-14 academic year.









