Graduate Study
Admission Deadlines & Requirements
- Arts, Crafts, Design, Photography & Printing
- Business, Management & Communication
- Computer Science & Information Technology
- Engineering & Technology
- Health Sciences
- Multidisciplinary Studies
- Science, Mathematics & Imaging Science
- Social Sciences, Humanities, and Education
- Sustainability
An asterisk (*) indicates a priority deadline. Applications received after this date may be considered on a space available basis.
A double asterisk (**) indicates that the program is only available through online study
A triple asterisk (***) indicates that Spring semester starts will be considered for applicants meeting specific pre-requisite course and/or experience requirements. Decisions will be made on a case-by-case basis.
A plus sign (+) indicates that the requirement only applies to the individuals with degrees from International Universities; not required from individuals with U.S. degrees.
Arts, Crafts, Design, Photography & Printing
| Program Name | App. Deadline | Admit Term | Entrance Exam | TOEFL | IELTS | Other | |
| Paper | Internet | ||||||
| Visual Art (formerly Art Education) (MST) | 2/15 | Fall | None | 550 | 79-80 | 6.5 | Portfolio |
| Ceramics & Ceramic Sculpture (MFA) | 2/15* | Fall | None | 550 | 79-80 | 6.5 | Portfolio |
| Computer Graphics Design | 2/15 | Fall | None | 550 | 79-80 | 6.5 | Portfolio |
| Fine Arts Studio (MFA) | 2/15* | Fall/Spring | None | 550 | 79-80 | 6.5 | Portfolio |
| Glass & Glass Sculpture (MFA) | 2/15* | Fall/Spring | None | 575 | 90-91 | 6.5 | Portfolio |
| Graphic Design (MFS) | 2/15* | Fall | None | 550 | 79-80 | 6.5 | Portfolio |
| Imaging Arts/Photography (MFA) | 1/15 * | Fall | None | 550 | 79-80 | 6.5 | Portfolio |
| Film/Video Production (MFA) | 1/15* | Fall | None | 550 | 79-80 | 6.5 | Portfolio |
| Animation (MFA) | 1/15* | Fall | None | 550 | 79-80 | 6.5 | Portfolio |
| Industrial & Interior Design (MFA) | 2/15* | Fall | None | 550 | 79-80 | 6.5 | Portfolio |
| Metalcrafts & Jewelry (MFA) | 2/15* | Fall/Spring | None | 550 | 79-80 | 6.5 | Portfolio |
| Non-toxic Intaglio Printmaking (Adv Cert) | 2/15 | Fall | None | 550 | 79-80 | 6.5 | |
| Print Media | Rolling | Fall/Spring | GRE | 550 | 79-80 | 6.5 | |
| Visual Communication Design (MFA) | 2/15 | Fall*** | None | 550 | 79-80 | 6.5 | Portfolio |
| Woodworking & Furniture Design (MFA) | 2/15* | Fall/Spring | None | 570 | 88-89 | 6.5 | Portfolio |
Business, Management & Communication
| Program Name | App. Deadline | Admit Term | Entrance Exam | TOEFL | IELTS | Other | |
| Paper | Internet | ||||||
| Business Administration (MBA) | Rolling | Any semester | GMAT or GRE | 580 | 92-93 | 7.0 | |
| Business Administration Executive MBA (on-line) | Rolling | Fall/Spring/Summer | |||||
| Business Administration Executive MBA (on-campus) | June 30 | Fall only | |||||
| Business Administration (Accounting) | Rolling | FT - Fall semester only PT - Any semester |
GMAT or GRE | 580 | 92-93 | 7.0 | |
| Finance | Rolling | FT - Fall semester only PT - Any semester |
GMAT or GRE | 580 | 92-93 | 7.0 | |
| Innovation Management | Rolling | FT - Fall semester only PT - Any semester |
GMAT or GRE | 580 | 92-93 | 7.0 | |
| Management | Rolling | FT - Fall semester only PT - Any semester |
GMAT or GRE | 580 | 92-93 | 7.0 | |
| Facility Management** | Rolling | Fall/Spring | None | 570 | 88-89 | 6.5 | |
| Communication & Media Technologies | Rolling | Fall/Spring/Summer | None | 600 | 100 | 7.0 | |
| Service Leadership & Innovation | Rolling | Fall/Spring/Summer | None | 570 | 88-89 | 6.5 | |
| Hospitality/Tourism Service Management | Rolling | Fall/Spring/Summer | None | 570 | 88-89 | 6.5 | |
| Human Resource Development | Rolling | Fall/Spring/Summer | None | 570 | 88-89 | 6.5 | |
| Project Management (Adv Cert) | Rolling | Campus - Fall Online - Winter |
None | 550 | 79-80 | 6.5-6.0 | |
| Science, Technology, & Public Policy | Rolling | Fall/Spring/Summer | GRE | 570 | 88-89 | 6.5 | |
| Service Leadership & Innovation (Adv Cert) | Rolling | Fall/Spring/Summer | None | 570 | 88-89 | 6.5 | |
| Technical Information Design (Adv. Cert) | Rolling | Fall/Spring/Summer | None | 550 | 79-80 | 6.5-6.0 | |
Computer Science & Information Technology
| Program Name | App. Deadline | Admit Term | Entrance Exam | TOEFL | IELTS | Other | |
| Paper | Internet | ||||||
| Computer Science | Rolling | Fall/Spring | GRE+ | 550 | 79-80 | 6.5 | |
| Computing & Information Sciences (PhD) | 1/15 | Fall | GRE | 570 | 88-89 | 6.5 | |
| Game Design & Development | 1/15 | Fall | GRE+ | 570 | 88-89 | 6.5 | |
| Human Computer Interaction | Rolling | Fall/Spring | GRE+ | 570 | 88-89 | 6.5 | |
| Information Sciences & Technology | Rolling | Fall/Spring | GRE+ | 570 | 88-89 | 6.5 | |
| Information Assurance (Adv Cert) | Rolling | Fall/Spring | None | 570 | 88-89 | 6.5 | |
| Web Development (Adv Cert) | Rolling | Fall | None | 570 | 88-89 | 6.5 | |
| Networking & System Administration | Rolling | Fall/Spring | GRE+ | 570 | 88-89 | 6.5 | |
| Networking Planning & Design (Adv Cert) | Rolling | Fall/Spring | None | 570 | 88-89 | 6.5 | |
| Computing Security | Rolling | Fall | GRE+ | 570 | 88-89 | 6.5 | |
| Software Engineering | Rolling | Fall | GRE+ | 570 | 88-89 | 6.5 | |
Engineering & Technology
| Program Name | App. Deadline | Admit Term | Entrance Exam | TOEFL | IELTS | Other | |
| Paper | Internet | ||||||
| Computer Engineering (MS) | Rolling | Fall | GRE | 550 | 79-80 | 6.5-6.0 | |
| Electrical Engineering | Rolling | Fall | GRE | 550 | 79-80 | 6.5-6.0 | |
| Engineering Management (ME) | Rolling | Fall | None | 550 | 79-80 | 6.5-6.0 | |
| Environmental Health & Safety Management | Rolling | Fall/Spring | None | 550 | 79-80 | 6.5-6.0 | |
| Industrial Engineering (ME) | 2/15 | Fall | None | 550 | 79-80 | 6.5-6.0 | |
| Industrial Engineering (MS) | 2/15 | Fall | GRE | 550 | 79-80 | 6.5-6.0 | |
| Manufacturing & Mechanical Systems Integration | 4/1 | Fall | GRE+ | 550 | 79-80 | 6.5-6.0 | |
| Mechanical Engineering
(MS) Mechanical Engineering (ME) |
Rolling | Fall/Spring | GRE | 550 | 79-80 | 6.5-6.0 | |
| Microelectronics
Manufacturing Engineering(ME) Microelectronic Engineering (MS) |
Rolling | Fall | GRE | 550 | 79-80 | 6.5-6.0 | |
| Microsystems Engineering (PhD) | 2/15 | Fall | GRE | 600 | 100 | 6.5-7.0 | |
| Packaging Science | Rolling | Fall/Spring | None | 550 | 79-80 | 6.5-6.0 | |
| Product Development | Rolling | Winter | None | 550 | 79-80 | 6.5-6.0 | |
| Statistical Quality (Adv Cert) | Rolling | Fall/Spring | None | 550 | 79-80 | 6.5-6.0 | |
| Statistical Methods for Product & Process Improvement (Adv Cert) | Rolling | Fall/Spring | None | 550 | 79-80 | 6.5-6.0 | |
| Telecommunications Engineering Technology | Rolling | Full-time students: FALL ONLY Part-time students: Fall/Spring |
GRE | 570 | 88-89 | 6.5 | |
| Systems Engineering (ME) | Rolling | Fall | None | 550 | 79-80 | 6.5-6.0 | |
| Vibrations Engineering (Adv Cert) | Rolling | Fall | None | 550 | 79-80 | 6.5-6.0 | |
| Manufacturing Leadership | Rolling | Fall/Spring | None | 550 | 79-80 | 6.5-6.0 | |
Health Sciences
| Program Name | App. Deadline | Admit Term | Entrance Exam | TOEFL | IELTS | Other | |
| Paper | Internet | ||||||
| Finance in Health Care (formerly Health Systems Finance) (Adv Cert)** | Rolling | Fall/Spring/Summer | None | 550 | 79-80 | 6.5-6.0 | |
| Health Systems Administration (MS)** | Rolling | Fall/Spring/Summer | None | 550 | 79-80 | 6.5-6.0 | |
| Leadership in Health Care (formerly Elements of Health Care Leadership) (Adv Cert)** | Rolling | Fall/Spring/Summer | None | 550 | 79-80 | 6.5-6.0 | |
| Medical Illustration (MFA) | 2/15* | Fall | None | 550 | 79-80 | 6.5 | Portfolio |
| Medical Informatics (MS) | Rolling | Fall | GRE+ | 570 | 88-89 | 6.5 | |
Multidisciplinary Studies
| Program Name | App. Deadline | Admit Term | Entrance Exam | TOEFL | IELTS | Other | |
| Paper | Internet | ||||||
| Professional Studies | Rolling | Fall/Spring | None | 550 | 79-80 | 6.5-6.0 | |
Science, Mathematics & Imaging Science
| Program Name | App. Deadline | Admit Term | Entrance Exam | TOEFL | IELTS | Other | |
| Paper | Internet | ||||||
| Applied Statistics | Rolling | Fall | None | 550 | 79-80 | 6.5-6.0 | |
| Astrophysical Sciences
& Technology (MS) Astrophysical Sciences & Technology (PhD) |
1/15 | Fall | GRE | 550 | 79-80 | 6.5-6.0 | |
| Bioinformatics | 2/15 | Fall | GRE | 570 | 79-80 | 6.5-6.0 | |
| Chemistry | Rolling | FT - Fall semester only PT - Any semester |
General GRE and Chemistry GRE | 550 | 79-80 | 6.5-6.0 | |
| Color Science (MS) Color Science (PhD) | 1/15 | Fall | GRE | 600 | 100 | 6.5-7.0 | |
| Environmental Science | 2/15 | Fall | None | 550 | 79-80 | 6.5-6.0 | |
| Imaging Science (MS) Imaging Science (PhD) | 1/15 | Fall | GRE | 600 | 100 | 6.5-7.0 | |
| Applied & Computational Mathematics | Rolling | FT - Fall semester only PT - Any semester |
None | 550 | 79-80 | 6.5-6.0 | |
| Materials Science & Engineering | Rolling | Fall | None | 575 | 90-91 | 6.5-7.0 | |
Social Sciences, Humanities, and Education
| Program Name | App. Deadline | Admit Term | Entrance Exam | TOEFL | IELTS | Other | |
| Paper | Internet | ||||||
| Applied Experimental Engineering Psychology | 2/15* | Fall | GRE | 550 | 79-80 | 6.5-6.0 | |
| Criminal Justice (MS) | Rolling | Fall/Spring | GRE | 570 | 88 | 6.5 | |
| School Psychology (MS) | 2/15 | Fall | None | 600 | 100 | 7.0 | |
| Secondary Ed/Deaf Hard of Hearing (NTID) | Rolling | Fall | GRE | 550 | 79-80 | 6.5-7.0 | |
| Visual Art (formerly Art Education) (MST) | 2/15 | Fall | None | 550 | 79-80 | 6.5-6.0 | Portfolio |
Sustainability
| Program Name | App. Deadline | Admit Term | Entrance Exam | TOEFL | IELTS | Other | |
| Paper | Internet | ||||||
| Sustainable Engineering
(MS) Sustainable Engineering (ME) |
Rolling | Fall | GRE | 550 | 79-80 | 6.5-6.0 | |
| Sustainability, PhD | 1/15 | Fall | GRE | 600 | 100 | 6.5-7.0 | |
| Sustainable Systems MS | Rolling | Fall | GRE+ | 600 | 100 | 6.5 | |
| Master of Architecture | 2/15 | Fall | GRE | 600 | 100 | 6.5 | |






