Graduate Study
Admission Deadlines & Requirements
- Arts, Crafts, Design, Photography & Printing
- Business, Management & Communication
- Computer Science & Information Technology
- Education & Human Resources
- Engineering & Technology
- Multidisciplinary Studies
- Science, Mathematics & Imaging Science
An asterisk (*) indicates a priority deadline. Applications received after this date may be considered on a space available basis
A plus sign (+) indicates that the requirement only applies to individuals with degrees from International Universities; not required from individuals with U.S. degrees
Arts, Crafts, Design, Photography & Printing |
|||||
| Program Title | App. Deadline |
Entrance Exam |
TOEFL Paper Computer Internet |
IELTS | Other |
| Art Education (MST) | 2/15 | None | 550 213 79-80 | 6.5-6.0 | Portfolio |
| Ceramics and Ceramic Sculpture (MFA) | 2/15* | None | 550 213 79-80 | 6.5-6.0 | Portfolio |
| Computer Graphics Design (MFA) | Rolling | None | 550 213 79-80 | 6.5-6.0 | Portfolio |
| Digital Print and Publishing (Adv. Cert) | Rolling | None | 550 213 79-80 | 6.5-6.0 | Portfolio |
| Fine Arts Studio (MFA, MST) | 2/15* | None | 550 213 79-80 | 6.5-6.0 | Portfolio |
| Glass & Glass Sculpture (MFA, MST) | 2/15* | None | 575 233 90-91 | 6.5-7.0 | Portfolio |
| Graphic Design (MFA, MST) | 2/15* | None | 550 213 79-80 | 6.5-6.0 | Portfolio |
| Imaging Arts /Photography (MFA) | 1/15 | None | 550 213 79-80 | 6.5-6.0 | Portfolio |
| Imaging Arts /Film and Animation (MFA) | 2/1 | None | 550 213 79-80 | 6.5-6.0 | Portfolio |
| Imaging Arts/Computer Animation (MFA) | 2/15* | None | 550 213 79-80 | 6.5-6.0 | Portfolio |
| Industrial and Interior Design (MFA. MST) | 2/15* | None | 550 213 79-80 | 6.5-6.0 | Portfolio |
| Medical Illustration (MFA) | 2/15* | None | 550 213 79-80 | 6.5-6.0 | Portfolio |
| Metalcrafts and Jewelry (MFA, MST) | 2/15* | None | 550 213 79-80 | 6.5-6.0 | Portfolio |
| Non-toxic Intaglio Printmaking (Adv. Cert) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
| Print Media (MS) | Rolling | GRE | 550 213 79-80 | 6.5-6.0 | |
| Woodworking and Furniture Design (MFA, MST) | 2/15* | None | 570 230 88-89 | 6.5 | Portfolio |
Business, Management & Communication |
|||||
| Program Title | App. Deadline |
Entrance Exam |
TOEFL Paper Computer Internet |
IELTS | Other |
| Business Administration (MBA, EMBA) | Rolling | GMAT or GRE | 580 237 92-93 | 6.5-7 | |
| Communication and Media Technologies (MS) | Rolling | None | 600 250 100 | 7 | |
| Engineering Management (ME) | Rolling | None | 550 213 79-80 | 6.5-6.0 | GRE |
| Facility Management | Rolling | None | 570 230 88-89 | 6.5 | |
| Finance (MS) | Rolling | GMAT or GRE | 580 237 92-93 | 6.5-7 | |
| Health Systems Administration (MS) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
| Health Systems-Finance (Cert.) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
| Hospitality-Tourism Management; Service Management (MS) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
| Human Resource Development (MS) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
| Innovation Management (MS) | Rolling | GMAT or GRE | 580 237 92-93 | 6.5-7.0 | |
| Management (MS) | Rolling | GMAT or GRE | 580 237 92-93 | 6.5-7.0 | |
| Product Development (MS) | 10/1 | None | 550 213 79-80 | 6.5-6.0 | |
| Project Management(MS) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
| Science, Technology, and Public Policy (MS) | Rolling | GRE | 570 230 88-89 | 6.5 | |
| Service Leadership Innovation (Adv. Cert) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
| Senior Living Management (Cert.) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
| Service Management (MS) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
| Technical Information Design (Adv. Cert.) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
Computer Science & Information Technology |
|||||
| Program Title | App. Deadline |
Entrance Exam |
TOEFL Paper Computer Internet |
IELTS | Other |
| Computer Science (MS) | Rolling | GRE+ | 550 213 79-80 | 6.5-6.0 | |
| Computing and Information Sciences (Ph.D) | 2/1* | GRE | 570 230 88-89 | 6.5 | |
| Game Design and Development (MS) | 01/01 | GRE+ | 570 230 88-89 | 6.5 | |
| Human-Computer Interaction (MS) | Rolling | GRE+ | 570 230 88-89 | ||
| Information Assurance (Adv. Cert.) | Rolling | GRE+ | 570 230 88-89 | 6.5 | |
| Information Technology (MS) | Rolling | GRE+ | 570 230 88-89 | 6.5 | |
| Interactive Multimedia Development; Applied Computer Studies (Cert.) | Rolling | None | 570 230 88-89 | 6.5 | |
| Learning and Knowledge Management (Adv. Cert, MS) | Rolling | none | 570 230 88-89 | 6.5 | |
| Networking and Systems Administration (MS) | Rolling | GRE+ | 570 230 88-89 | 6.5 | |
| Software Development and Management (MS) | Rolling | none | 570 230 88-89 | 6.5 | |
| Computer Security and Information Assurance | Rolling | GRE+ | 600 250 100 | 7 | |
| Software Engineering(MS) | Rolling | GRE+ | 570 230 88-89 | 6.5 | |
| Database Administration (Adv. Cert) | Rolling | GRE+ | 570 230 88-89 | 6.5 | |
Education, Psychology and Human Resources |
|||||
| Program Title | App. Deadline |
Entrance Exam |
TOEFL Paper Computer Internet |
IELTS | Other |
| Applied Experimental Engineering Psychology | Rolling | GRE | 550 213 79-80 | 6.5-6.0 | |
| Art Education (MST) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
| School Psychology (MST) | 2/1* | GRE | 580 237 92-93 | 6.5-7.0 | |
| Secondary Ed./Deaf, Hard of Hearing (NTID) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
Engineering & Technology |
|||||
| Program Title | App. Deadline |
Entrance Exam |
TOEFL Paper Computer Internet |
IELTS | Other |
| Computer Engineering (ME, MS) | Rolling | GRE | 550 213 79-80 | 6.5-6.0 | |
| Computer Integrated Manufacturing (MS) | Rolling | GRE | 570 230 88-89 | 6.5 | |
| Electrical Engineering (MS) | Rolling | GRE | 550 213 79-80 | 6.5-6.0 | |
| Engineering Management (ME) | 2/15* | None | 550 213 79-80 | 6.5-6.0 | |
| Environmental Health and Safety Management (MS) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
| Industrial Engineering (ME) | 2/15* | None | 550 213 79-80 | 6.5-6.0 | |
| Industrial Engineering (MS) | 2/15* | GRE | 550 213 79-80 | 6.5-6.0 | |
| Manufacturing and Mechanical Systems Integration (MS) | Rolling | GRE+ | 550 213 79-80 | 6.5-6.0 | |
| Manufacturing Management (ME, MS) | Rolling | GMAT | 580 237 92-93 | 6.5-7 | |
| Materials Science and Engineering (MS) | Rolling | None | 575 233 90-91 | 6.5-7.0 | |
| Mechanical Engineering (ME, MS) | Rolling | GRE | 550 213 79-80 | 6.5-6.0 | |
| Microelectronics Manufacturing Engineering (ME, MS) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
| Microsystems Engineering (Ph.D) | Rolling | GRE | 550 213 79-80 | 6.5-6.0 | |
| Packaging Science (MS) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
| Product Development (MS) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
| Statistical Methods for Product and Process Improvement (Adv. Cert.) | 2/15* | None | 550 213 79-80 | 6.5-6.0 | |
| Statistical Quality (MS, Adv. Cert.) | 2/15* | None | 550 213 79-80 | 6.5-6.0 | |
| Telecommunications Engineering Technology | Rolling | GRE | 570 230 88-89 | 6.5 | |
| Systems Engineering (ME, MS) | 2/15* | None | 550 213 79-80 | 6.5-6.0 | |
| Vibrations Engineering (Adv. Cert.) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
Multidisciplinary Studies |
|||||
| Program Title | App. Deadline |
Entrance Exam |
TOEFL Paper Computer Internet |
IELTS | Other |
| Professional Studies (MS) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
Science, Mathematics & Imaging Science |
|||||
| Program Title | App. Deadline |
Entrance Exam |
TOEFL Paper Computer Internet |
IELTS | Other |
| Applied Statistics (MS, Adv. Cert.) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
| Bioinformatics | 2/15* | GRE | 570 230 88-89 | 6.5 | |
| Chemistry (MS) | Rolling | GRE | 550 213 79-80 | 6.5-6.0 | |
| Clinical Chemistry (MS) | Rolling | None | 575 233 90-91 | 6.5-7.0 | |
| Color Science (MS) | 1/15 | GRE | 600 250 100 | 6.5-7.0 | |
| Environmental Science (MS) | 2/15 | GRE | 550 213 79-80 | 6.5-6.0 | |
| Imaging Science (MS, Ph.D.) | 1/15 | GRE | 600 250 100 | 6.5-7.0 | |
| Industrial & Applied Mathematics (MS) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |
| Materials Science & Engineering (MS) | Rolling | None | 575 233 90-91 | 6.5-7.0 | |
| Statistical Quality (MS, Adv. Cert.) | Rolling | None | 550 213 79-80 | 6.5-6.0 | |



