| Unemployment rate in 2006 (Percent) |
Education attained | Median weekly earnings in 2006 (Dollars) |
|---|---|---|
| 1.4 | Doctoral degree | $1,441 |
| 1.1 | Professional degree | 1,474 |
| 1.7 | Master's degree | 1,140 |
| 2.3 | Bachelor's degree | 962 |
| 3.0 | Associate degree | 721 |
| 3.9 | Some college, no degree | 674 |
| 4.3 | High-school graduate | 595 |
| 6.8 | Less than a high school diploma | 419 |
Note: Data are 2006 annual averages for persons age 25 and over. Earnings are for full-time wage and salary workers.
Source: Bureau of Labor Statistics, Current Population Survey.