Domestic
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $3,861 | $11,583 |
| Student Activities Fee | $76 | $228 |
| Health Facilities | $75 | $225 |
| Rent (double room - Rates) | $2,032 | $6,096 |
| Board (Options) | $1,439 | $4,317 |
| Total* | $7,483 | $22,449 |
*Freshman Undergraduate NTID Students, add $200 for Orientation fees.
Transfer Undergraduate NTID Students, add $80 for Orientation fees.
Full Time Photo/Print Students are charged a quarterly CIAS Facilities Fee of $96.
International
| Quarterly | Yearly | |
|---|---|---|
| Tuition | $7,722 | $23,166 |
| Student Activities Fee | $76 | $228 |
| Health Facilities | $75 | $225 |
| Rent (double room - Rates) | $2,032 | $6,096 |
| Board (Options) | $1,439 | $4,317 |
| Total* | $11,344 | $34,032 |
* Freshman Undergraduate NTID Students, add $200 for Orientation fees.
Transfer Undergraduate NTID Students, add $80 for Orientation fees.
Photo/Print Full Time Students are charged a quarterly CIAS Facilities Fee of $96.