| Credit Hour(s) | Domestic | International |
|---|---|---|
| 1 hour | $459 | $918 |
| 2 hours | $918 | $1,836 |
| 3 hours | $1,377 | $2,754 |
| 4 hours | $1,836 | $3,672 |
| 5 hours | $2,295 | $4,590 |
| 6 hours | $2,754 | $5,508 |
| 7 hours | $3,213 | $6,426 |
| 8 hours | $3,672 | $7,344 |
| 9 hours | $4,131 | $8,262 |
| 10 hours | $4,131 | $8,262 |
| 11 hours | $4,131 | $8,262 |
Photo/Print Part Time Students are charged a quarterly CIAS Facilities Fee of $48.
Part Time matriculated undergraduates are charged a $40 per quarter Student Activities Fee.