Physician Assistant
Courses/Curriculum

Physician Assistant BS – 4 Year Program Curriculum
Physician Assistant BS/MS – 5 Year Program Curriculum
| Typical Course Sequence at a glance | Course Number | Credit Hours |
|---|---|---|
| First Year (Pre-Professional Phase) | ||
| General Biology I and Lab | BIOL-101, 103 | 4 |
| LAS Perspective 5: General and Analytical Chemistry I and Lab | CHMG-141, 145 | 4 |
| LAS Perspective 1, 2, 3 | 9 | |
| LAS Foundation 1: First Year Seminar | 3 | |
| General Biology II and Lab | BIOL-102, 104 | 4 |
| LAS Perspective 5: General and Analytical Chemistry II and Lab | CHMG-142, 146 | 4 |
| LAS Perspectives 7A: Applied Calculus | MATH-161 | 4 |
| LAS Foundation 2: First Year Writing | 3 | |
| Wellness Education | 0 | |
| Second Year (Pre-Professional Phase) | ||
| Anatomy and Physiology I, II | MEDS-250, 251 | 8 |
| Biochemistry for Health Sciences | CHMB-240 | 3 |
| LAS Perspective 4 | 3 | |
| Free Elective | 3 | |
| LAS Immersion 1, 2, 3 | 9 | |
| Medical Microbiology | PHYA-206 | 4 |
| LAS Perspective 7B: Introduction to Statistics I | STAT-145 | 3 |
| Third Year (Professional Phase) | ||
| Pathophysiology I, II | PHYA-405, 406 | 4 |
| History/Physical Dx I, II | PHYA-401, 402 | 8 |
| Clinical Medicine I, II | PHYA-422, 423 | 10 |
| Advanced Gross Anatomy | PHYA-419 | 2 |
| Physician Assistant Seminar | PHYA-420 | 1 |
| Pharmacology I, II | PHYA-415, 416 | 3 |
| Clinical Lab Medicine | PHYA-409 | 1 |
| Medical Genetics | PHYA-430 | 2 |
| Fourth Year (Professional Phase) | ||
| Hospital Practice | PHYA-510 | 4 |
| Clinical Medicine III | PHYA-424 | 5 |
| Society and Behavioral Medicine (WI) | PHYA-440 | 3 |
| Pharmacology III | PHYA-417 | 2 |
| Diagnostic Imaging | PHYA-421 | 2 |
| Procedural Clinical Skills | PHYA-550 | 3 |
| Clinical Integration | PHYA-520 | 4 |
| Healthcare Policy and Law | PHYA-560 | 2 |
| Clinical Epidemiology | PHYA-729 | 3 |
| Research Methods | PHYA-730 | 2 |
| Free Elective | 3 | |
| Pediatrics | PHYA-750 | 4 |
| General Medicine | PHYA-751 | 4 |
| OB-GYN | PHYA-752 | 4 |
| Professional Practice I | PHYA-761 | 2 |
| Graduate Project I | PHYA-710 | 2 |
| Fifth Year (Professional Phase) | ||
| Emergency Medicine | PHYA-753 | 4 |
| Surgery | PHYA-754 | 4 |
| Orthopedics | PHYA-755 | 4 |
| Professional Practice II, III | PHYA-762, 763 | 4 |
| Graduate Project II | PHYA-720 | 2 |
| Geriatrics | PHYA-756 | 4 |
| Psychiatry | PHYA-757 | 4 |
| Family Medicine | PHYA-758 | 4 |
| Elective Rotation | PHYA-759 | 4 |
| Total Credit Hours: 182 | ||

