<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIT/NTID TigerLink &#187; Academics</title>
	<atom:link href="http://www.rit.edu/ntid/tigerlink/category/academics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rit.edu/ntid/tigerlink</link>
	<description>News, resources, advice and more for deaf and hard-of-hearing high school students</description>
	<lastBuildDate>Sat, 25 May 2013 13:08:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>RIT&#8217;s Saunders College of Business named top business school</title>
		<link>http://www.rit.edu/ntid/tigerlink/2013/05/rits-e-philip-saunders-college-of-business-named-top-business-school/</link>
		<comments>http://www.rit.edu/ntid/tigerlink/2013/05/rits-e-philip-saunders-college-of-business-named-top-business-school/#comments</comments>
		<pubDate>Sat, 25 May 2013 12:58:09 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rit.edu/ntid/tigerlink/?p=2161</guid>
		<description><![CDATA[Rochester Institute of Technology&#8217;s Saunders College of Business is recognized in the top 100 programs listed in the 2013 Best Undergraduate B-Schools rankings by Bloomberg Businessweek. RIT&#8217;s business school offers seven undergraduate programs including Accounting, Finance, International Business, Management, Management Information Systems, Marketing and New Media Marketing. A cooperative work experience is required of all [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rit.edu/ntid/tigerlink/2010/12/rit-named-to-princeton-review%e2%80%99s-best-300-business-schools/cob_copy1/" rel="attachment wp-att-371"><img class="alignright size-medium wp-image-371" alt="cob_copy1" src="http://www.rit.edu/ntid/tigerlink/wp-content/uploads/2010/10/cob_copy1-280x178.jpg" width="280" height="178" /></a>Rochester Institute of Technology&#8217;s <a href="http://saunders.rit.edu/" target="_blank">Saunders College of Business</a> is recognized in the top 100 programs listed in the 2013 Best Undergraduate B-Schools rankings by <em>Bloomberg Businessweek</em>.</p>
<p>RIT&#8217;s business school offers seven undergraduate programs including Accounting, Finance, International Business, Management, Management Information Systems, Marketing and New Media Marketing. A cooperative work experience is required of all business students in their junior and senior year, and students also are encouraged to study abroad as part of their educational experience. <a href="http://www.rit.edu/news/story.php?id=49883&amp;source=enewsletter">More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rit.edu/ntid/tigerlink/2013/05/rits-e-philip-saunders-college-of-business-named-top-business-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIT named a top video game design school</title>
		<link>http://www.rit.edu/ntid/tigerlink/2013/04/rit-named-a-top-video-game-design-school/</link>
		<comments>http://www.rit.edu/ntid/tigerlink/2013/04/rit-named-a-top-video-game-design-school/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 15:57:29 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rit.edu/ntid/tigerlink/?p=2144</guid>
		<description><![CDATA[Rochester Institute of Technology&#8217;s B. Thomas Golisano College of Computing and Information Sciences is one of the top schools to study video game design at both the undergraduate and graduate levels, according to new international rankings from The Princeton Review. More.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rit.edu/ntid/tigerlink/2012/12/rit-named-to-princeton-reviews-the-best-296-business-schools/princetonreviewlogo-2/" rel="attachment wp-att-1946"><img class="alignright size-medium wp-image-1946" alt="princetonreviewlogo" src="http://www.rit.edu/ntid/tigerlink/wp-content/uploads/2012/10/princetonreviewlogo-280x178.jpg" width="280" height="178" /></a>Rochester Institute of Technology&#8217;s B. Thomas Golisano College of Computing and Information Sciences is one of the top schools to study video game design at both the undergraduate and graduate levels, according to new international rankings from <em>The Princeton Review</em>. <a href="http://www.rit.edu/news/story.php?id=49818&amp;source=enewsletter">More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rit.edu/ntid/tigerlink/2013/04/rit-named-a-top-video-game-design-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIT ranks among best graduate schools</title>
		<link>http://www.rit.edu/ntid/tigerlink/2013/04/rit-ranks-among-best-graduate-schools/</link>
		<comments>http://www.rit.edu/ntid/tigerlink/2013/04/rit-ranks-among-best-graduate-schools/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 16:38:30 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rit.edu/ntid/tigerlink/?p=2140</guid>
		<description><![CDATA[Fine arts, engineering and business programs earn top spots in U.S. News &#38; World Report’s 2014 edition of America’s Best Graduate Schools. More.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rit.edu/ntid/tigerlink/2012/04/rit-is-where-being-geek-is-chic/admin-circle_1070/" rel="attachment wp-att-1587"><img class="alignright size-medium wp-image-1587" alt="Admin Circle_1070" src="http://www.rit.edu/ntid/tigerlink/wp-content/uploads/2012/02/Admin-Circle_1070-280x182.jpg" width="280" height="182" /></a>Fine arts, engineering and business programs earn top spots in <i>U.S. News &amp; World Report’s</i> 2014 edition of America’s Best Graduate Schools. <a href="http://www.rit.edu/news/story.php?id=49819&amp;source=enewsletter">More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rit.edu/ntid/tigerlink/2013/04/rit-ranks-among-best-graduate-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIT launches new research center dedicated to digital media</title>
		<link>http://www.rit.edu/ntid/tigerlink/2013/03/rit-launches-new-research-center-dedicated-to-digital-media/</link>
		<comments>http://www.rit.edu/ntid/tigerlink/2013/03/rit-launches-new-research-center-dedicated-to-digital-media/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 20:13:40 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rit.edu/ntid/tigerlink/?p=2130</guid>
		<description><![CDATA[RIT is creating a new universitywide research center devoted to digital media. The Center for Media, Arts, Games, Interaction and Creativity (MAGIC) will have a research and development laboratory as well as a production studio to bring creations to the marketplace. More.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rit.edu/ntid/tigerlink/?attachment_id=2131" rel="attachment wp-att-2131"><img class="alignright size-medium wp-image-2131" alt="magic" src="http://www.rit.edu/ntid/tigerlink/wp-content/uploads/2013/02/magic-280x178.jpg" width="280" height="178" /></a>RIT is creating a new universitywide research center devoted to digital media. The Center for Media, Arts, Games, Interaction and Creativity (MAGIC) will have a research and development laboratory as well as a production studio to bring creations to the marketplace. <a href="http://www.rit.edu/news/story.php?id=49767">More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rit.edu/ntid/tigerlink/2013/03/rit-launches-new-research-center-dedicated-to-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the NTID Student Ambassadors</title>
		<link>http://www.rit.edu/ntid/tigerlink/2013/01/meet-ntid-student-ambassadors/</link>
		<comments>http://www.rit.edu/ntid/tigerlink/2013/01/meet-ntid-student-ambassadors/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 19:57:04 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Student Stories]]></category>

		<guid isPermaLink="false">http://www.rit.edu/ntid/tigerlink/?p=2075</guid>
		<description><![CDATA[Wonder what it’s like to be a student at RIT/NTID? What are classes like? What can I do on campus? You probably have a lot of questions about college and our student ambassadors are here to assist you! Our ambassadors work closely with the NTID Office of Admissions and are the students you will see [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rit.edu/ntid/tigerlink/2013/01/meet-ntid-student-ambassadors/admissions_comp_3/" rel="attachment wp-att-2077"><img class="alignright size-medium wp-image-2077" alt="Admissions_COMP_3" src="http://www.rit.edu/ntid/tigerlink/wp-content/uploads/2013/01/Admissions_COMP_3-280x91.jpg" width="280" height="91" /></a>Wonder what it’s like to be a student at RIT/NTID? What are classes like? What can I do on campus? You probably have a lot of questions about college and our student ambassadors are here to assist you!</p>
<p>Our ambassadors work closely with the NTID Office of Admissions and are the students you will see giving campus tours, participating in open houses and generally representing the best of our students at RIT/NTID. All lead busy lives inside and outside the classroom. <a href="http://www.ntid.rit.edu/ambassadors/">Meet these students and follow their blogs</a> and get insight on what it&#8217;s truly like to be a student at RIT/NTID.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rit.edu/ntid/tigerlink/2013/01/meet-ntid-student-ambassadors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIT creates new Department of Computing Security</title>
		<link>http://www.rit.edu/ntid/tigerlink/2013/01/rit-creates-new-department-of-computing-security/</link>
		<comments>http://www.rit.edu/ntid/tigerlink/2013/01/rit-creates-new-department-of-computing-security/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:17:16 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rit.edu/ntid/tigerlink/?p=1998</guid>
		<description><![CDATA[RIT&#8217;s new Department of Computing Security will house information security and forensics undergraduate and graduate programs and associated faculty, providing a focal point for cyber security research at RIT. More.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rit.edu/ntid/tigerlink/?attachment_id=1999" rel="attachment wp-att-1999"><img class="alignright size-medium wp-image-1999" title="golisanobldg_3456" src="http://www.rit.edu/ntid/tigerlink/wp-content/uploads/2012/10/golisanobldg_3456-280x178.jpg" alt="" width="280" height="178" /></a>RIT&#8217;s new Department of Computing Security will house information security and forensics undergraduate and graduate programs and associated faculty, providing a focal point for cyber security research at RIT. <a href="http://www.rit.edu/news/story.php?id=49494&amp;source=enewsletter">More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rit.edu/ntid/tigerlink/2013/01/rit-creates-new-department-of-computing-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIT ranked among world’s best design schools</title>
		<link>http://www.rit.edu/ntid/tigerlink/2012/12/rit-ranked-among-worlds-best-design-schools/</link>
		<comments>http://www.rit.edu/ntid/tigerlink/2012/12/rit-ranked-among-worlds-best-design-schools/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 15:16:09 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rit.edu/ntid/tigerlink/?p=2049</guid>
		<description><![CDATA[Rochester Institute of Technology&#8217;s School of Design ranks 11th among “The World’s 25 Best Design Schools” in a new survey conducted by Business Insider magazine. RIT’s School of Design offers degree programs in graphic design, interior design, industrial design, new media design, 3-D digital graphics and computer graphics design. Computer skills, design perspectives, career preparation [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2050" class="wp-caption alignright" style="width: 290px"><a href="http://www.rit.edu/ntid/tigerlink/?attachment_id=2050" rel="attachment wp-att-2050"><img class="size-medium wp-image-2050 " title="school of design" src="http://www.rit.edu/ntid/tigerlink/wp-content/uploads/2012/12/school-of-design-280x178.jpg" alt="" width="280" height="178" /></a><p class="wp-caption-text">Photo: A. Sue Weisler</p></div>
<p>Rochester Institute of Technology&#8217;s School of Design ranks 11<sup>th</sup> among “The World’s 25 Best Design Schools” in a new survey conducted by <em>Business Insider</em> magazine.</p>
<p>RIT’s School of Design offers degree programs in graphic design, interior design, industrial design, new media design, 3-D digital graphics and computer graphics design. Computer skills, design perspectives, career preparation and exposure to the related areas of publishing, photography, engineering and information technology are integrated into the curriculum. The School of Design is one of six schools within RIT&#8217;s College of Imaging Arts and Sciences. <a href="http://www.rit.edu/news/story.php?id=49581&amp;source=enewsletter">More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rit.edu/ntid/tigerlink/2012/12/rit-ranked-among-worlds-best-design-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIT Named to Princeton Review’s ‘The Best 296 Business Schools’</title>
		<link>http://www.rit.edu/ntid/tigerlink/2012/12/rit-named-to-princeton-reviews-the-best-296-business-schools/</link>
		<comments>http://www.rit.edu/ntid/tigerlink/2012/12/rit-named-to-princeton-reviews-the-best-296-business-schools/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 13:47:44 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rit.edu/ntid/tigerlink/?p=1945</guid>
		<description><![CDATA[The Princeton Review names RIT&#8217;s E. Philip Saunders College of Business an outstanding business school in the 2013 edition of its annual guidebook, The Best 296 Business Schools. According to Robert Franek, senior vice president and publisher of The Princeton Review: “We consider RIT’s E. Philip Saunders College of Business as one of the best institutions a student [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rit.edu/ntid/tigerlink/?attachment_id=1946" rel="attachment wp-att-1946"><img class="alignright size-medium wp-image-1946" title="princetonreviewlogo" src="http://www.rit.edu/ntid/tigerlink/wp-content/uploads/2012/10/princetonreviewlogo-280x178.jpg" alt="" width="280" height="178" /></a>The Princeton Review names RIT&#8217;s E. Philip Saunders College of Business an outstanding business school in the 2013 edition of its annual guidebook, <em>The Best 296 Business </em><em>Schools</em>.</p>
<p>According to Robert Franek, senior vice president and publisher of The Princeton Review: “We consider RIT’s E. Philip Saunders College of Business as one of the best institutions a student could attend to earn an MBA. We selected the schools we profile in this book—280 of which are in the USA and 16 are international—based on our high regard for their academic programs and our reviews of institutional data we collect from the schools.” <a href="http://www.rit.edu/news/story.php?id=49447&amp;source=enewsletter">More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rit.edu/ntid/tigerlink/2012/12/rit-named-to-princeton-reviews-the-best-296-business-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIT Named a &#8220;Best Buy&#8221; School</title>
		<link>http://www.rit.edu/ntid/tigerlink/2012/11/rit-named-a-best-buy-school/</link>
		<comments>http://www.rit.edu/ntid/tigerlink/2012/11/rit-named-a-best-buy-school/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 17:36:36 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rit.edu/ntid/tigerlink/?p=1813</guid>
		<description><![CDATA[Rochester Institute of Technology has been named a “Best Buy” school in the 2013 revised and updated edition of Fiske Guide to Colleges. The guide has an “Index by Price” that groups public and private institutions into four price categories, from inexpensive to very expensive, but also suggests a number of schools that offer outstanding [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rit.edu/ntid/tigerlink/?attachment_id=1814" rel="attachment wp-att-1814"><img class="alignright size-medium wp-image-1814" title="fiskelogo" src="http://www.rit.edu/ntid/tigerlink/wp-content/uploads/2012/07/fiskelogo-280x178.jpg" alt="" width="280" height="178" /></a>Rochester Institute of Technology has been named a “Best Buy” school in the 2013 revised and updated edition of <em>Fiske Guide to Colleges.</em></p>
<p>The guide has an “Index by Price” that groups public and private institutions into four price categories, from inexpensive to very expensive, but also suggests a number of schools that offer outstanding academics with relatively moderate prices. In 2013, <em>Fiske</em> designated 41 such institutions—20 public and 21 private—as <em>Best Buys</em>.</p>
<p>All of the “Best Buy” schools fall into the inexpensive or moderate price category and have stellar academics ratings, according to the publication.</p>
<p>Fiske described RIT as follows: “RIT is the largest of New York’s three major technological universities. The school is strong in anything related to computing, art and design, and engineering. … Photography and imaging are among tops in the nation. RIT is devoted to undergraduates.”</p>
<p>“We are not surprised to see this latest recognition of the progress RIT has made in moving into the ranks of the nation’s finest colleges and universities,” RIT President Bill Destler says. “We are especially pleased to see the quality of our programs in computers, engineering, and the fine arts endorsed by this respected guide to colleges and universities for prospective students.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rit.edu/ntid/tigerlink/2012/11/rit-named-a-best-buy-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIT&#8217;s student incubator ranked No. 1</title>
		<link>http://www.rit.edu/ntid/tigerlink/2012/11/rits-student-incubator-ranked-no-1/</link>
		<comments>http://www.rit.edu/ntid/tigerlink/2012/11/rits-student-incubator-ranked-no-1/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 16:40:41 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rit.edu/ntid/tigerlink/?p=1829</guid>
		<description><![CDATA[BestCollegesOnline.com, a website that assists people in their search for colleges, has ranked Rochester Institute of Technology’s student business incubator as the top in the country. The list includes schools such as Harvard, Boston University and Syracuse University. More. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rit.edu/ntid/tigerlink/?attachment_id=1830" rel="attachment wp-att-1830"><img class="alignright size-medium wp-image-1830" title="simone center" src="http://www.rit.edu/ntid/tigerlink/wp-content/uploads/2012/08/simone-center-280x178.jpg" alt="" width="280" height="178" /></a>BestCollegesOnline.com, a website that assists people in their search for colleges, has ranked Rochester Institute of Technology’s student business incubator as the top in the country. The list includes schools such as Harvard, Boston University and Syracuse University. <a href="http://www.rit.edu/news/story.php?id=49262">More</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rit.edu/ntid/tigerlink/2012/11/rits-student-incubator-ranked-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 1/32 queries in 0.661 seconds using disk: basic

Served from: www.rit.edu @ 2013-05-26 06:28:00 -->