<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIT/NTID TigerLink &#187; Faculty/Staff Stories</title>
	<atom:link href="http://www.rit.edu/ntid/tigerlink/category/facultystaff-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rit.edu/ntid/tigerlink</link>
	<description>News, resources, advice and more for deaf and hard-of-hearing high school students</description>
	<lastBuildDate>Fri, 07 Jun 2013 16:57:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Thousands turn out at Cowboys Stadium for RIT’s 28th Big Shot photograph</title>
		<link>http://www.rit.edu/ntid/tigerlink/2013/03/thousands-turn-out-at-cowboys-stadium-for-rits-28th-big-shot-photograph/</link>
		<comments>http://www.rit.edu/ntid/tigerlink/2013/03/thousands-turn-out-at-cowboys-stadium-for-rits-28th-big-shot-photograph/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:20:18 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Campus Events]]></category>
		<category><![CDATA[Faculty/Staff Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Student Stories]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.rit.edu/ntid/tigerlink/?p=2150</guid>
		<description><![CDATA[People from across the country and around the world came together at the world’s largest domed stadium on March 23, 2013 to help make Rochester Institute of Technology’s 28th Big Shot photograph a success. More than 2,400 volunteers, including RIT faculty, staff and students who traveled to Texas from upstate New York and alumni from [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2151" class="wp-caption alignright" style="width: 290px"><a href="http://www.rit.edu/ntid/tigerlink/?attachment_id=2151" rel="attachment wp-att-2151"><img class="size-medium wp-image-2151" alt="More than 2,400 volunteers pitched in to capture this spectacular image of Cowboys Stadium in Arlington, Texas--the largest domed stadium in the world." src="http://www.rit.edu/ntid/tigerlink/wp-content/uploads/2013/03/bigshotcowboysstadium2-280x179.jpg" width="280" height="179" /></a><p class="wp-caption-text">More than 2,400 volunteers pitched in to capture this spectacular image of Cowboys Stadium in Arlington, Texas&#8211;the largest domed stadium in the world.</p></div>
<p class="size-medium wp-image-2151">People from across the country and around the world came together at the world’s largest domed stadium on March 23, 2013 to help make Rochester Institute of Technology’s 28<sup>th</sup> Big Shot photograph a success. More than 2,400 volunteers, including RIT faculty, staff and students who traveled to Texas from upstate New York and alumni from the area as well as across the country, provided the primary light source for the Big Shot image while RIT photographers shot an extended exposure with Cowboys Stadium completely dark for the first time in its history.</p>
<p>Since RIT started its Big Shot project in 1987, university photographers have captured such landmarks as The Alamo in San Antonio, Texas; the U.S.S. Intrepid in New York City; and the Royal Palace in Stockholm, Sweden. <a href="http://www.rit.edu/news/story.php?id=49842">More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rit.edu/ntid/tigerlink/2013/03/thousands-turn-out-at-cowboys-stadium-for-rits-28th-big-shot-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTID’s Todd Pagano Named U.S. Professor of the Year</title>
		<link>http://www.rit.edu/ntid/tigerlink/2012/11/ntids-todd-pagano-named-u-s-professor-of-the-year/</link>
		<comments>http://www.rit.edu/ntid/tigerlink/2012/11/ntids-todd-pagano-named-u-s-professor-of-the-year/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 17:48:19 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Faculty/Staff Stories]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rit.edu/ntid/tigerlink/?p=2029</guid>
		<description><![CDATA[Dr. Todd Pagano, an associate professor and director of RIT/NTID&#8217;s Laboratory Science Technology program, has been named “2012 U.S. Professor of the Year” by the Council for Advancement and Support of Education and the Carnegie Foundation for the Advancement of Teaching. Pagano was selected from more than 300 nominations; the finalists will be featured in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rit.edu/ntid/tigerlink/2012/11/ntids-todd-pagano-named-u-s-professor-of-the-year/pagano_fluorescence/" rel="attachment wp-att-2030"><img class="alignright size-medium wp-image-2030" title="pagano_fluorescence" src="http://www.rit.edu/ntid/tigerlink/wp-content/uploads/2012/11/pagano_fluorescence-280x186.jpg" alt="" width="280" height="186" /></a>Dr. Todd Pagano, an associate professor and director of RIT/NTID&#8217;s Laboratory Science Technology program, has been named “2012 U.S. Professor of the Year” by the Council for Advancement and Support of Education and the Carnegie Foundation for the Advancement of Teaching. Pagano was selected from more than 300 nominations; the finalists will be featured in a special section of <em>USA Today</em>. He is the first RIT faculty member to receive the prestigious award.</p>
<p>The U.S. Professors of the Year Awards Program, created in 1981, is the only national initiative specifically designed to recognize excellence in undergraduate teaching and mentoring.</p>
<p>John Lippincott, president of CASE, commended this year’s award winners for their “intentional, innovative and inspirational” approach to the classroom experience.</p>
<p>“While our nation enjoys an extraordinary pool of talented professors, those we honor today are truly exceptional,” Lippincott said. “We applaud their belief in a learning process that involves mutual discovery and their dedication to the principle that knowledge liberates, empowers and humanizes us.”</p>
<p>Anthony S. Bryk, president of the Carnegie Foundation for the Advancement of Teaching, said today’s winners have “drawn on the best of what we know from cognitive science, learning theory and evidence-based practices in post-secondary instruction to orchestrate extraordinary opportunities for the students in their classrooms. In honoring these distinguished professors who have exhibited excellence in teaching in their disciplines and extraordinary dedication to their students, we are supporting the centrality of teaching on campus and recognizing its importance to the future of our country.”</p>
<p>Pagano, whose award was in the Master’s University and Colleges category, credits his success to blending two elements: his joy of teaching deaf and hard-of-hearing students, and his passion for chemistry.</p>
<p>“There’s a passion for both chemistry and seeing the students succeed in class, an internship or a permanent job,” he says. “Knowing my students have acquired knowledge that can make a difference in their lives by helping them obtain a job is truly rewarding.”</p>
<p>A campus-wide reception to honor Pagano is planned for Dec. 13 in the Dyer Arts Center in Lyndon Baines Johnson Hall.</p>
<p>“It’s humbling,” Pagano says. “It’s wonderful that we can provide the technical knowledge that students need to use on their jobs. I’m fortunate to work at a truly unique place, where deaf and hard-of-hearing students are taught applied knowledge, the roots of their trade, self-advocacy and lifelong learning skills.”</p>
<p>Pagano may have been groomed for teaching by his parents. His mother taught math and his father was a teacher and school administrator.</p>
<p>At his mother’s retirement party, Pagano met his second-grade teacher. She asked if he remembered what he wanted to be when he was in her class. “I guessed a baseball player, but she said, ‘No, you wanted to be a scientist’ and she had a picture I drew with a guy with beakers and a lab coat.”</p>
<p>Pagano, a native of nearby Victor, N.Y., earned a bachelor’s degree in Chemistry from The State University of New York College at Oswego and a Ph.D. in Chemistry from Tufts University. He wanted to return to Rochester after his studies and saw he had the credentials for a job opening at NTID. But that job required him to learn sign language.</p>
<p>“I took that on as a challenge,” he says. “I wanted to teach chemistry on a college level and come home to where my family was in Rochester. Here, I not only got to teach chemistry, but to help build the Laboratory Science Technology program and become its first director.”</p>
<p>To say Pagano engages his students is an understatement. It’s not uncommon for him to jump on a table and dance to illustrate the jitteriness of an electron. In a recent class, he had two students lock arms and walk around the classroom to illustrate a chemical bond, while tossing Koosh balls representing energy absorbed and expended.</p>
<p>“As a teacher, you do everything in your power to convey concepts to help students understand,” he says. “I’m a visual learner. I appreciated any time a teacher would do a visual demonstration, so I try to have at least one visual example in every single class. I’ll mix chemicals together and they do something and it leaves the students guessing for a moment why this is happening. And hopefully at the end of the class, they understand why these chemicals reacted in the way they did. Seeing that look of understanding on their faces because of the way you were able to convey an idea brings a great feeling of satisfaction.”</p>
<p>Students graduating from RIT/NTID’s Laboratory Science Technology program have a nearly 100 percent employment rate in jobs across the country.</p>
<p>NTID President Gerry Buckley, who met Pagano to answer his questions when he was applying for his first job at NTID, said Pagano’s dedication to the educational success of deaf and hard-of-hearing students in the sciences “is without equal. Through his work at RIT/NTID over the past 10 years, he has made it his mission to provide valuable mentorship and opportunities for deaf and hard-of-hearing students to excel in the study of chemistry. Through his efforts, our students have strong foundations in chemistry and have received awards and secured top-notch permanent jobs with companies and organizations across the United States.”</p>
<p>U.S. Professor of the Year was just one of many accolades Pagano has recently received. Earlier this week, he received a Forty Under 40 Award from the Rochester Business Journal. He also received the American Chemical Society Award for Encouraging Disadvantaged Students into Careers in the Chemical Sciences. That award, sponsored by The Camille and Henry Dreyfus Foundation, came with $15,000 for RIT/NTID to help further promote students interested in science. Pagano was also named a Fellow of the American Chemical Society.</p>
<p>Pagano also is working on several research projects. All of his research grants are written to include student involvement. Subjects of his research include access to safe drinking water as a result of a changing climate, tracking carcinogen disposition in the lungs as a function of cigarette smoking and measuring the nutritional value of fruit to see how it impacts the migration patterns of birds.</p>
<p>“I want to keep a healthy balance between teaching and research in my career,” Pagano says. “I think students benefit from both aspects to help them learn and succeed in finding careers.”</p>
<p>Kathyrn Johnson, a second-year Laboratory Science Technology major from Chester Springs, Pa., says Pagano always entertains his students while teaching important lessons.</p>
<p>“He enjoys teaching and shows a real interest in students, which inspires me,” she says. “He thinks of creative demonstrations to make the students comprehend the concepts he talks about. He doesn’t just teach and move on without ensuring students know what he has just taught. He watches and looks out for any confused or lost expressions on students’ faces and he catches them. Honestly, I wish I could have him as my professor for all of my future science courses!”</p>
<p>Nelsey Carcamo, a current master’s student from Kissimmee, Fla., was the first in her family to go to college when she came to RIT/NTID in 2006. She met Pagano on the first day of orientation and immediately switched her career aspirations from math to science.</p>
<p>“He has a powerful way of turning students on to science,” she says. “I had found my passion and also found a mentor who would go on to open many doors for me.”</p>
<p>Carcamo, who is introducing Pagano during the awards ceremony in Washington, said Pagano’s method of teaching, using both his voice and sign language, was a great benefit to her. He “engages students, challenges students and even entertains students in class – just ask any of his former students for details about his electron dance,” she says.</p>
<p>Pagano is active in the American Chemical Society and has taken about 20 of his students, including Carcamo, to regional or national conferences to present the results of their research.</p>
<p>“Through the research experience, he taught me more than just chemistry,” Carcamo says. “He taught me how to be brave, outgoing, confident and to speak up about my thoughts and ideas. I learned something new every day, new challenges and creative ways toward problem solving. Dr. Pagano has been an essential part of my education every step of the way. I am so grateful to have met him on that day years ago.”</p>
<p>When he’s not busy mixing chemicals, walking in marshes to collect water samples or grading papers, Pagano, of Chili, N.Y., enjoys Fantasy Football: he’s in first place in his league this year after developing algorithms to predict how well players will do.</p>
<p>About the awards:</p>
<p>The U.S. Professors of the Year program salutes the most outstanding undergraduate instructors in the country—those who excel in teaching and positively influence the lives and careers of students. Sponsored by CASE and the Carnegie Foundation for the Advancement of Teaching, it is the only national program to recognize excellence in undergraduate teaching and mentoring.</p>
<p>All undergraduate teachers in the United States, of any academic rank at any type of undergraduate institution, are eligible for the award. Entries are judged by top U.S. educators and other active participants in education.</p>
<p>The Council for Advancement and Support of Education launched the awards program in 1981. That same year, the Carnegie Foundation for the Advancement of Teaching began hosting the final round of judging, and in 1982, became the primary sponsor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rit.edu/ntid/tigerlink/2012/11/ntids-todd-pagano-named-u-s-professor-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebikes for rent on RIT campus</title>
		<link>http://www.rit.edu/ntid/tigerlink/2012/10/ebikes-for-rent-on-rit-campus/</link>
		<comments>http://www.rit.edu/ntid/tigerlink/2012/10/ebikes-for-rent-on-rit-campus/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 14:46:14 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Faculty/Staff Stories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Student Stories]]></category>

		<guid isPermaLink="false">http://www.rit.edu/ntid/tigerlink/?p=1971</guid>
		<description><![CDATA[RIT students, alumni, faculty and staff now have a green alternative to driving or taking the campus shuttle: they can rent electric bicycles. Riders participating in a pilot study starting this month will offer feedback before the formal launch of the fleet is held in the spring. RIT is believed to be one of the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rit.edu/ntid/tigerlink/?attachment_id=1972" rel="attachment wp-att-1972"><img class="alignright size-medium wp-image-1972" title="ebikes_news_2925" src="http://www.rit.edu/ntid/tigerlink/wp-content/uploads/2012/10/ebikes_news_2925-280x186.jpg" alt="" width="280" height="186" /></a>RIT students, alumni, faculty and staff now have a green alternative to driving or taking the campus shuttle: they can rent electric bicycles. Riders participating in a pilot study starting this month will offer feedback before the formal launch of the fleet is held in the spring. RIT is believed to be one of the first campuses in the country to offer electric bicycle rentals. The bikes were built as a result of an NTID Innovation Grant, and several RIT/NTID students earned co-op credit for designing and building the bikes. <a href="http://www.ntid.rit.edu/news/ebikes-rent-campus">More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rit.edu/ntid/tigerlink/2012/10/ebikes-for-rent-on-rit-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross Honored for Advancing Diversity in Chemical Sciences</title>
		<link>http://www.rit.edu/ntid/tigerlink/2012/10/ross-honored-for-advancing-diversity-in-chemical-sciences/</link>
		<comments>http://www.rit.edu/ntid/tigerlink/2012/10/ross-honored-for-advancing-diversity-in-chemical-sciences/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 13:21:20 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Faculty/Staff Stories]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rit.edu/ntid/tigerlink/?p=1921</guid>
		<description><![CDATA[Annemarie Ross, an assistant professor in Rochester Institute of Technology’s Laboratory Science Technology program, has been given the Stanley C. Israel Award for Advancing Diversity in the Chemical Sciences. The award recognizes individuals and/or institutions who have advanced diversity in the chemical sciences and significantly stimulated or fostered activities that promote inclusiveness within the region. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1924" class="wp-caption alignright" style="width: 290px"><a href="http://www.rit.edu/ntid/tigerlink/?attachment_id=1924" rel="attachment wp-att-1924"><img class=" wp-image-1924 " title="ross" src="http://www.rit.edu/ntid/tigerlink/wp-content/uploads/2012/10/ross-280x186.jpg" alt="" width="280" height="186" /></a><p class="wp-caption-text">Annemarie Ross, assistant professor, receives the Stanley C. Israel Award from American Chemical Society President Bassam Z. Shakhashiri</p></div>
<p>Annemarie Ross, an assistant professor in Rochester Institute of Technology’s Laboratory Science Technology program, has been given the Stanley C. Israel Award for Advancing Diversity in the Chemical Sciences. The award recognizes individuals and/or institutions who have advanced diversity in the chemical sciences and significantly stimulated or fostered activities that promote inclusiveness within the region.</p>
<p>The national award was given by the American Chemical Society during its northeast regional meeting in Rochester. <a href="http://www.ntid.rit.edu/news/ritntid-teacher-honored-advancing-diversity-chemical-sciences">More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rit.edu/ntid/tigerlink/2012/10/ross-honored-for-advancing-diversity-in-chemical-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LST Director Todd Pagano receives award for leadership</title>
		<link>http://www.rit.edu/ntid/tigerlink/2012/09/lst-director-todd-pagano-receives-award-for-leadership/</link>
		<comments>http://www.rit.edu/ntid/tigerlink/2012/09/lst-director-todd-pagano-receives-award-for-leadership/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 19:40:28 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Faculty/Staff Stories]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rit.edu/ntid/tigerlink/?p=1885</guid>
		<description><![CDATA[Todd Pagano, an associate professor and director of the Laboratory Science Technology program at RIT/NTID, has been selected to receive a Forty Under 40 award from theRochester Business Journal for achieving professional success and making significant civic contributions to our community. Pagano has been recognized for his work at RIT/NTID and throughout the country. He has won several [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rit.edu/ntid/tigerlink/?attachment_id=1886" rel="attachment wp-att-1886"><img class="alignright size-medium wp-image-1886" title="todd_with_noel" src="http://www.rit.edu/ntid/tigerlink/wp-content/uploads/2012/09/todd_with_noel-280x188.jpg" alt="" width="280" height="188" /></a>Todd Pagano, an associate professor and director of the Laboratory Science Technology program at RIT/NTID, has been selected to receive a <a href="http://www.rbj.net/article.asp?aID=192462">Forty Under 40 award</a> from the<em>Rochester Business Journal</em> for achieving professional success and making significant civic contributions to our community.</p>
<p>Pagano has been recognized for his work at RIT/NTID and throughout the country. He has won several awards and recently was named a Fellow of the American Chemical Society. Earlier this year, Pagano was a speaker at the group’s national meeting in San Diego, where he brought two of his students to make formal presentations about their research. <a href="http://www.ntid.rit.edu/news/todd-pagano-named-forty-under-40-award-winner">More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rit.edu/ntid/tigerlink/2012/09/lst-director-todd-pagano-receives-award-for-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIT/NTID faculty member wins national award</title>
		<link>http://www.rit.edu/ntid/tigerlink/2012/05/ritntids-faculty-member-wins-national-award/</link>
		<comments>http://www.rit.edu/ntid/tigerlink/2012/05/ritntids-faculty-member-wins-national-award/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:24:00 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Faculty/Staff Stories]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rit.edu/ntid/tigerlink/?p=1701</guid>
		<description><![CDATA[Todd Pagano, RIT/NTID associate professor and director of the Laboratory Science Technology program, has received the American Chemical Society Award for Encouraging Disadvantaged Students into Careers in the Chemical Sciences. That award comes with $15,000 for RIT/NTID to help further promote students interested in science. Pagano has served on the ACS’s Chemists with Disabilities national [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1702" class="wp-caption alignright" style="width: 290px"><a href="http://www.rit.edu/ntid/tigerlink/2012/05/ritntids-faculty-member-wins-national-award/pagano_award/" rel="attachment wp-att-1702"><img class="size-medium wp-image-1702" title="pagano_award" src="http://www.rit.edu/ntid/tigerlink/wp-content/uploads/2012/03/pagano_award-280x145.jpg" alt="" width="280" height="145" /></a><p class="wp-caption-text">Todd Pagano, center, with ACS President Bassam Shakhashiri (left) and Dreyfus Foundation board member Richard Zare (right).</p></div>
<p>Todd Pagano, RIT/NTID associate professor and director of the Laboratory Science Technology program, has received the American Chemical Society Award for Encouraging Disadvantaged Students into Careers in the Chemical Sciences. That award comes with $15,000 for RIT/NTID to help further promote students interested in science.</p>
<p>Pagano has served on the ACS’s Chemists with Disabilities national joint-board. He has taken nearly 20 of his students over the years to give presentations at national conferences. “They are the only associate degree level students presenting,” says Pagano. “They are the only deaf students presenting. And on three occasions, they’ve been recognized with research presentation awards, competing against hundreds of other students.” <a href="http://www.ntid.rit.edu/news/ritntids-todd-pagano-wins-national-award">More</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rit.edu/ntid/tigerlink/2012/05/ritntids-faculty-member-wins-national-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Kathleen Szczepanek</title>
		<link>http://www.rit.edu/ntid/tigerlink/2010/09/meet-kathleen-szczepanek/</link>
		<comments>http://www.rit.edu/ntid/tigerlink/2010/09/meet-kathleen-szczepanek/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:45:29 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Faculty/Staff Stories]]></category>

		<guid isPermaLink="false">http://www.rit.edu/ntid/tigerlink/?p=109</guid>
		<description><![CDATA[“Live and behave honorably with kindness” is the motto that Kathleen Szczepanek, a faculty member in the NTID Business Studies Department, strives to model for her students and in her life every day. “That is how I want to be remembered,” she says. Currently a faculty member in the Administrative Support Technology program, Szczepanek has [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-110" href="http://www.rit.edu/ntid/tigerlink/2010/09/meet-kathleen-szczepanek/dsc_2868/"><img class="alignright size-medium wp-image-110" title="DSC_2868" src="http://www.rit.edu/ntid/tigerlink/wp-content/uploads/2010/08/DSC_2868-215x300.jpg" alt="" width="215" height="300" /></a>“Live and behave honorably with kindness” is the motto that Kathleen Szczepanek, a faculty member in the NTID Business Studies Department, strives to model for her students and in her life every day.</p>
<p>“That is how I want to be remembered,” she says.</p>
<p>Currently a faculty member in the Administrative Support Technology program, Szczepanek has held several positions since joining RIT/NTID 12 years ago. She worked in NTID Alumni Relations and the NTID Vice President’s office, and then worked for five years as an NTID admissions counselor.</p>
<p>“I think my varied roles within the institute have helped me become an effective teacher today,” she says.</p>
<p>A graduate of RIT/NTID, Szczepanek earned an associate degree in Office Technologies, a bachelor’s degree in Graphic Design and two master’s degrees in Secondary Education and Multidisciplinary Professional Studies with concentrations in Human Resources and Management and Secondary Education.</p>
<p>“My professors at RIT/NTID were big influences on why I went back to school to get my teaching degree and seek a job here,” she says. “I enjoyed my experience at RIT/NTID so much that I wanted to give something back to the institute.”</p>
<p>Szczepanek says her students motivate and inspire her.</p>
<p>“They get me up and going every day,” she says. “My goal is to teach them how to be flexible and adaptable to the fast-changing technology that is all around them, and help them understand good business practices and ethics, so they can be successful when they get out in the real world.”</p>
<p>Szczepanek serves as the cochlear implant mentorship coordinator at RIT/NTID, and pairs students who have cochlear implants with mentors—other students, faculty and staff who also are cochlear implant users—for social events and learning experiences throughout the academic year.</p>
<p>In her spare time, Szczepanek enjoys doing home improvements, reading books and traveling around the United States. She hopes to travel abroad soon. She also is interested in genealogy and studying her Polish heritage and learning about her ancestors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rit.edu/ntid/tigerlink/2010/09/meet-kathleen-szczepanek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 21/32 queries in 0.589 seconds using disk: basic

Served from: www.rit.edu @ 2013-06-19 10:41:57 -->