Exploring Instructional and Access Technologies
Sponsored by
Symposium Program
(Click on the session numbers for more details)
| TuesdayJune 22 | |||||
| Time | Session | Presenter | Title | Audience | Room |
|---|---|---|---|---|---|
| 8:00 AM | T8A | Nikolay Pustovoy | Current Trends of the Professional Education of the Persons with Disabilities in Russia | All | LBJ-2590 |
| T8B | James Woodward | The Dong Nai Project: A Case Study in High Quality, Low Cost, Low Tech Deaf-Centered Bilingual Education | PreK-12 | SDC-1310 | |
| T8C | Laura Frank | Using Technology to Support Learning for the College Student with Hearing Loss: From Services to Support the Sign Language Users to Services to Support the Oral Communicator | Postsecondary | LBJ-3237 | |
| T8D | Angela Foreman | Use of the iClicker in an NTID Biotechnology Course | All | SDC-1300 | |
| 9:00 AM | T9A | Maryellen Smolka | The CUNY CART Initiative: Fostering Success and Raising Student Achievement through Technology | All | SDC-1300 |
| T9B | Aaron Kelstone | Use of Visual Communication tools Inside of Distance Learning | All | LBJ-1310 | |
| T9C | Donna Lange | Developing a Resource Center for Advancing Technological Education for Deaf and Hard-of-Hearing Students | All | LBJ-3237 | |
| T9D | Daniela Janakova | Building Creative Thinking, Reading and Writing Skills of the Deaf, Hard of Hearing and Blind Learners | All | LBJ-2590 | |
| 10:00 AM | T10A | Cathy Clarke | Using Social Networking Techniques to Enhance Learning for Deaf Students Online | All | LBJ-1300 |
| T10B | Kathy Tarello | Wikis and Blogs as Schoolwide Tools | PreK-12 | SDC-1310 | |
| T10C | Philip Hyssong | Remote Services -- What to Do and How to Do It! | All | LBJ-2590 | |
| T10D | Mayumi Shirasawa | Access Technologies in Japan: PEPNet-Japan Training Workshop for Access Technologies | Postsecondary | LBJ-3237 | |
| 11:00 AM | T11A | Barbara Keefe | Remote Interpreting in Rural School Districts | PreK-12 | LBJ-2590 |
| T11B | Benjamin Cavaletto | In Our Hands: The Future of Translation of Frozen Texts to Sign Language | All | SDC-1310 | |
| T11C | Steve Nelson | myAccess: A Web-Based Data System Supporting Access Services at RIT | Postsecondary | SDC-1300 | |
| T11D | Ellen Hibbard | Answering a PhD Qualifying Exam in ASL: One Person's Experience | Postsecondary | LBJ-3237 | |
| Noon |
Lunch |
||||
| 1:00 PM | T1A | Loriann Macko | English Splash! a Teaching English Online Resource | All | SDC-1310 |
| T1B | Raja Kushalnagar | Empowering Mainstreamed Deaf Students with Multiple Video Perspectives | All | SDC-1300 | |
| T1C | David Coco | Video Relay Service (VRS) and Deaf Education: A Panel Discussion | All | LBJ-2590 | |
| T1D | Jeffrey Cougler | American Sign Language Finger Challenge | All | LBJ-3237 | |
| 2:00 PM | T2A | Marsha Young | Experimentation with Classroom Capture | Postsecondary | LBJ-2590 |
| T2B | Becky Sue Parton | LAMBERT Grant: First Year Results of Using RFID Technologies to Facilitate Tangible Learning Interactions for Deaf Pre-Schoolers | PreK-12 | SDC-1310 | |
| T2C | Benjaporn Saksiri | Sign Language Terminology with Multimedia in Computers and Communication Education Context | Postsecondary | SDC-1300 | |
| T2D | Chirapa Niwatapant | Assessing Computer Knowledge Using Video-Based Signer Compared with Examination Text-Based | Postsecondary | LBJ-3237 | |
| 3:00 PM | T3A | Gerard Walter | Using the NCES Data Analysis System (DAS) to Answer Questions Posed by Constituents | Postsecondary | SDC-1300 |
| T3B | Ka Yiu Cheng | Asian SignBank | All | LBJ-3237 | |
| T3C | Stephen Jacobs | OLPC (One Laptop Per Child)/Sugar Video Chat Enhancements for Deaf Communication and Education | All | SDC-1310 | |
| T3D | Jonathan Millis | Drupal: Making Websites Easy to Manage | Postsecondary | LBJ-2590 | |
| 4:00 PM - 5:30 PM | T4PA | Gail Hyde | Planning a Virtual Alliance for Deaf and Hard of Hearing STEM Students at the Postsecondary Level | Postsecondary | LBJ-2nd Floor |
| T4PD | Radka Faltinova | All-in-One - Structure of Services for Hearing-Impaired University Students (in Czech Republic) | Postsecondary | LBJ-2nd Floor | |
| T4PE | Guodong Bao | Highlighting Our Own Characteristics to Develop High-Quality Higher Education for the Deaf | Postsecondary | LBJ-2nd Floor | |
| T4PF | Chenguang Fu | The Status of PEN-International in Beijing | Postsecondary | LBJ-2nd Floor | |
| T4PG | Tsutomu Araki | Utilization of 3D Modeling for Mechanical Drawing Education | All | LBJ-2nd Floor | |
| T4PJ | Valentina Parubina | Educational and Information Technologies in Vocational Training for Auditory Handicapped Students at the Academy of Management (TISBI; Kazan, Russian Federation) | All | LBJ-2nd Floor | |
| T4PK | Igor Egorov | Interaction of the University's Subdivisions at Realization of Web-based Learning Technology of the Deaf (in Russia) | Postsecondary | LBJ-2nd Floor | |
| T4PM | Xingzhi Sun | The Exhibition on the Achievements of Higher Deaf Education of Changchun University | Postsecondary | LBJ-2nd Floor | |
| T4PN | Zhongzhou University | Introduction to Zhongzhou University's College of Special Education | Postsecondary | LBJ-2nd Floor | |
| T4PO | Xinmin Yang | A Brief Introduction to Chongqing Normal University | Postsecondary | LBJ-2nd Floor | |
| T4PP | Theresa De la Torre | Assessment of Faculty Competency in the Integration of Instructional Technology in the Classroom at the School of Deaf Education and Applied Studies, De La Salle-College of Saint Benilde | Postsecondary | LBJ-2nd Floor | |
| T4PQ | Elena Martynova | Pre-university Preparation Courses For People With Disabilities | Postsecondary | LBJ-2nd Floor | |
| T4PS | Marie Dolezalova | Presenting Charles University, Faculty of Arts, Language Resource Centre Outputs | All | LBJ-2nd Floor | |
| WednesdayJune 23 | |||||
| Time | Session | Presenter | Title | Audience | Room |
|---|---|---|---|---|---|
| 8:00 AM | W8A | Rose Marie Toscano | Beyond Academic Writing: Web 2.0 Social Networking and Self-Publishing Technologies in the Writing Classroom. | All | SDC-1300 |
| W8B | Miriam Lerner | The Heart of the Hydrogen Jukebox: The Evolution of Poetry in American Sign Language | All | SDC-1310 | |
| W8C | Dagmara Nowak-Adamczyk | Multimedia Training courses vs. Social Discrimination: A Key Issue in a Process of Raising deaf/Deaf Awareness Among Academic Teachers | Postsecondary | LBJ-2590 | |
| W8D | Nora Shannon | Structured Online Academic Reading (SOAR): Enhancing Reading Comprehension and Learning through Embedded Definitions, Pictures, Videos and Questions | All | LBJ-3237 | |
| 9:00 AM | W9A | Patti Durr | Visual Stories of Deafhood | All | LBJ-2590 |
| W9B | Mary Beth Parker | e-Portfolio for Work Force Readiness | Postsecondary | SDC-1310 | |
| W9C | Gary Long | Link Between Online Course Enrollments and Academic Achievement (GPA) of Deaf Students in Mainstream Settings | All | SDC-1300 | |
| Francis Twahirwa | Linguistic and Attitudinal Obstacles Faced by Deaf People in Accessing Education in Rwanda | All | LBJ-3237 | ||
| 10:00 AM | W10A | Sharaine Rawlinson Roberts | CART: Bringing the Spoken Word to Veterans and Others with Hearing Loss | Postsecondary | LBJ-2590 |
| W10B | Becky Sue Parton | Foreign Sign Language Survey: Connecting Deaf Teens through On-line Learning | All | SDC-1300 | |
| W10C | Kevin Williams | Student Assessment: Using CAIT (Communa Advanced Interpreter Training) Technology to Provide Visual, Audio and Print Feedback | All | LBJ-3237 | |
| W10D | James Mallory | Second Life® as a Learning Tool | All | SDC-1310 | |
| 11:00 AM | W11A | Ben Rubin | Enhancing the Notetaking Support Process: Utilizing Graphic Notes and New Technologies | All | LBJ-3237 |
| W11B-1 | Alexey Volkov | Prototype of Surdo-Portal for Education and Method Support of Inclusive Professional Education of People with Disabilities | Postsecondary | SDC-1300 | |
| W11B-2 | Alexey Volkov | An Electronic System for Personal Registration of the Use of Rehabilitation and Education Resources by Students with Disabilities at BMSTU | Postsecondary | SDC-1300 | |
| W11C | Shelley Ardis | Using Distance Learning Tools to Connect Students, Parents, and Staff | All | SDC-1310 | |
| W11D | Simon Ting | Integrating Video Communications Processes in Online Courses to Enhance the Learning Experience of Deaf Students in Online and Distance Learning | All | LBJ-2590 | |
| Noon |
Lunch |
||||