Douglas Meadows, Head, School of Mathematical Sciences
(585) 475-5129, dsmsma@rit.edu
Program overview
The applied mathematics program focuses on the study and solution of problems that can be mathematically analyzed. Industry, academia, and government all have a great need for individuals with this type of education. Students choose a sequence of courses from one of more than 20 application areas that provide them with the knowledge and skills to collaborate on complex problems with scientists, engineers, computer specialists, or other analysts. Some application areas are applied statistics; biology; business; economics; chemistry; electrical, industrial, or mechanical engineering; operations research; and imaging science.
Graduates typically are employed in scientific, engineering, business, or government environments, applying their mathematics background to the analysis and solution of real-world problems.
Applied mathematics students who minor in business can earn the MBA degree from RIT with one year of additional study through careful choice of undergraduate courses.
Curriculum
Applied mathematics, BS degree, typical course sequence (quarters)
| Course | Qtr. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| 1016-210, 211 | Mathematics and Statistics Seminar | 2 |
| 1016-281, 282, 283 | Project-Based Calculus I, II, III | 12 |
| 1016-265 | Discrete Math I | 4 |
| Science Electives | 12 | |
| Liberal Arts* | 16 | |
| 0502-444 | Technical Writing | 4 |
| 1105-051, 052 | First-Year Enrichment | 2 |
| Wellness Education† | 0 | |
| Second Year | ||
| 1016-305 | Multivariable Calculus | 4 |
| 1016-306 | Differential Equations I | 4 |
| 1016-351 | Probability | 4 |
| 1016-352 | Applied Statistics | 4 |
| 1016-399 | Cooperative Education Seminar | 0 |
| Mathematics Elective | 4 | |
| 1016-331 | Linear Algebra I | 4 |
| Liberal Arts* | 8 | |
| Choose one of the following computer science options: | 8 | |
| 4003-212 and 4003-241 | Computer Science Option 1 | |
| 4003-241 and 4003-242 | Computer Science Option 2 | |
| 1016-410 | Vector Calculus | 4 |
| University-wide Electives | 10 | |
| Third Year | ||
| Choose one of the following courses: | 4 | |
| 1016-511 | Numerical Analysis | |
| 1016-512 | Numerical Linear Algebra | |
| 1016-432 | Linear Algebra II | 4 |
| 1016-461 | Mathematical Modeling | 4 |
| Mathematics Electives | 8 | |
| Liberal Arts* | 12 | |
| General Education Electives | 8-12 | |
| 1016-499 | Cooperative Education (optional)‡ | Co-op |
| Fourth Year | ||
| 1016-411, 412 | Real Variables I, II | 8 |
| Mathematics Electives | 4 | |
| Application Area | 4 | |
| General Education Electives | 10 | |
| 1016-499 | Cooperative Education (optional)‡ | Co-op |
| Fifth Year | ||
| 1016-531, 532 | Abstract Algebra I, II | 8 |
| Application Area | 8 | |
| 1016-499 | Cooperative Education (optional) | Co-op |
| Total Quarter Credit Hours | 188 | |
* Please see Liberal Arts General Education Requirements for more information.
† Please see Wellness Education Requirement for more information.
‡ This program can be completed in four years if the cooperative education option is omitted.
Applied mathematics, BS degree, typical course sequence (semesters), effective fall 2013
| Course | Sem. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| MATH-181 | Project-Based Calculus I, P7-1 | 4 |
| MATH-199 | Math and Statistics Seminar WI | 1 |
| MATH-192 | Discrete Mathematics with Introduction to Proof (LAS elective) | 3 |
| First-Year Seminar F1 | 3 | |
| Introduction to Computer Science | 3 | |
| MATH-182 | Project-Based Calculus II P7-2 | 4 |
| Computer Science I | 4 | |
| Science I P5* | 3 | |
| Writing Seminar F2 WI | 3 | |
| Institute Elective | 3 | |
| Second Year | ||
| MATH-221 | Multivariable and Vector Calculus | 4 |
| MATH-251 | Probability and Statistics I | 3 |
| Science II P6 | 3 | |
| LAS P1 | 3 | |
| LAS P2 | 3 | |
| MATH-231 | Differential Equations | 3 |
| MATH-241 | Linear Algebra | 3 |
| MATH-252 | Probability and Statistics II | 3 |
| LAS P3 | 3 | |
| LAS P4 | 3 | |
| Third Year | ||
| MATH-431 | Real Variables I | 3 |
| MATH-341 | Advanced Linear Algebra | 3 |
| Program Elective 1 | 3 | |
| Program Elective 2 | 3 | |
| LAS Immersion 1 | 3 | |
| MATH-441 | Abstract Algebra I | 3 |
| MATH-411 | Numerical Analysis | 3 |
| Program Elective 3 | 3 | |
| Institute Elective 1 | 3 | |
| LAS Immersion 2 | 3 | |
| Fourth Year | ||
| MATH-421 | Mathematical Modeling WI | 3 |
| LAS Immersion 3 | 3 | |
| LAS Elective | 3 | |
| Program Elective 4 | 3 | |
| Program Elective 5 | 3 | |
| LAS Elective | 3 | |
| Program Elective 6 | 3 | |
| Program Elective 7 | 3 | |
| LAS Elective 9 | 3 | |
| Institute Elective 2 | 3 | |
| Total Semester Credit Hours | 122 | |
*Students will satisfy this requirement by taking either a 3 or 4 cr lab science course. If a science course consists of separate lecture and laboratory sections, the student MUST take both the lecture and lab portions to satisfy the requirement. The lecture alone will not fulfill the requirement.
Applied mathematics, BS degree/Applied computation mathematics, MS degree, typical course sequence (semesters), effective fall 2013
| Course | Sem. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| MATH-181 | Project-Based Calculus I, P7-1 | 4 |
| MATH-199 | Math and Statistics Seminar WI | 1 |
| MATH-192 | Discrete Mathematics with Introduction to Proof | 3 |
| First-Year Seminar F1 | 3 | |
| Introduction to Computer Science | 3 | |
| MATH-182 | Project-Based Calculus II P7-2 | 4 |
| Computer Science I | 4 | |
| Science I P5* | 3 | |
| Science Lab | 1 | |
| Writing Seminar F2 (WI) | 3 | |
| Institute Elective | 3 | |
| Second Year | ||
| MATH-221 | Multivariable and Vector Calculus | 4 |
| MATH-251 | Probability and Statistics I | 3 |
| Science II P6 | 3 | |
| LAS P1 | 3 | |
| LAS P2 | 3 | |
| MATH-231 | Differential Equations | 3 |
| MATH-241 | Linear Algebra | 3 |
| MATH-252 | Probability and Statistics II | 3 |
| LAS P3 | 3 | |
| LAS P4 | 3 | |
| Third Year | ||
| MATH-431 | Real Variables I | 3 |
| MATH-661 | Numerical Analysis | 3 |
| Program Elective 1 | 3 | |
| Program Elective 2 | 3 | |
| LAS Immersion 1 | 3 | |
| MATH-441 | Abstract Algebra I | 3 |
| MATH-341 | Advanced Linear Algebra | 3 |
| Program Elective 3 | 3 | |
| Institute Elective 1 | 3 | |
| LAS Immersion 2 | 3 | |
| Fourth Year | ||
| MATH-421 | Mathematical Modeling WI | 3 |
| LAS Immersion 3 | 3 | |
| LAS Elective | 3 | |
| MATH-651 | Combinatorics and Graph Theory I | 3 |
| Program Elective 4 | 3 | |
| MATH-421 | Mathematical Modeling (WI) | 3 |
| LAS Elective | 3 | |
| MATH-605 | Stochastic Processes | 3 |
| Program Elective 5 | 3 | |
| LAS Elective 9 | 3 | |
| Institute Elective 2 | 3 | |
| Fifth Year | ||
| MATH-xxx | Graduate Concentration Core | 3 |
| MATH-xxx | Graduate Concentration Core | 3 |
| MATH-xxx | Graduate Elective | 3 |
| MATH-790 | Thesis | 4 |
| MATH-601 | Methods of Applied Math. | 3 |
| MATH-xxx | Graduate Concentration Core | 3 |
| MATH-xxx | Graduate Elective | 3 |
| MATH-790 | Thesis | 5 |
| Total Semester Credit Hours | 150 | |
*Students will satisfy this requirement by taking either a 3 or 4 cr lab science course. If a science course consists of separate lecture and laboratory sections, the student MUST take both the lecture and lab portions to satisfy the requirement. The lecture alone will not fulfill the requirement.