This program has been discontinued. No new students will be admitted.
Dino Laury, Chairperson
(585) 286-4613 (VP), dino@mail.rit.edu
The automation technologies program prepares students to function in complex automated system environments. The program promotes skill development in electrical/electronic, mechanical, and computer technologies. Graduates are particularly well-suited to take advantage of growing employment opportunities in these expanding industries.
On-the-job responsibilities
An automation technology technician’s responsibilities include installing, troubleshooting, repairing, upgrading, and maintaining automated systems and their components.
Places of employment
The program prepares graduates for technical jobs in industries with automation systems, including robotics. Positions for which graduates qualify include robotics technician, automation systems technician, electromechanical technician, instrumentation technician, engineering technician, fluid power controls/system technician, quality control technician, and process control technician.
Automation technologies, AOS degree, typical course sequence (quarters)
| Course | Qtr. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| 0813-220 | Engineering Fundamentals | 4 |
| 0890-212 | Computing Tools for ET | 4 |
| 0884-212 | Integrated Algebra | 4 |
| 0887-200 | Freshman Seminar | 2 |
| 0813-222 | Manufacturing Processes | 4 |
| 0890-214 | CAD Applications in ET | 4 |
| 0884-220 | Elements of Trigonometry | 4 |
| English Level C | 8 | |
| 0891-216 | Programming Concepts | 4 |
| 0891-212 | Industrial Electronics | 4 |
| 0885-201 | Physics I | 4 |
| Wellness Education† | 0 | |
| Second Year | ||
| 0891-214 | Electromechanical Devices | 4 |
| 0891-314 | PLC Programming | 4 |
| 0891-210 | Pneumatic and Hydraulic Systems | 3 |
| English Level C | 4 | |
| 0891-316 | Mechanical Devices and Systems | 3 |
| Deaf Cultural Studies/ASL* | 3 | |
| Communication Studies* | 3 | |
| 0886-101 | Job Search | 2 |
| 0891-230 | Automated Systems Troubleshooting I | 4 |
| 0891-220, 320 | Automated Systems I, II | 8 |
| 0891-318 | Applied Robotics | 4 |
| Social Science* | 3 | |
| 0891-299 | Cooperative Education | Co-op |
| Third Year | ||
| 0891-330 | Automated Systems Troubleshooting II | 4 |
| Humanities* | 3 | |
| Technical Elective | 3 | |
| Capstone* | 3 | |
| Total Quarter Credit Hours | 104 | |
* Please see NTID's General Education Distribution Requirements chart for more information.
† Please see Wellness Education Requirement for more information.