John Morelli, Department Chair
(585) 475-7213, john.morelli@rit.edu
Scott B. Wolcott, Undergraduate Coordinator
(585) 475-6647, sbwite@rit.edu
http://www.rit.edu/cast/cetems/
Program overview
Using the language of codes, working drawings, and specifications, students in the civil engineering technology program learn how to translate the innovative concepts of the engineer into functioning systems and structures. The program prepares students for employment in the fields of civil engineering technology, construction management, or any of the many closely related fields. In addition, the program teaches the skills necessary for graduates to pursue additional education, certification, or professional licensure. The program also encourages students to grow in responsibility and leadership through course work and extracurricular activities designed to broaden their involvement in organizations within and outside their profession. These objectives are achieved through a broad-based curriculum that offers students a choice of five elective paths that meet specific career interests.
Accreditation
The civil engineering technology program is accredited by the Technology Accreditation Commission of ABET, http://www.abet.org, and is operated as a cooperative education program.
Curriculum
Civil engineering technology, BS degree, typical course sequence (quarters)
| Course | Qtr. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| 0608-051 | Introduction to Civil Engineering Technology | 1 |
| 1016-230 | Precalculus | 4 |
| 0608-211 | Engineering Graphics with CAD | 4 |
| 0608-330 | Materials of Construction | 4 |
| 1016-231 | Calculus for Engineering Technology I | 4 |
| 1017-211, 212, 271, 272 | College Physics I, II, and Labs | 8 |
| 0608-225 | Problem Solving and Communication with Computers | 2 |
| 0610-302 | Introduction to Statics | 4 |
| 0608-220 | Civil Engineering Graphics | 4 |
| Liberal Arts* | 16 | |
| Wellness Education† | 1 | |
| 1105-051, 052 | First-Year Enrichment | 2 |
| Second Year | ||
| 1017-213, 273 | College Physics III and Lab | 4 |
| 0608-320 | Plane Surveying | 4 |
| 0535-403 | Effective Technical Communication | 4 |
| 0610-303 | Strength of Materials | 4 |
| 0608-360 | Elementary Soil Mechanics | 4 |
| 0608-422 | Elements of Building Construction | 4 |
| 1016-232 | Calculus for Engineering Technology II | 4 |
| 0608-340 | Route Surveying | 4 |
| 0608-380 | Elementary Structures | 4 |
| 1016-304 | Differential Equations for Engineering Technology | 4 |
| Liberal Arts* | 8 | |
| Wellness Education† | 0 | |
| Third Year | ||
| 0608-199 | Introduction to Civil Engineering Technology, Transfer | 1 |
| 0608-420, 421 | Hydraulics, Lab (or Technical Elective) | 4 |
| 0608-304 | Structural Loads and Systems | 2 |
| 0608-303 | Land Development Computer Applications | 2 |
| Math Elective | 4 | |
| 0608-305 | Structural Computer Applications | 2 |
| 0608-404 | Applied Mechanics of Materials | 4 |
| Technical Elective | 2 | |
| 1011-271 | Fundamentals of Chemistry | 3 |
| 1011-205 | Chemistry I Lab | 1 |
| Liberal Arts* | 8 | |
| 0606-099 | Cooperative Education Preparation | 0 |
| Cooperative Education | Co-op | |
| Fourth Year | ||
| 0608-432 | Water and Wastewater Transport Systems | 2 |
| 0608-490 | Structural Analysis | 4 |
| 1011-272, 276 | Chemistry of Water and Wastewater and Lab | 4 |
| Technical Electives | 8 | |
| 0608-438 | Principles of Water and Wastewater Treatment | 4 |
| 0608-496 or 0608-497 | Structural Design | 4 |
| 0608-527, 528 | Soil Mechanics and Foundations and Lab | 4 |
| 0608-546 | Professional Principles and Practices | 1 |
| Liberal Arts* | 8 | |
| Cooperative Education | Co-op | |
| Fifth Year | ||
| 0608-530 | Transportation Engineering | 4 |
| Free Electives | 12 | |
| 1017-359 | Technology Electronics | 4 |
| 0617-436 | Engineering Economics | 4 |
| 0608-570 | Principles of Dynamics in Civil Engineering Technology | 4 |
| Liberal Arts* | 4 | |
| Cooperative Education | Co-op | |
| Total Quarter Credit Hours | 206 | |
* Please see Liberal Arts General Education Requirements for more information.
† Please see Wellness Education Requirement for more information.
Civil engineering technology, BS degree, typical course sequence (semesters), effective fall 2013
| Course | Sem. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| CVET-140 | Materials of Construction | 2 |
| CVET-141 | Materials of Construction Lab | 1 |
| LAS Foundation 1: First-Year Seminar | 3 | |
| MATH-111 | LAS Perspective 7A: Pre-calculus | 3 |
| PHYS-111 | LAS Perspective 6: Physics I and Lab | 4 |
| LAS Perspective 1 | 3 | |
| CVET-210 | Statics | 3 |
| CVET-150 | Computer Aided Design and Drafting | 3 |
| PHYS-112 | Physics II | 4 |
| MATH-171 | LAS Perspective 7B: Calculus A | 3 |
| ENGL-150 | LAS Foundation 2: Writing Seminar | 3 |
| Wellness Education* | 0 | |
| Second Year | ||
| CVET-160 | Surveying | 3 |
| CVET-161 | Surveying Lab | 1 |
| CVET-180 | Civil Engineering Graphics | 2 |
| CVET-181 | Civil Engineering Graphics Lab | 1 |
| CVET-220 | Strength of Materials | 4 |
| LAS Perspective 2 | 3 | |
| MATH-172 | Calculus B | 3 |
| CVET-170 | Elements of Building Construction | 3 |
| CVET-230 | Elementary Structures | 3 |
| CVET-240 | Elementary Soil Mechanics | 3 |
| CVET-241 | Elementary Soil Mechanics Lab | 1 |
| MATH-211 | Elements of Multivariable Calculus and Differential Equations | 3 |
| CHMG-121 | LAS Perspective 5: Chemical Principles and Applications | 3 |
| Third Year | ||
| CVET-250 | Hydraulics | 3 |
| CVET-251 | Hydraulics Lab | 1 |
| CVET-300 | Land Development Computer Applications | 3 |
| CVET-330 | Structural Analysis and Dynamics | 4 |
| LAS Perspective 3 | 3 | |
| COMM-203 | Effective Technical Communication | 3 |
| CVET-299 | Cooperative Education Preparation | 0 |
| CVET-499 | Cooperative Education | Co-op |
| Fourth Year | ||
| CVET-440 | Foundation Engineering | 3 |
| Structural Design Technical Elective | 3 | |
| Free Elective | 3 | |
| CHMG-122 | Chemistry of Water and Wastewater | 3 |
| LAS Immersion 1, 2 | 6 | |
| Choose one of the following: | 3 | |
| Structural Design Elective | ||
| Technical Elective | ||
| CVET-450 | Principles of Water and Wastewater Treatment | 3 |
| CVET-400 | Transportation Engineering | 2 |
| CVET-401 | Transportation Engineering Lab | 1 |
| LAS Perspective 4 | 3 | |
| Cooperative Eduation | Co-op | |
| Fifth Year | ||
| CVET-499 | Cooperative Eduation | Co-op |
| CVET-500 | Civil Engineering Technology Capstone (WI) | 3 |
| Technical Elective | 3 | |
| Free Elective | 3 | |
| LAS Math or Science Elective | 4 | |
| LAS Immersion 3 | 3 | |
| Total Semester Credit Hours | 128 | |
Please see Liberal Arts and Sciences (LAS) General Education Requirements, in the Graduation Requirements section of this bulletin, for more information.
(WI) Refers to a writing intensive course within the major.
* Please see Wellness Education Requirement for more information.
Technical electives
Students will take at least two electives from one of the sequences shown below. Other electives may be chosen from within that sequence, from another sequence, or from the other electives shown. With departmental approval, technical electives may be selected from existing courses in other RIT colleges. Also, independent study projects may be pursued for credit in cases where students demonstrate unusual ability and obtain sponsorship of a faculty adviser.
| Courses | Qtr. Cr. Hrs. | |
|---|---|---|
| Water Resources | ||
| 0608-482 | Stormwater Management | 4 |
| 0608-485 | Hydraulic Structures | 4 |
| 0608-480 | Groundwater Hydraulics | 4 |
| Environmental Controls | ||
| 0608-510 | Design of Water Treatment Facilities | 2 |
| 0608-514 | Land Use Planning | 4 |
| 0608-511 | Design of Wastewater Treatment Facilities | 2 |
| 0608-525 | Resource Recovery/Waste Management | 4 |
| Construction Management | ||
| 0608-500 | Labor Relations | 2 |
| 0608-509 | Cost Estimating | 4 |
| 0608-560 | Construction Project Management | 4 |
| 0608-544 | Contracts and Specifications | 2 |
| Structures | ||
| 0608-470 | Timber Design | 4 |
| 0608-496 | Reinforced Concrete Design | 4 |
| 0608-497 | Structural Steel Design | 4 |
| Building and Heavy Construction | ||
| 0608-460 | Construction Equipment | 2 |
| 0608-505 | Construction Safety | 2 |
| 0608-535 | Pavement Design | 4 |
| 0608-444 | Mechanical Equipment | 2 |
| Other Electives | ||
| 1016-319 | Data Analysis | 4 |
| 0610-440 | Applied Thermodynamics | 4 |
| 0630-370, 372 | Environmental Geology, Lab | 4 |
Admission requirements
For information on undergraduate admission, including freshman and transfer admission guidelines, please refer to the Undergraduate Admission section of this bulletin.
Additional information
Advisory Board
The Industrial Advisory Board is comprised of local and regional industry leaders from consulting, construction, and the municipal market. These advisory board members share their professional and technical expertise to enhance the engineering technology program and strengthen its development.
Graduates
Consulting engineers; construction companies and industries; and federal, state, and local government agencies employ engineering technology graduates both nationally and internationally. Their initial job titles range from assistant project manager, structural designer, or junior engineer to construction inspector and environmental engineer. Many graduates pursue advanced degrees, a large number have gained registration in several states as professional engineers, and many manage their own consulting firms.