Semester Requirements
Vincent A. Daniele, Chairperson
(585) 475-6744, vadntm@rit.edu
http://www.ntid.rit.edu/scimath/laboratory-science-technology
Program overview
The laboratory science technology major, with its foundation of course sequences in chemistry, biology, and instrumental analysis, was developed primarily from an industry perspective to prepare students for employment as laboratory technicians. The major has several significant factors that set it apart, including the application of real-world analyses and a state-of-the-art instrumentation laboratory. Graduates are prepared to work in a broad range of fields, including chemical, biological, biotechnical, environmental, industrial, forensic, and food analysis.
On-the-job responsibilities
Technicians are involved with the collection and preparation of samples and standards. They also perform instrumental, volumetric, gravimetric, and biological analyses. Additional job responsibilities may include the interpretation and reporting of experimental results and data.
Places of employment
The major prepares graduates for technical jobs in municipal, public, private, and industrial laboratories.
Prerequisites
English—AOS: Placement in Career English I (NENG-212) or above. Students successfully completing AOS degrees typically enter with reading scores equivalent to 8.0 on the California Reading Test.
Mathematics: Placement in Integrated Algebra (NMTH-212) or above. Typically, students entering this major will have completed at least three years of high school mathematics.
Science: Typically, students entering this major will have completed at least two years of high school science. Completion of high school chemistry recommended.
Curriculum
Laboratory science technology, AOS degree, typical course sequence (semesters), effective fall 2013
| Course | Sem. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| NLST-120 | Laboratory Tools | 3 |
| NLST-171 | Fundamentals of Chemistry I | 3 |
| NSCI-161 | Fundamentals of Biology I (NTID LAS Perspective: Scientific Processes) | 3 |
| NTID LAS Foundation: Mathematics† | 3 | |
| NTID LAS Foundation: ASL/Deaf Cultural Studies‡ | 3 | |
| NENG-212 | NTID LAS Foundation: Career English I | 3 |
| NCAR-100 | NTID LAS Foundation: Freshman Seminar | 1 |
| NLST-172 | Fundamentals of Chemistry II | 3 |
| NSCI-162 | Fundamentals of Biology II | 3 |
| NLST-220 | Analytical Chemistry | 4 |
| NENG-213 | NTID LAS Foundation: Career English II | 3 |
| Wellness Education* | 0 | |
| Second Year | ||
| NLST-250 | Quantitative Instrumental Analysis | 4 |
| NLST-240 | Biotechnology I | 3 |
| NLST-230 | Principles of Organic Chemistry | 4 |
| NLST-225 | Laboratory Applications | 3 |
| NLST-232 | Laboratory Mathematics | 3 |
| NLST-255 | Chemical Separations and Chromatography | 4 |
| NLST-245 | Biotechnology II | 3 |
| NLST-235 | Principles of Biochemistry | 3 |
| NLST-260 | Laboratory Methods | 3 |
| NTID LAS Perspective: Communication, Social and Global Awareness | 3 | |
| NLST-299 | Cooperative Education | Co-op |
| Third Year | ||
| Professional/Technical Electives | 6 | |
| NTID LAS Perspective: Creative and Innovative Exploration | 3 | |
| NTID LAS Elective | 3 | |
| Total Semester Credit Hours | 77 | |
Please see New NTID General Education Curriculum-Liberal Arts and Sciences (LAS) for more information.
* Please see Wellness Education Requirement for more information.
† Students may choose any mathematics course numbered NMTH-212 or higher.
‡ Students must choose NHSS-150: Deaf Perspectives on Contemporary Civilization or NASL-190: ASL I
Click to view program requirements in the Quarter Calendar
Quarter Curriculum - For Reference Only
Effective fall 2013, RIT will convert its academic calendar from quarters to semesters. The following content has been made available as reference only. Currently matriculated students who began their academic programs in quarters should consult their academic adviser for guidance and course selection.
Program overview
The laboratory science technology program was developed primarily from an industry perspective. The program prepares students for employment as laboratory technicians and includes a foundation of course sequences in chemistry, biology,and instrumental analysis. The program has several significant factors that set it apart, including the application of real-world analyses and a state-of-the-art instrumentation laboratory. Graduates are prepared to work in a broad range of fields, including chemical, biological, biotechnical, environmental, industrial, forensic, and food analysis.
On-the-job responsibilities
Technicians are involved with the collection and preparation of samples and standards. They also perform instrumental, volumetric, gravimetric, and biological analyses. Additional job responsibilities may include the interpretation and reporting of experimental results and data.
Places of employment
The program prepares graduates for technical jobs in municipal, public, private, and industrial laboratories.
Prerequisites
English—AOS: Placement in English level C or above. Students successfully completing AOS degrees typically enter with reading scores equivalent to 8.0 on the California Reading Test.
Mathematics: Placement in level C mathematics or higher. Typically, students entering this program will have completed at least three years of high school mathematics.
Science: Typically, students entering this program will have completed at least two years of high school science. Completion of high school chemistry recommended.
Curriculum
Semester conversion
Effective fall 2013, RIT will convert its academic calendar from quarters to semesters. Each program and its associated courses have been sent to the New York State Department of Education for approval of the semester plan. For reference, the following charts illustrate the typical course sequence for this program in both quarters and semesters. Students should consult their academic advisers with questions regarding planning and course selection.
Laboratory science technology, AOS degree, typical course sequence (quarters)
| Course | Qtr. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| 0879-200 | Introduction to Laboratory Science Technology | 2 |
| 0885-215 | Fundamentals of Cellular Biology | 4 |
| 0885-205, 206 | Fundamentals of Chemistry I, II | 8 |
| English Level C | 12 | |
| 0887-200 | Freshman Seminar | 2 |
| 0879-201, 202 | Laboratory Science Technology Lab Applications I, II | 4 |
| 0885-291 | Principles of Analytical Chemistry | 4 |
| 0884-212 | Integrated Algebra | 4 |
| 0884-231 | Laboratory Math I | 3 |
| Wellness Education† | 0 | |
| Second Year | ||
| 0879-203, 204, 205 | Laboratory Science Technology Lab Applications III, IV, V | 6 |
| 0879-301, 302, 303 | Instrumental Analysis I, II, III | 10 |
| 0884-232 | Laboratory Math II | 3 |
| 0885-292 | Principles of Organic Chemistry | 4 |
| 0879-398 | ST: Molecular Biology | 4 |
| 0879-218 | Introduction to Laboratory Science Technology Microbiology | 3 |
| 0879-313 | Chemical Technology | 4 |
| 0879-314 | Biotechnology | 4 |
| 0806-101 | Job Search Process | 2 |
| Deaf Cultural Studies/ASL* | 3 | |
| Humanities* | 3 | |
| Social Sciences* | 3 | |
| 0879-299 | Cooperative Education | Co-op |
| Third Year | ||
| 0879-206 | Laboratory Science Technology Lab Applications VI | 2 |
| 0879-250 | Senior Seminar | 2 |
| Technical Elective‡ | 3-4 | |
| Communication Studies* | 3 | |
| Capstone* | 3 | |
| Total Quarter Credit Hours | 105-106 | |
* Please see NTID’s General Education Distribution Requirements chart for more information.
† Please see Wellness Education Requirement for more information.
‡ Students must choose one technical elective from the list of laboratory science technology courses or seek department approval for a course from another college.
Laboratory science technology, AOS degree, typical course sequence (semesters), effective fall 2013
| Course | Sem. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| NLST-120 | Laboratory Tools | 3 |
| NLST-171 | Fundamentals of Chemistry I | 3 |
| NSCI-161 | NTID LAS Perspective: Fundamentals of Biology I | 3 |
| NTID LAS Foundation-Mathematics† | 3 | |
| NENG-212 | NTID LAS Foundation: Career English I | 3 |
| NCAR-100 | LAS Foundation 1: Freshman Seminar | 1 |
| Choose one of the following courses: | 3 | |
| NHSS-150 | Deaf Perspectives on Contemporary Civilization | |
| NASL-190 | American Sign Language I | |
| NLST-172 | Fundamentals of Chemistry II | 3 |
| NSCI-162 | Fundamentals of Biology II | 3 |
| NLST-220 | Analytical Chemistry | 4 |
| NENG-213 | NTID LAS Foundation: Career English II | 3 |
| Wellness Education* | 0 | |
| Second Year | ||
| NLST-250 | Quantitative Instrumental Analysis | 4 |
| NLST-240 | Biotechnology I | 3 |
| NLST-230 | Principles of Organic Chemistry | 4 |
| NLST-225 | Laboratory Applications | 3 |
| NLST-232 | Laboratory Mathematics | 3 |
| NLST-255 | Chemical Separations and Chromatography | 4 |
| NLST-245 | Biotechnology II | 3 |
| NLST-235 | Principles of Biochemistry | 3 |
| NLST-260 | Laboratory Methods | 3 |
| NTID LAS Perspective: Communication, Social and Global Awareness | 3 | |
| NLST-299 | Cooperative Education | Co-op |
| Third Year | ||
| Professional/Technical Electives | 6 | |
| NTID LAS Perspective: Creative and Innovative Exploration | 3 | |
| NTID LAS Elective | 3 | |
| Total Semester Credit Hours | 77 | |
Please see New NTID General Education Curriculum-Liberal Arts and Sciences (LAS) for more information.
* Please see Wellness Education Requirement for more information.
† Students may choose any mathematics course numbered NMTH-212 or higher.