This program has been discontinued. No new students will be admitted.
Program overview
The manufacturing technology area of study has four certificates for students to choose from:
- computer-aided drafting,
- fundamentals of manufacturing management,
- manufacturing processes, and
- robotics.
Curriculum
Certificate in computer-aided drafting* (quarters)
| Course | Qtr. Cr. Hrs. | |
|---|---|---|
| 0608-211 | Engineering Graphics with CAD | 4 |
| 0614-262 | Solid Modeling and Design (solid works) | 4 |
| 0610-220 | Design, Dimensioning, and Tolerance (solid works) | 4 |
| 0617-460 | Computer-Aided Design (Unigraphics) | 4 |
| Total Quarter Credit Hours | 16 | |
*Prerequisite: Computer Literacy
Certificate in fundamentals of manufacturing management* (quarters)
| Course | Qtr. Cr. Hrs. | |
|---|---|---|
| 0617-436 | Engineering Economics† | 4 |
| 0617-440 | Production and Operations Management I† | 4 |
| 0617-441 | Production and Operations Management II† | 4 |
| Total Quarter Credit Hours | 12 | |
* Prerequisites: College Algebra, Statistics, Computer Literacy
† These courses are available online.
Certificate in manufacturing processes* (quarters)
| Course | Qtr. Cr. Hrs. | |
|---|---|---|
| 0617-220 | Manufacturing Processes I | 4 |
| 0617-420 | Manufacturing Processes II | 4 |
| 0617-471 | Computer Numerical Control | 4 |
| Total Quarter Credit Hours | 12 | |
* Prerequisites: Engineering Drawing, Computer Literacy
Certificate in robotics (quarters)
| Course | Qtr. Cr. Hrs. | |
|---|---|---|
| 0618-231 | Technical Programming I | 4 |
| 0617-470 | Controls for Manufacturing Automation | 4 |
| 0617-485 | Robots in Manufacturing | 4 |
| Total Quarter Credit Hours | 12 | |