Semester Requirements
David Long, Program Chair
(585) 475-5724; dllppr@rit.edu
http://cias.rit.edu/schools/film-animation/undergraduate-motion-picture-science
Program overview
The BS degree in motion picture science provides a science- and engineering-based education in the fundamental imaging technologies used for the motion picture industry. By joining a core curriculum in practical filmmaking from the College of Imaging Arts and Sciences and image science from the College of Science, this major trains students in the art and science of feature film, television, and animation production. Topics include film and digital image capture, film scanning, digital image manipulation, color science, visual effects, and digital and traditional projection. New facilities provide students with hands-on experience on the same equipment being used in major motion picture production today.
Utilizing research, critical thinking, creativity, and a range of problem-solving principles, students are taught to address complex motion imaging workflow issues within the constraints of time, space, budget, and technology. Graduates enjoy a variety of career opportunities, from feature film and television post-production to imaging equipment design and essential motion imaging technology research and development.
Curriculum
Motion picture science, BS degree, typical course sequence (semesters), effective fall 2013
| Course | Sem. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| MATH-181 | LAS Perspective 7A: Project-Based Calculus I | 4 |
| MATH-182 | LAS Perspective 7B: Project-Based Calculus II | 4 |
| PHYS-211 | LAS Perspective 5: Physics I | 4 |
| IMGS-181 | Freshmen Imaging Project 1 | 3 |
| SOFA-101 | Production I | 3 |
| SOFA-102 | Production II | 3 |
| SOFA-103 | Film/Video Materials & Technology | 3 |
| SOFA-111 | Film Viewings | 1 |
| ENGL-150 | LAS Foundation 2: Writing Seminar | 3 |
| LAS Foundation 1: First-Year Seminar | 3 | |
| Wellness Education† | 0 | |
| Second Year | ||
| PHYS-212 | LAS Perspective 6: Physics II | 4 |
| LAS Perspective 1, 2, 3 | 9 | |
| IMGS-221 | Vision and Psychophysics | 3 |
| IMGS-251 | Radiometry | 3 |
| IMGS-261 | Linear Math | 4 |
| SOFA-121 | Animation Survey | 3 |
| SOFA-202 | Production Processes | 4 |
| SOFA-205 | Basic Sound Recording | 3 |
| Third Year | ||
| IMGS-321 | Geometric Optics | 3 |
| IMGS-351 | Color Science | 3 |
| IMGS-361 | Digital Imaging Processing I | 3 |
| IMGS-365 | Digital Imaging Processing I-Programming | 1 |
| IMGS-362 | Digital Imaging Processing II | 3 |
| SOFA-221 | Object and Character Creation | 3 |
| SOFA-311 | Image Capture and Production Technology | 3 |
| SOFA-312 | Digital Post-Production Technology (WI) | 3 |
| Program Elective | 3 | |
| LAS Immersion 1 | 6 | |
| Free Elective | 3 | |
| Fourth Year | ||
| SOFA-313 | Film Projection and Digital Cinema | 3 |
| SOFA-401 | Senior Project I | 3 |
| SOFA-402 | Senior Project II | 3 |
| Program Electives | 6 | |
| LAS Perspective 4 | 3 | |
| LAS Immersion 2, 3 | 6 | |
| Free Electives | 6 | |
| Total Semester Credit Hours | 125 | |
* Please see New General Education Curriculum–Liberal Arts and Sciences (LAS) for more information.
(WI) Refers to a writing intensive course within the major.
(SMTL) Refers to science, math, technical literacy requirement.
† Please see Wellness Education Requirement for more information.
Additional information
Professional student organizations
The School of Film and Animation maintains memberships in a number of professional organizations: Animation World Network, College Art Association, Rochester Audio Visual Association, Society of Motion Picture and Television Engineers, University Film and Video Association, Siggraph, and BEA. The school also is a certified Apple Training Center for Professional Applications.
Click to view program requirements in the Quarter Calendar
Quarter Curriculum - For Reference Only
Effective fall 2013, RIT will convert its academic calendar from quarters to semesters. The following content has been made available as reference only. Currently matriculated students who began their academic programs in quarters should consult their academic adviser for guidance and course selection.
Program overview
The BS degree in motion picture science provides a science- and engineering-based education in the fundamental imaging technologies used for the motion picture industry. By joining a core curriculum in practical filmmaking from the College of Imaging Arts and Sciences and image science from the College of Science, this program trains students in the art and science of feature film, television, and animation production. Topics include film and digital image capture, film scanning, digital image manipulation, color science, visual effects, and digital and traditional projection. New facilities provide students with hands-on experience on the same equipment being used in major motion picture production today.
Utilizing research, critical thinking, creativity, and a range of problem-solving principles, students are taught to address complex motion imaging workflow issues within the constraints of time, space, budget, and technology. Graduates of the BS program will enjoy a variety of career opportunities, from feature film and television post-production to imaging equipment design and essential motion imaging technology research and development.
Curriculum
Motion picture science, BS degree, typical course sequence (quarters)
| Course | Qtr. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| 1016-281, 282, 283 | Project-Based Calculus I, II, III | 12 |
| 1017-311, 312 | University Physics I, II | 10 |
| 2065-201 | Introduction to Film Production | 4 |
| 2065-202 | Digital Film Production | 4 |
| 2065-222 | Film Language | 4 |
| 2065-231 | Film/Video Materials and Technology | 4 |
| Liberal Arts* | 12 | |
| Wellness Education† | 0 | |
| 1720-050, 051 | First-Year Enrichment | 2 |
| Second Year | ||
| 1017-313 | University Physics III | 4 |
| 1051-211 | Programming for Imaging Science | 4 |
| 1051-320 | Linear Math for Imaging | 4 |
| 1051-350 | Vision and Psychophysics | 4 |
| 1051-370 | Radiometry | 4 |
| 2065-316 | Production Process | 6 |
| 2065-331 | Introduction to Animation I | 4 |
| 2065-344 | Post-production Processes | 4 |
| 2065-452 | Sound Recording | 3 |
| Liberal Arts* | 8 | |
| Wellness Education† | 0 | |
| 1051-361 | Digital Image Process I | 4 |
| Third Year | ||
| 1051-303 | Geometric Optics | 4 |
| 1051-402 | Color Science | 4 |
| 1051-462 | Digital Imaging Processing II | 4 |
| 2065-361 | Introduction to 3D Computer Animation | 4 |
| 2065-411, 2065-xxx | Image Capture and Production Technology I, II | 8 |
| Special Effects and Digital Post | 4 | |
| Film/Animation History and Aesthetics | 3 | |
| Free Elective | 4 | |
| Liberal Arts* | 8 | |
| Fourth Year | ||
| 2065-xxx, 508, 509 | Senior Project 1, 2, 3 | 9 |
| 2065-xxx | Film Projection and Digital Cinema | 4 |
| Film/Animation Electives | 9-12 | |
| Film/Animation History and Aesthetics | 3 | |
| Free Electives | 12 | |
| Liberal Arts* | 8 | |
| Total Quarter Credit Hours | 192 | |
* Please see Liberal Arts General Requirements for more information.
† Please see Wellness Education Requirement for more information.
Additional information
Professional student organizations
The School of Film and Animation maintains memberships in a number of professional organizations: Animation World Network, College Art Association, Rochester Audio Visual Association, Society of Motion Picture and Television Engineers, University Film and Video Association, Siggraph, and BEA. The school also is a certified Apple Training Center for Professional Applications.