Semester Requirements
Daniel Goodwin, Program Chair
(585) 475-5557, dlgipk@rit.edu
http://www.rit.edu/cast/mmetps/packaging/
Program overview
Packaging is increasingly related to total marketing concepts; it has even greater dependence on new developments in materials and processes. Therefore, the industry requires management personnel with creativity and a strong background in business, engineering, and science.
The packaging science major prepares students for employment in areas such as package development, sales, purchasing, structural design, production, research, and marketing. The major was developed as a result of a close and long-established relationship between the packaging industry and RIT. This multi-billion-dollar industry exhibits dynamic growth and provides employment for thousands of professionals with wide-ranging skills and expertise.
Cooperative education
The packaging science major requires six months of cooperative education in addition to the program’s course work.
Curriculum
Packaging science, BS degree, typical course sequence (semesters), effective fall 2013
| Course | Sem. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| ENGL-150 | LAS Foundation 2: Writing Seminar | 3 |
| MATH-171 | LAS Perspective 7A: Calculus | 3 |
| CHMG-121 | Chemical Principles and Applications | 3 |
| PACK-101 | Introduction to Packaging | 1 |
| PACK-151 | Packaging Design I | 3 |
| LAS Foundation 1: First-Year Seminar | 3 | |
| MATH-172 | LAS Perspective 7B: Calculus | 3 |
| CHMG-123 | Chemistry of Materials | 3 |
| LAS Perspective 1 | 3 | |
| PACK-152 | Packaging Design II | 3 |
| Wellness Education* | 0 | |
| Second Year | ||
| LAS Perspective 2, 3 | 6 | |
| CHMG-201 | Introduction to Organic Polymer Technology | 3 |
| PHYS-111 | LAS Perspective 5: College Physics 1 | 4 |
| PACK-211 | Packaging Metals and Plastics | 3 |
| PACK-212 | Packaging Paper and Glass | 3 |
| STAT-145 | Introduction to Statistics I | 3 |
| PHYS-112 | College Physics II | 4 |
| PACK-311 | Containers I | 3 |
| PACK-312 | Containers II | 3 |
| Cooperative Education (summer) | Co-op | |
| Third Year | ||
| LAS Perspective 4 | 3 | |
| MEDG-106 | LAS Perspective 6: Microbiology in Health and Disease | 3 |
| STAT-146 | Introduction to Statistics II | 4 |
| MKTG-230 | Principles of Marketing | 3 |
| PACK-421 | Packaging for Distribution | 3 |
| LAS Immersion 1 | 3 | |
| PACK-430 | Packaging Regulations | 3 |
| PACK-422 | Dynamics and Protective Packaging | 3 |
| PACK-420 | Technical Communications | 3 |
| Packaging Elective | 3 | |
| Cooperative Education (summer) | Co-op | |
| Fourth Year | ||
| LAS Immersion 2, 3 | 6 | |
| Free Electives | 6 | |
| PACK-470 | Food Packaging | 3 |
| PACK-451 | Packaging Development | 3 |
| Packaging Electives | 6 | |
| PACK-481 | Packaging for Marketing and End Use | 3 |
| PACK-471 | Packaging Supply Chain | 3 |
| Total Semester Credit Hours | 121 | |
Please see New General Education Curriculum–Liberal Arts and Sciences (LAS) for more information.
(WI) Refers to a writing intensive course within the major.
* Please see Wellness Education Requirement for more information.
Additional information
Industry Advisory Board
The Industry Advisory Board contributes professional and technical expertise to the packaging science major, which strengthens and develops the curriculum to reflect the dynamics and growth of the industry.
Click to view program requirements in the Quarter Calendar
Quarter Curriculum - For Reference Only
Effective fall 2013, RIT will convert its academic calendar from quarters to semesters. The following content has been made available as reference only. Currently matriculated students who began their academic programs in quarters should consult their academic adviser for guidance and course selection.
Program overview
Packaging is increasingly related to total marketing concepts; it has even greater dependence on new developments in materials and processes. Therefore, the industry requires management personnel with creativity and a strong background in business, engineering, and science.
The packaging science program prepares students for employment in areas such as package development, sales, purchasing, structural design, production, research, and marketing.
The program was developed as a result of a close and long-established relationship between the packaging industry and RIT. This multi-billion-dollar industry exhibits dynamic growth and provides employment for thousands of professionals with wide-ranging skills and expertise.
Cooperative education
The packaging science program requires six months of cooperative education in addition to the program’s course work.
Curriculum
Packaging science, BS degree, typical course sequence (quarters)
| Course | Qrt. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| 0607-201 | Principles of Packaging | 3 |
| 0607-301 | Engineering Design Graphics | 4 |
| 0607-312 | Packaging Materials II | 4 |
| 1016-204 | College Algebra and Trigonometry | 4 |
| 1016-231 | Calculus for ET | 4 |
| 1011-208 | College Chemistry | 4 |
| 1011-273, 277 | Introduction to Chemistry of Materials, Lab | 4 |
| 1011-202, 207 | Introduction to Organic Chemistry, Lab | 5 |
| 0511-211 | Principles of Microeconomics | 4 |
| Liberal Arts* | 8 | |
| Wellness Education† | 0 | |
| 1720-051, 052 | First-Year Enrichment | 2 |
| Second Year | ||
| 0607-311 | Packaging Materials I | 4 |
| 0607-321 | Rigid Containers | 4 |
| 0607-322 | Flexible Containers | 4 |
| 0607-341 | Computer Applications | 4 |
| 0607-420 | Technical Communication | 3 |
| 2082-371 | Principles of Printing | 4 |
| 0105-363 | Principles of Marketing | 4 |
| 1029-301 | Introduction to Polymer Technology | 2 |
| 1004-210 | Microbiology in Health and Disease | 4 |
| 0511-402 | Principles of Macroeconomics | 4 |
| Liberal Arts* | 8 | |
| Wellness Education† | 0 | |
| 0607-499 | Cooperative Education | Co-op |
| Third Year | ||
| 0607-401 | Career Seminar | 1 |
| 0607-431 | Packaging Production Systems | 4 |
| 0607-432 | Packaging for Distribution | 4 |
| 0607-433 | Packaging for Marketing | 4 |
| 0607-485 | Shock and Vibration | 4 |
| 1017-211, 212 | College Physics I, II | 8 |
| 1016-319, 320 | Data Analysis I, II | 10 |
| 0535-501 | Public Speaking | 4 |
| Liberal Arts* | 8 | |
| Elective | 4 | |
| 0607-499 | Cooperative Education | Co-op |
| Fourth Year | ||
| 0607-462 | Packaging Regulations | 4 |
| Professional (Packaging) Electives | 12 | |
| Liberal Arts* | 12 | |
| Electives | 20 | |
| Total Quarter Credit Hours | 190 | |
* Please see Liberal Arts General Education Requirements for more information.
† Please see Wellness Education Requirement for more information.
Additional information
Industry Advisory Board
The Industry Advisory Board contributes professional and technical expertise to the packaging science program, which strengthens and develops the program to reflect the dynamics and growth of the industry.