http://www.rit.edu/cos/physics/
Program overview
The department of physics offers a BS degree in physics, which can be completed in either four or five years, depending on the number of cooperative education experiences a student chooses to complete. Graduates find employment opportunities with industrial, academic, and governmental agencies or continue their education in master’s or doctoral programs in physics or physics-related areas such as astrophysics, biophysics, geophysics, atmospheric science, imaging science, and engineering. Students also may prepare for entry into medical, law, or business school.
Curriculum
Requirements for the BS degree
The student must meet the minimum requirements of the university as described in this bulletin. In addition, he or she must complete the requirements contained in the program shown here or its equivalent, as determined and approved by the department of physics. In conjunction with a faculty adviser, individual student programs may be established to meet particular needs, interests, and goals. A planned elective concentration in another field such as biology, chemistry, mathematics, computer science, business, or imaging science is possible.
For additional information on BS degree requirements or requirements for the minors in physics or astronomy, contact the head of the department of physics.
Physics, BS degree, typical course sequence (quarters)
| Course | Qtr. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| 1017-200 | Introduction to Special Relativity | 2 |
| 1017-311, 312 | University Physics I, II | 10 |
| 1016-281, 282, 283 | Project-Based Calculus I, II, III | 12 |
| Choose one of the following course sequences: | 9 or 8 | |
| 1011- 215, 216, 1011-205, 206 | General and Analytical Chemistry I, II and Lab I, II | |
| 1001-251, 252 | Introduction to Biology I, II | |
| 1017-317 | Introduction to Computational Physics and Programming | 4 |
| Liberal Arts* | 16 | |
| 1105-051, 052 | First-Year Enrichment | 2 |
| Wellness Education† | 0 | |
| Second Year | ||
| 1017-313 | University Physics III | 4 |
| 1017-314, 315 | Modern Physics I, II | 8 |
| 1017-431 | Electronic Measurements | 4 |
| 1017-374 | Experiments in Modern Physics I | 2 |
| 1017-318 | Vibrations and Waves | 4 |
| 1017-350 | Sophomore Physics Seminar | 1 |
| 1016-305 | Multivariable Calculus | 4 |
| 1016-306 | Differential Equations I | 4 |
| University-wide Elective | 4 | |
| Liberal Arts* | 12 | |
| Third Year | ||
| 1017-401, 402 | Intermediate Mechanics I, II | 8 |
| 1017-411, 412 | Electricity and Magnetism I, II | 8 |
| 1017-415 | Thermal Physics | 4 |
| 1017-321 | Introduction to Laboratory Techniques | 4 |
| 1017-480 | Mathematical Methods in Physics I | 4 |
| 1017-378 | Experiments in Modern Physics II | 2 |
| 1017-400 | Capstone Preparation | 1 |
| Liberal Arts* | 8 | |
| University-wide Elective | 4 | |
| General Education Elective‡ | 4 | |
| Fourth Year | ||
| 1017-455 | Physical Optics I | 4 |
| 1017-502, 503 | Capstone Project I, II | 7 |
| 1017-522, 523 | Quantum Mechanics I, II | 8 |
| Physics Electives | 8 | |
| University-wide Elective | 4 | |
| General Education Electives‡ | 10 | |
| Total Quarter Credit Hours | 189-190 | |
* Please see Liberal Arts General Education Requirements for more information.
† Please see Wellness Education Requirement for more information.
‡ General education elective is generally defined as any course from the College of Science (excluding physics) and the College of Liberal Arts; certain courses to be defined later. There are exceptions. Check with your academic adviser for approval.
Physics, BS degree, typical course sequence (semesters), effective fall 2013
| Course | Sem. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| Choose one of the following: | 3 | |
| CHMG-141 | General & Analytical Chemistry I (LAS-P5) | |
| BIOL-101 | General Biology I (LAS-P5) | |
| Choose one of the following: | 1 | |
| CHMG-145 | General & Analytical Chemistry I Lab (LAS-P5) | |
| BIOL-103 | General Biology I Lab (LAS-P5) | |
| MATH-181 | Project-based Calculus I (LAS-P7-A) | 4 |
| PHYS-150 | Introduction to Special Relativity | 3 |
| First-year seminar (LAS-F1) | 3 | |
| Liberal Arts and Sciences perspective (LAS-P1) | 3 | |
| Choose one of the following: | 3 | |
| CHMG-142 | General & Analytical Chemistry II (LAS-P6) | |
| BIOL-102 | General Biology II (LAS-P6) | |
| Choose one of the following: | 1 | |
| CHMG-146 | General & Analytical Chemistry II Lab (LAS-P6) | |
| BIOL-104 | General Biology II Lab (LAS-P6) | |
| MATH-182 | Project-based Calculus II (LAS-P7-B) | 4 |
| PHYS-211 | University Physics I (LAS-E1) | 4 |
| First-year writing intensive course (LAS-F2)(WI) | 3 | |
| Second Year | ||
| MATH-219 | Multivariable Calculus (LAS-E2) | 3 |
| PHYS-212 | University Physics II (LAS-E3) | 4 |
| PHYS-225 | Introduction to Computational Physics and Programming | 3 |
| Liberal Arts and Sciences perspective (LAS-P2) | 3 | |
| Liberal Arts and Sciences perspective (LAS-P3) | 3 | |
| MATH-231 | Differential Equations (LAS-E4) | 3 |
| PHYS-213 | Modern Physics I | 3 |
| PHYS-222 | Electronic Measurements | 3 |
| PHYS-275 | Sophomore Physics Seminar | 1 |
| PHYS-283 | Vibrations and Waves | 3 |
| Liberal Arts and Sciences perspective (LAS-P4) | 3 | |
| Third Year | ||
| PHYS-214 | Modern Physics II | 3 |
| PHYS-315 | Experiments in Modern Physics | 3 |
| PHYS-320 | Mathematical Methods in Physics | 3 |
| PHYS-330 | Classical Mechanics | 4 |
| Liberal Arts and Sciences immersion (LAS-I1) | 3 | |
| PHYS-316 | Advanced Laboratory in Physics | 3 |
| PHYS-411 | Electricity and Magnetism | 4 |
| PHYS-450 | Capstone Preparation | 1 |
| PHYS-xxx | Lab/computation physics electives a | 3 |
| Liberal Arts and Sciences immersion (LAS-I2) | 3 | |
| Fourth Year | ||
| PHYS-414 | Quantum Mechanics | 3 |
| PHYS-440 | Thermal and Statistical Physics | 3 |
| PHYS-451 | Capstone Project I | 3 |
| PHYS-xxx | Physics elective b | 3 |
| Open elective | 3 | |
| PHYS-452 | Capstone Project II (WI) | 3 |
| PHYS-xxx | Physics elective c | 3 |
| Open elective | 3 | |
| Liberal Arts and Sciences immersion (LAS-I3) | 3 | |
| Liberal Arts and Sciences elective (LAS-E5) | 3 | |
| Total Semester Credit Hours | 124 | |
a Such as: COS-PHYS-365-Physical Optics, COS-PHYS-373-Observational Astronomy, COS-PHYS-377-Advanced Computational Physics
b Such as: COS-PHYS-321-Advanced Mathematical Methods in Physics, PHYS-360-Introduction to Chaotic Dynamics, PHYS-370-Stellar Astrophysics, PHYS-371-Galactic Astrophysics, PHYS-372-Extragalactic Astrophysics and Cosmology, PHYS-408-Laser Physics, PHYS-412-Advanced Electricity and Magnetism, PHYS-415-Advanced Quantum Mechanics, PHYS-441-Advanced Thermal and Statistical Physics, PHYS-505-Nuclear Physics, PHYS-523-Solid State Physics
c All courses in a and b