This program has been discontinued. No new students will be admitted.
John Morelli, Department Chair
(585) 475-7213, john.morelli@rit.edu
http://www.rit.edu/cast/cetems/safetytech.shtml
Program overview
Qualified safety technology undergraduate students may pursue an accelerated dual degree program. Successful completion of the five-year accelerated program will result in students earning a BS in safety technology and an MS in environmental, health, and safety management.
Curriculum
The BS/MS program requires the completion of 231 total quarter credit hours, including 50 quarter credit hours of graduate course work plus three quarters of cooperative work experience. The BS/MS program is an option for students who are already enrolled in the BS in safety technology program, have completed at least four quarters of undergraduate study, and have a cumulative GPA of at least 3.2.
Safety technology and EHS, BS/MS degree, typical course sequence (quarters)
| Course | Qtr. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| 0630-200 | Environmental Management Seminar | 1 |
| 1011-211, 205 | Chemistry Principles I, Lab | 4 |
| 1016-204 | College Algebra and Trigonometry | 4 |
| 1105-051, 052 | First-Year Enrichment | 2 |
| 1017-211, 271 | College Physics I, Lab | 4 |
| 0630-201 | Principles of Environmental Management | 4 |
| 1004-212, 232 | Human Biology II, Lab | 4 |
| 0630-454 | Occupational Safety | 4 |
| 1011-207, 213 | Introduction to Organic Chemistry, Lab | 4 |
| Liberal Arts* | 12 | |
| General Education | 4 | |
| Wellness Education† | 0 | |
| Second Year | ||
| 0617-220 | Manufacturing Processes | 4 |
| 1016-319 | Data Analysis I | 4 |
| 0610-408 | Applied Mechanics I | 4 |
| 0630-450, 451 | Occupational Health, Lab | 5 |
| 1017-212, 272 | Physics II, Lab | 4 |
| 1016-231 | Calculus for Technology | 4 |
| 0608-422 | Elements of Building Construction | 4 |
| Liberal Arts* | 8 | |
| 0608-225 | Problem Solving and Communications with Computers | 2 |
| 0633-505 | Construction Safety | 4 |
| Elective | 8 | |
| 0606-099 | Cooperative Education Preparation | 0 |
| Cooperative Education (1 quarter) | Co-op | |
| Wellness Education† | 0 | |
| Third Year | ||
| Liberal Arts* | 8 | |
| Program Electives (undergraduate) | 12 | |
| Fire Protection 0633-401 | 4 | |
| General Education Elective | 4 | |
| 0633-526 | Occupational Health II | 4 |
| 0634-321 | Manmade Hazards | 4 |
| 0688-362 | Instructional Design Principles | 4 |
| 0535-403 | Effective Technical Communications | 4 |
| 0630-490 | Project Management | 4 |
| Cooperative Education (1 quarter) | Co-op | |
| Fourth Year | ||
| 0630-465 | Product Stewardship | 4 |
| Liberal Arts* | 8 | |
| 0630-714 | Industrial Wastewater Management | 4 |
| 0509-211 | Ethics | 4 |
| 0633-530 | Mechanical and Electrical Controls | 4 |
| 0630-715 | Air Emissions Management | 4 |
| 0303-415 | Ergonomics | 3 |
| 0633-540 | System Safety, Incident Investigation | 4 |
| Program Elective (undergraduate) | 4 | |
| 0630-713 | Solid and Hazardous Waste Management | 4 |
| 0633-545 | Safety and Health Program Management | 4 |
| Cooperative Education (1 quarter) | Co-op | |
| Fifth Year | ||
| 0630-720 | Environmental Health and Safety Management | 4 |
| 0630-760 | Integrating Environmental Health and Safety into Business Management | 4 |
| 0630-890 | Graduate Project/Thesis Planning | 2 |
| 0102-740 | Organizational Behavior and Leadership | 4 |
| 0630-740 | Environmental Health and Safety Management System Design | 4 |
| Professional Elective (graduate) | 4 | |
| 0630-725 | Environmental Health and Safety Accounting and Finance | 4 |
| 0630-790 | Environmental Health and Safety Internal Auditing | 4 |
| 0630-891/899 | Graduate Project/Thesis | 4 |
| Professional Elective (graduate) | 4 | |
| Cooperative Education (1 quarter) | Co-op | |
| Total Quarter Credit Hours‡ | 231 | |
* Please see Liberal Arts General Education Requirements for more information.
† Please see Wellness Education Requirement for more information.
‡ The total quarter credit hours include 181 quarter credit hours of undergraduate course work and 50 quarter credit hours of graduate course work.