Bib # FirstName LastName Sex Age Category Swim Swim Pts Bike Bike Pts Run Run Pts Total Pts Overall Rank
66 Philip Baudoin M 20 Students:  Must show student ID 57 100.000 7.13 79.361 16.25 73.864 253.224 1
100 Travis Money M 27 Faculty/Staff/Alumni 37 64.912 8.77 97.717 19.50 88.636 251.265 2
105 Brendan Galinn M 20 Students:  Must show student ID 46 80.702 7.76 86.434 17.75 80.682 247.817 3
81 Douglas Mauro M 34 Public 37 64.912 8.98 100.000 17.75 80.682 245.594 4
106 Greg Buzulencia M   Public 36 63.158 7.35 81.867 20.65 93.864 238.888 5
70 Robert Corey M 22 Students:  Must show student ID 38 66.667 8.03 89.474 18.00 81.818 237.959 6
77 Brian Matthews M 27 Faculty/Staff/Alumni 31 54.386 7.78 86.612 20.50 93.182 234.180 7
51 Bill Beyerbach M 52 Faculty/Staff/Alumni 42 73.684 7.66 85.275 15.50 70.455 229.414 8
37 Richard Nichols M 23 Faculty/Staff/Alumni 39 68.421 6.43 71.631 19.50 88.636 228.688 9
44 Dudley Hallstead M 48 Public 44 77.193 7.51 83.627 14.75 67.045 227.865 10
101 james going M 23 Faculty/Staff/Alumni 36 63.158 6.72 74.861 19.50 88.636 226.655 11
76 Philip Nau M 23 Students:  Must show student ID 46 80.702 6.82 75.919 14.50 65.909 222.530 12
34 Todd Furstoss M 43 Public 36 63.158 7.34 81.744 16.50 75.000 219.902 13
46 marcus gage M 36 Public 16 28.070 8.10 90.232 22.00 100.000 218.302 14
42 Eric Peskor M 24 Public 37 64.912 5.71 63.555 19.50 88.636 217.104 15
13 Michael Peck M 49 Faculty/Staff/Alumni 38 66.667 7.27 80.953 14.75 67.045 214.666 18
36 Lee Kaback M 35 Public 42 73.684 6.88 76.654 14.00 63.636 213.975 19
8 Mike Hall M 37 Public 31 54.386 7.53 83.816 16.50 75.000 213.202 20
67 Juan Obes M 24 Students:  Must show student ID 44 77.193 6.38 71.063 13.50 61.364 209.619 21
98 Neil Bonsteel M 23 Students:  Must show student ID 32 56.140 5.78 64.402 19.50 88.636 209.179 22
74 Jesse Casper M 27 Faculty/Staff/Alumni 34 59.649 6.04 67.287 18.00 81.818 208.754 23
20 ray dipaquale M 42 Public 37 64.912 6.63 73.892 15.00 68.182 206.986 24
57 SunWoo Lee M ?? Faculty/Staff/Alumni 29 50.877 7.24 80.630 16.50 75.000 206.508 25
38 Stephen Nichols M 19 Students:  Must show student ID 29 50.877 6.87 76.565 17.00 77.273 204.715 26
65 Steve Eckerson M 46 Faculty/Staff/Alumni 26 45.614 7.90 87.993 15.50 70.455 204.061 27
48 Christopher Leonardi M ?? Public 26 45.614 7.85 87.403 15.50 70.455 203.471 28
10 chris rubeck M 39 Public 31 54.386 6.10 67.888 17.50 79.545 201.820 29
41 Edward Saxby M 42 Roster - Public Team 28 49.123 6.74 75.117 17.00 77.273 201.512 30
41 Conrad Saxby M 16 Roster - Public Team 28 49.123 6.74 75.117 17.00 77.273 201.512 30
41 Rob Walsh M 41 Roster - Public Team 28 49.123 6.74 75.117 17.00 77.273 201.512 30
4 Paul Williamson M 38 Faculty/Staff/Alumni 24 42.105 7.15 79.684 17.25 78.409 200.198 33
16 Jesse Steiner M 21 Students:  Must show student ID 20 35.088 7.81 87.024 17.00 77.273 199.384 34
72 Marty Gordon M 47 Faculty/Staff/Alumni 28 49.123 7.60 84.629 14.25 64.773 198.525 35
73 David Kennedy M 53 Public 27 47.368 7.21 80.307 15.50 70.455 198.130 36
83 Justin Kwong M 22 Students:  Must show student ID 30 52.632 7.04 78.447 14.50 65.909 196.988 38
68 Kevin Schoenfeld M 28 Faculty/Staff/Alumni 35 61.404 6.95 77.445 12.75 57.955 196.803 39
99 Eric Offermann M 20 Students:  Must show student ID 24 42.105 6.57 73.179 16.50 75.000 190.284 42
89 Forrest Svingala M 21 Students:  Must show student ID 26 45.614 7.36 81.922 13.75 62.500 190.037 43
39 Jeffrey Rice M 45 Public 33 57.895 6.25 69.603 13.75 62.500 189.998 44
31 Rick Stellingwerf M 33 Public 35 61.404 5.13 57.184 15.50 70.455 189.042 45
95 Ricardo Figueroa M 34 Public 20 35.088 6.38 71.074 17.75 80.682 186.843 47
9 duane messerschmidt M 45 Public 31 54.386 6.60 73.513 12.25 55.682 183.581 50
6 bruce alexander M 49 Public 33 57.895 6.18 68.846 12.25 55.682 182.423 51
55 Christopher Muench M 21 Students:  Must show student ID 20 35.088 5.53 61.640 18.75 85.227 181.955 52
96 Mike Suchan M 42 Public 26 45.614 6.39 71.219 14.00 63.636 180.469 53
93 Evan  Andersen M ?? Public 24 42.105 6.42 71.519 14.50 65.909 179.534 57
30 John Turner M 58 Public 21 36.842 5.86 65.237 16.00 72.727 174.807 64
94 John Bell M 62 Public 19 33.333 6.54 72.856 14.75 67.045 173.235 66
88 Stephen Aldersley M 60 Faculty/Staff/Alumni 25 43.860 7.10 79.082 11.00 50.000 172.942 67
82 peter haggerty M 63 Faculty/Staff/Alumni 24 42.105 6.20 69.091 13.00 59.091 170.287 69
5 Mark Zaremski M 46 Faculty/Staff/Alumni 28 49.123 4.85 54.032 14.25 64.773 167.928 71
75 Richard Moreton M 22 Students:  Must show student ID 28 49.123 6.35 70.751 9.50 43.182 163.055 77
90 Renatas Jakushokas M 28 Students:  Must show student ID 24 42.105 5.68 63.299 12.25 55.682 161.086 80
2 Paul Benson M 38 Public 23 40.351 5.18 57.708 12.00 54.545 152.604 83
15 Barry Culhane M 62 Roster - Faculty Team 24 42.105 4.70 52.372 8.00 36.364 130.841 92
12 nicklaus messerschmidt M 9 Public 16 28.070 4.30 47.839 11.00 50.000 125.909 96
11 zachary messerschmidt M 10 Public 15 26.316 3.57 39.797 11.00 50.000 116.113 97
53 Scott Austin M 29 Faculty/Staff/Alumni   0.000   0.000   0.000 0.000 100
23 charles giordano M 48 Public   0.000   0.000   0.000 0.000 100
87 Ryan  Randolph M ?? Public   0.000   0.000   0.000 0.000 100
54 Aaron Gelinne M 20 Students:  Must show student ID   0.000   0.000   0.000 0.000 100
86 Vladimir Nazarov M 20 Students:  Must show student ID   0.000   0.000   0.000 0.000 100