Bib # FirstName LastName Sex Age Category Swim Swim Pts Bike Bike Pts Run Run Pts Total Pts Overall Rank
66 Philip Baudoin M 20 Students:  Must show student ID 57 100.000 7.13 79.361 16.25 73.864 253.224 1
105 Brendan Galinn M 20 Students:  Must show student ID 46 80.702 7.76 86.434 17.75 80.682 247.817 3
70 Robert Corey M 22 Students:  Must show student ID 38 66.667 8.03 89.474 18.00 81.818 237.959 6
76 Philip Nau M 23 Students:  Must show student ID 46 80.702 6.82 75.919 14.50 65.909 222.530 12
67 Juan Obes M 24 Students:  Must show student ID 44 77.193 6.38 71.063 13.50 61.364 209.619 21
98 Neil Bonsteel M 23 Students:  Must show student ID 32 56.140 5.78 64.402 19.50 88.636 209.179 22
38 Stephen Nichols M 19 Students:  Must show student ID 29 50.877 6.87 76.565 17.00 77.273 204.715 26
16 Jesse Steiner M 21 Students:  Must show student ID 20 35.088 7.81 87.024 17.00 77.273 199.384 34
83 Justin Kwong M 22 Students:  Must show student ID 30 52.632 7.04 78.447 14.50 65.909 196.988 38
99 Eric Offermann M 20 Students:  Must show student ID 24 42.105 6.57 73.179 16.50 75.000 190.284 42
89 Forrest Svingala M 21 Students:  Must show student ID 26 45.614 7.36 81.922 13.75 62.500 190.037 43
55 Christopher Muench M 21 Students:  Must show student ID 20 35.088 5.53 61.640 18.75 85.227 181.955 52
75 Richard Moreton M 22 Students:  Must show student ID 28 49.123 6.35 70.751 9.50 43.182 163.055 77
90 Renatas Jakushokas M 28 Students:  Must show student ID 24 42.105 5.68 63.299 12.25 55.682 161.086 80
54 Aaron Gelinne M 20 Students:  Must show student ID   0.000   0.000   0.000 0.000 100
86 Vladimir Nazarov M 20 Students:  Must show student ID   0.000   0.000   0.000 0.000 100