The curriculum below outlines the typical course sequence(s) for this program.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| CSCI-665 | Foundations of Algorithms 1 | 3 |
| Cluster Course 1 | 3 | |
| Electives | 6 | |
| Hours | 12 | |
| Spring | ||
| Cluster Course 2 | 3 | |
| Cluster Course 3 | 3 | |
| Electives | 6 | |
| Hours | 12 | |
| Second Year | ||
| Fall | ||
| Select one of the following: | 6 | |
| Computer Science MS Thesis | ||
| Computer Science MS Project (and additional Elective ) | ||
| Hours | 6 | |
| Total Hours | 30 | |
COMPSCI-BS students may not take CSCI-665 Foundations of Algorithms and apply the credits towards their Bachelor’s degree requirements if they have already taken CSCI-261 Analysis of Algorithms or CSCI-264 Honors Analysis of Algorithms. COMPSCI-BS/COMPSCI-MS dual degree students (or COMPSCI-BS graduates who later matriculate into the COMPSCI-MS program) replace CSCI-665 with CSCI-664 Computational Complexity or CSCI-667 Randomized Algorithms or CSCI-712 Computer Animation: Algorithms and Techniques or CSCI-716 Computational Geometry or CSCI-761 Topics in Advanced Algorithms. Not all courses are offered each semester; students are encouraged to plan their schedules in order to take the desired course.
If an applicant lacks any prerequisites, bridge courses may be recommended to provide students with the required knowledge and skills needed for the program. If any bridge courses are indicated in a student's plan of study, the student may be admitted to the program on the condition that they successfully complete the recommended bridge courses with a grade of B (3.0) or better (courses with lower grades must be repeated). Bridge program courses are not counted as part of the 30 credit hours required for the Master's degree.
| Code | Title | Hours |
|---|---|---|
| CSCI-630 | Foundations of Artificial Intelligence 1 | 3 |
| CSCI-631 | Foundations of Computer Vision | 3 |
| CSCI-633 | Biologically Inspired Intelligent Systems | 3 |
| CSCI-634 | Mobile Robot Programming | 3 |
| CSCI-635 | Introduction to Machine Learning | 3 |
| CSCI-636 | Information Retrieval | 3 |
| CSCI-637 | Machine Learning Systems Implementation | 3 |
| CSCI-667 | Randomized Algorithms | 3 |
| CSCI-731 | Advanced Computer Vision | 3 |
| CSCI-733 | Autonomous Driving Perception | 3 |
| CSCI-735 | Foundations of Intelligent Security Systems | 3 |
| CSCI-736 | Neural Networks and Machine Learning | 3 |
| CSCI-739 | Topics in Artificial Intelligence for Computer Scientists | 3 |
| CSCI-799 | Computer Science Graduate Independent Study (Artificial Intelligence) | 1-3 |
CSCI-630 Foundations of Artificial Intelligence is required to complete the Artificial Intelligence Cluster.
| Code | Title | Hours |
|---|---|---|
| CSCI-610 | Foundations of Computer Graphics 1 | 3 |
| CSCI-631 | Foundations of Computer Vision | 3 |
| CSCI-711 | Global Illumination | 3 |
| CSCI-712 | Computer Animation: Algorithms and Techniques | 3 |
| CSCI-715 | Applications in Virtual Reality | 3 |
| CSCI-716 | Computational Geometry | 3 |
| CSCI-719 | Topics in Computer Graphics and Computational Media | 3 |
| CSCI-799 | Computer Science Graduate Independent Study (Computer Graphics and Computational Media) | 1-3 |
CSCI-610 Foundations of Computer Graphics is required to complete the Computer Graphics and Computational Media Cluster.
| Code | Title | Hours |
|---|---|---|
| CSCI-620 | Introduction to Big Data 1 | 3 |
| CSCI-621 | Foundations of Database System Implementation | 3 |
| CSCI-622 | Data Security and Privacy | 3 |
| CSCI-636 | Information Retrieval | 3 |
| CSCI-720 | Big Data Analytics | 3 |
| CSCI-722 | Data Analytics with Cognitive Computing | 3 |
| CSCI-724 | Web Services and Service Oriented Computing | 3 |
| CSCI-725 | Advanced Database Skills: NoSQL and NewSQL Data Systems | 3 |
| CSCI-799 | Computer Science Graduate Independent Study (Data Science) | 1-3 |
CSCI-620 Introduction to Big Data is required to complete the Data Science Cluster.
| Code | Title | Hours |
|---|---|---|
| CSCI-651 | Foundations of Computer Networks 1 | 3 |
| CSCI-652 | Distributed Systems | 3 |
| CSCI-654 | Foundations of Parallel Computing | 3 |
| CSCI-662 | Foundations of Cryptography | 3 |
| CSCI-724 | Web Services and Service Oriented Computing | 3 |
| CSCI-733 | Autonomous Driving Perception | 3 |
| CSCI-750 | Fundamentals of Cloud Computing | 3 |
| CSCI-759 | Topics in Systems | 3 |
| CSCI-799 | Computer Science Graduate Independent Study (Distributed Systems) | 1-3 |
CSCI-651 Foundations of Computer Networks is required to complete the Distributed Systems Cluster.
| Code | Title | Hours |
|---|---|---|
| CSCI-641 | Advanced Programming Skills 1 | 3 |
| CSCI-642 | Secure Coding | 3 |
| CSCI-740 | Programming Language Theory 2 | 3 |
| CSCI-742 | Compiler Construction 2 | 3 |
| CSCI-749 | Topics in Programming Languages and Tools | 3 |
| CSCI-799 | Computer Science Graduate Independent Study (Programming Languages and Tools) | 1-3 |
| Code | Title | Hours |
|---|---|---|
| CSCI-622 | Data Security and Privacy | 3 |
| CSCI-642 | Secure Coding | 3 |
| CSCI-651 | Foundations of Computer Networks | 3 |
| CSCI-655 | Foundations of Cybersecurity 1 | 3 |
| CSCI-662 | Foundations of Cryptography | 3 |
| CSCI-764 | Quantum-Resistant Cryptography | 3 |
| CSCI-799 | Computer Science Graduate Independent Study (Security) | 1-3 |
CSCI-655 Foundations of Cybersecurity is required to complete the Security Cluster.
| Code | Title | Hours |
|---|---|---|
| CSCI-662 | Foundations of Cryptography | 3 |
| CSCI-664 | Computational Complexity | 3 |
| CSCI-667 | Randomized Algorithms | 3 |
| CSCI-716 | Computational Geometry | 3 |
| CSCI-740 | Programming Language Theory | 3 |
| CSCI-761 | Topics in Advanced Algorithms | 3 |
| CSCI-764 | Quantum-Resistant Cryptography | 3 |
| CSCI-769 | Topics in Theory | 3 |
| CSCI-799 | Computer Science Graduate Independent Study (Theory) | 1-3 |