The curriculum below outlines the typical course sequence(s) for this program.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| GCIS-123 | Software Development and Problem Solving I | 4 |
| MATH-131 | Discrete Mathematics (fulfills General Education: Mathematical Perspective A ) 1 | 4 |
| NSSA-102 | Computer Systems Concepts | 3 |
| General Education: First Year Writing (WI) | 3 | |
| General Education: Ethical Perspective | 3 | |
| YOPS-10 | RIT 365: RIT Connections | 0 |
| Hours | 17 | |
| Spring | ||
| CSEC-140 | Introduction to Cybersecurity | 3 |
| COMM-142 | Introduction to Technical Communication (WI) | 3 |
| GCIS-124 | Software Development and Problem Solving II | 4 |
| MATH-161 | Applied Calculus (fulfills General Education: Mathematical Perspective B) 1 | 4 |
| General Education: Global Perspective | 3 | |
| Hours | 17 | |
| Second Year | ||
| Fall | ||
| ISTE-140 | Web & Mobile I | 3 |
| NSSA-220 | Task Automation Using Interpretive Languages | 3 |
| NSSA-241 | Introduction to Routing and Switching | 3 |
| STAT-145 | Introduction to Statistics I | 3 |
| General Education: Artistic Perspective | 3 | |
| Hours | 15 | |
| Spring | ||
| ISTE-99 | School of Information Second Year Seminar | 0 |
| ISTE-230 | Introduction to Database and Data Modeling | 3 |
| ISTE-240 | Web & Mobile II | 3 |
| NSSA-221 | Systems Administration I | 3 |
| General Education: Natural Science Inquiry Perspective 1 | 4 | |
| General Education: Elective | 3 | |
| Hours | 16 | |
| Summer | ||
| ISTE-499 or ISTE-498 | Undergraduate Co-op or Undergraduate Creative, Innovative or Research Experience | 0 |
| Hours | 0 | |
| Third Year | ||
| Fall | ||
| ISTE-260 | Designing the User Experience | 3 |
| General Education: Scientific Principles Perspective 1 | 4 | |
| General Education: Social Perspective | 3 | |
| CIT Concentration Course 1 | 3 | |
| Open Elective | 3 | |
| Hours | 16 | |
| Spring | ||
| ISTE-430 | Information Requirements Modeling | 3 |
| CIT Concentration Course 2 | 3 | |
| CIT Concentration Course 3 | 3 | |
| General Education: Immersion 1 | 3 | |
| Open Elective | 3 | |
| Hours | 15 | |
| Summer | ||
| ISTE-499 or ISTE-498 | Undergraduate Co-op or Undergraduate Creative, Innovative or Research Experience | 0 |
| Hours | 0 | |
| Fourth Year | ||
| Fall | ||
| ISTE-500 | Senior Development Project I | 3 |
| CIT Concentration Course 4 | 3 | |
| CIT Concentration Course 5 | 3 | |
| General Education: Immersion 2 | 3 | |
| Open Elective | 3 | |
| Hours | 15 | |
| Spring | ||
| ISTE-501 | Senior Development Project II (WI-PR) | 3 |
| CIT Concentration Course 6 | 3 | |
| General Education: Immersion 3 | 3 | |
| Open Electives | 6 | |
| Hours | 15 | |
| Total Hours | 126 | |
Notes:
Footnotes:
These General Education (GE) courses can be either 3 or 4 credits, as long as the student has a total of 60 GE credits at graduation. Taking 4 credit courses to fulfill the Natural Science Inquiry, Scientific Principles and Mathematical (A and B) perspectives is preferred, but not required.
Students matriculated in this degree will select two three-course concentrations representing eighteen semester hours of work (nine each). Concentrations and corresponding courses are listed below.
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| NSSA-320 | Configuration Management | 3 |
| NSSA-322 | Systems Administration II | 3 |
| Electives | ||
| NSSA-244 | Virtualization | 3 |
| NSSA-370 | Project Management | 3 |
| NSSA-422 | Storage Architectures | 3 |
| NSSA-423 | Scalable Computing Architectures | 3 |
| NSSA-425 | Data Center Operations | 3 |
| NSSA-428 | DevOps Principles and Practices | 3 |
A three course, nine-semester hour special topics concentration is available to selected students who wish to pursue an in-depth study of an area not present in the program’s concentration offerings. The student will develop a special concentration proposal with the faculty advisor. The head of the academic unit will review the proposal and will approve or deny the request. Only one special topics concentration will be allowed to any given student.