The curriculum below outlines the typical course sequence(s) for this program.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| BIOL-123 | Introduction to Biology: Organisms and Ecosystems | 3 |
| BIOL-125 | Introduction to Biology Laboratory: Organisms and Ecosystems | 1 |
| ENVS-101 | Concepts of Environmental Science | 3 |
| ENVS-102 | Environmental Concepts Lab | 1 |
| ENVS-111 | Soil Science | 4 |
| YOPS-10 | RIT 365: RIT Connections | 0 |
| General Education: Global Perspective | 3 | |
| Hours | 15 | |
| Spring | ||
| BIOL-124 | Introduction to Biology: Molecules and Cells | 3 |
| BIOL-126 | Introduction to Biology Laboratory: Molecules and Cells | 1 |
| MATH-161 | Applied Calculus (fulfills General Education: Mathematical Perspective A) | 4 |
| General Education: Artistic Perspective | 3 | |
| General Education: First Year Writing (WI) | 3 | |
| Hours | 14 | |
| Second Year | ||
| Fall | ||
| BIOL-240 | General Ecology (WI-PR) | 4 |
| CHMG-141 | General & Analytical Chemistry I (fulfills General Education: Natural Science Inquiry Perspective) | 3 |
| CHMG-145 | General & Analytical Chemistry I Lab (fulfills General Education: Natural Science Inquiry Perspective) | 1 |
| ENVS-250 | Applications of Geographic Information Systems | 4 |
| STSO-220 | Environment and Society | 3 |
| Hours | 15 | |
| Spring | ||
| ENVS-301 | Environmental Science Field Skills | 4 |
| Select one of the following: | 3 | |
| Introduction to Qualitative Policy Analysis | ||
| Environmental Policy | ||
| Great Lakes | ||
| CHMG-142 | General & Analytical Chemistry II (fulfills General Education: Scientific Principles Perspective) | 3 |
| CHMG-146 | General & Analytical Chemistry II Lab (fulfills General Education: Scientific Principles Perspective) | 1 |
| General Education: Ethical Perspective | 3 | |
| Open Elective | 3 | |
| Hours | 17 | |
| Summer | ||
| ENVS-499 | Environmental Science Co-op 1 | 0 |
| Hours | 0 | |
| Third Year | ||
| Fall | ||
| CHMO-231 | Organic Chemistry I | 3 |
| CHMO-235 | Organic Chemistry Lab I | 1 |
| STAT-145 | Introduction to Statistics I (General Education – Mathematical Perspective B) | 3 |
| Environmental Science Concentration 2 | 3 | |
| General Education: Social Perspective | 3 | |
| Open Elective | 3 | |
| Hours | 16 | |
| Spring | ||
| BIOL-675 | Advanced Conservation Biology 3 | 3 |
| ENVS-650 or ENVS-640 | Hydrologic Applications of Geographic Information Systems 4 or Ecological Models in Geographic Information Systems | 4 |
| STAT-146 | Introduction to Statistics II | 4 |
| Environmental Science Concentration 2 | 3 | |
| General Education: Immersion 1 | 3 | |
| Hours | 17 | |
| Fourth Year | ||
| Fall | ||
| ENVS-551 | Environmental Science Capstone Seminar I | 3 |
| ENVS-601 | Environmental Science Graduate Studies I 5 | 2 |
| IMGS-431 | Environmental Applications of Remote Sensing | 3 |
| Environmental Science Concentration 2 | 3 | |
| General Education: Immersion 2 | 3 | |
| Open Elective | 3 | |
| Hours | 17 | |
| Spring | ||
| ENVS-500 | Experiential Learning Requirement in Environmental Science | 0 |
| ENVS-552 | Environmental Science Capstone Seminar II (WI-PR) | 3 |
| ENVS-602 | Environmental Science Graduate Studies II | 1 |
| Environmental Science Concentration 2 | 3 | |
| General Education: Immersion 3 | 3 | |
| Open Elective 4 | 3 | |
| Select one of the following Culminating Experiences: | 3 | |
| Environmental Science Graduate Research 6 | ||
Professional Elective 7,8 | ||
| Hours | 16 | |
| Fifth Year | ||
| Fall | ||
| Graduate GIS Elective 9 | 3 | |
| Graduate PUBL/STSO Elective 10 | 3 | |
| Graduate Statistics Elective 11 | 3 | |
| Select one of the following based on selected Culminating Experience: | 3 | |
| Environmental Science Thesis 6 | ||
Professional Elective 7,8 | ||
| Hours | 12 | |
| Spring | ||
| Graduate Professional Elective 7 | 2 | |
| Select one of the following based on selected Culminating Experience: | 3 | |
| Environmental Science Project 8 | ||
| Environmental Science Thesis 7 | ||
| Hours | 5 | |
| Total Hours | 144 | |
Students are advised that they can count ENVS-640 Ecological Models in Geographic Information Systems or ENVS as their Graduate GIS Elective and instead take a Professional Elective
Students are advised that If ENVS-640 Ecological Models in Geographic Information Systems or ENVS-650 Hydrologic Applications of Geographic Information Systems is counted as a Graduate GIS Elective then an additional Professional Elective credit would need to be taken to meet the 6 (Research Pathway) or 12 (Professional Pathway) Professional Elective credit requirement.
Notes:
In this dual degree program, 9 credits from the graduate program are double-counted because they also fulfill degree requirements in the undergraduate program. Students may take other combinations of graduate courses counting towards the BS degree than those listed, not to exceed 9 credits.
ENVS-499 Environmental Co-op is only required for Co-op track students.
Students select one of the following concentrations: Cell and Molecular Biology, Ecology & Field Biology, Organismal Biology & Evolution, Statistics, Mathematics, Chemistry, Remote Sensing & Digital Image Processing, Public Policy, or Economics.
Double-counted course
Double-counted course
This course fulfills two (2) credits of Environmental Science Concentration in the BS program.
Students who select Research Pathway as their Culminating Experience must complete three (3) credits of ENVS-795 Environmental Science Graduate Research and six (6) credits of ENVS-790 Environmental Science Thesis.
Select from Graduate Elective courses listed below.
Students who select Professional Pathway as their Culminating Experience must complete ENVS-780 Environmental Science Project and two additional Professional Electives.
See below for Graduate GIS Electives.
See below for Graduate Public Policy/STS Core Electives.
See below for Graduate GIS Electives.
| Code | Title | Hours |
|---|---|---|
| Graduate Public Policy/STS Core Electives | ||
| ENVS-631 | Climate Change: Science Technology & Policy | 3 |
| ESHS-755 | Corporate Social Responsibility | 3 |
| PUBL-610 | Technological Innovation and Public Policy | 3 |
| PUBL-630 | Energy Policy | 3 |
| PUBL-631 | Climate Change: Science, Technology and Policy | 3 |
| PUBL-700 | Readings in Public Policy | 3 |
| PUBL-701 | Graduate Policy Analysis | 3 |
| PUBL-702 | Graduate Decision Analysis | 3 |
| PUBL-703 | Evaluation and Research Design | 3 |
| PUBL-810 | Technology, Policy and Sustainability | 3 |
| STSO-621 | Graduate Biodiversity and Society | 3 |
| STSO-710 | Graduate Science and Technology Policy Seminar | 3 |
| STSO-750 | Graduate Sustainable Communities | 3 |
| Graduate Science Core Electives | ||
| BIOL-636 | Graduate Seminar in Life Sciences | 1 |
| BIOL-655 | Biogeography | 3 |
| BIOL-673 | Marine Biology | 4 |
| BIOL-675 | Advanced Conservation Biology | 3 |
| BIOL-798 | Grad Biology Independent Study | 1-4 |
| ENVS-615 | Aquatic Ecology Seminar | 1 |
| ENVS-631 | Climate Change: Science Technology & Policy | 3 |
| ENVS-640 | Ecological Models in Geographic Information Systems | 4 |
| ENVS-650 | Hydrologic Applications of Geographic Information Systems | 4 |
| ENVS-670 | Advanced Concepts of Environmental Chemistry | 3 |
| ENVS-798 | Advanced Environmental Science Independent Study | 1-4 |
| IMGS-632 | Advanced Environmental Applications of Remote Sensing | 3 |
| Graduate GIS Electives | ||
| ENVS-640 | Ecological Models in Geographic Information Systems | 4 |
| ENVS-650 | Hydrologic Applications of Geographic Information Systems | 4 |
| IGME-771 | Introduction To Geographic Information Systems | 3 |
| ISTE-742 | Introduction To Geographic Information Systems | 3 |
| Graduate Statistics Electives | ||
| BIOL-672 | Computational Statistics and Data Science Methods | 3 |
| STAT-614 | Applied Statistics | 3 |
| STAT-641 | Applied Linear Models - Regression | 3 |
| STAT-670 | Design of Experiments | 3 |
| Graduate Professional Electives | ||
| Any of the above Graduate Electives or: | ||
| ESHS-613 | Solid and Hazardous Waste Management | 3 |
| ESHS-614 | Industrial Wastewater Management | 3 |
| ESHS-615 | Air Emissions Management | 3 |
| ISUS-704 | Industrial Ecology | 3 |
| Code | Title | Hours |
|---|---|---|
| BIOL-206 | Molecular Biology | 3 |
| BIOL-216 | Molecular Biology Laboratory | 1 |
| BIOL-265 | Evolutionary Biology | 3 |
| BIOL-265R | Evolutionary Biology Recitation (WI-PR) | 1 |
| BIOL-302 | Cell Biology | 3 |
| BIOL-305 | Plants, Medicine and Technology | 4 |
| BIOL-311 | Introduction to Microbiology | 4 |
| BIOL-321 | Genetics | 3 |
| BIOL-322 | Developmental Biology | 4 |
| BIOL-345 | Molecular Ecology | 3 |
| BIOL-365 | Introduction to Population Genetics | 3 |
| BIOL-403 | Fundamentals of Plant Biochemistry and Pathology | 4 |
| BIOL-460 | Infectious Disease: Impact on Society and Culture | 3 |
| BIOL-536 | Seminar in Life Sciences | 1 |
| BIOL-540 | Environmental Genomics | 4 |
| BIOL-576 | Environmental Microbiology | 4 |
| BIOL-599 | Research Based Writing | 2 |
| Code | Title | Hours |
|---|---|---|
| BIOL-205 | Animal Behavior | 4 |
| BIOL-211 | Invertebrate Zoology | 4 |
| BIOL-212 | Vertebrate Zoology | 3 |
| BIOL-218 | Biology of Plants | 3 |
| BIOL-220 | Biology of Fungi and Insects | 3 |
| BIOL-265 | Evolutionary Biology | 3 |
| BIOL-265R | Evolutionary Biology Recitation (WI-PR) | 1 |
| BIOL-371 | Freshwater Ecology | 4 |
| BIOL-372 | Biology Without Walls | 4 |
| BIOL-385 | Seneca Park Zoo Internship | 4 |
| BIOL-444 | Ornithology | 3 |
| BIOL-455 | Biogeography | 3 |
| BIOL-536 | Seminar in Life Sciences | 1 |
| BIOL-573 | Marine Biology | 3 |
| BIOL-599 | Research Based Writing | 2 |
| ENVS-305 | Urban Ecology | 3 |
| ENVS-311 | Wetlands | 4 |
| ENVS-531 | Climate Change: Science Technology & Policy | 3 |
| ENVS-540 | Ecological Models in Geographic Information Systems | 4 |
| ENVS-550 | Hydrologic Applications of Geographic Information Systems | 4 |
| ENVS-640 | Ecological Models in Geographic Information Systems | 4 |
| ENVS-650 | Hydrologic Applications of Geographic Information Systems | 4 |
| Code | Title | Hours |
|---|---|---|
| BIOL-211 | Invertebrate Zoology | 4 |
| BIOL-212 | Vertebrate Zoology | 3 |
| BIOL-218 | Biology of Plants | 3 |
| BIOL-220 | Biology of Fungi and Insects | 3 |
| BIOL-265 | Evolutionary Biology | 3 |
| BIOL-265R | Evolutionary Biology Recitation | 1 |
| BIOL-311 | Introduction to Microbiology | 4 |
| BIOL-313 | Comparative Animal Physiology | 4 |
| BIOL-322 | Developmental Biology | 4 |
| BIOL-372 | Biology Without Walls | 4 |
| BIOL-414 | Animal Nutrition | 3 |
| BIOL-444 | Ornithology | 3 |
| BIOL-536 | Seminar in Life Sciences | 1 |
| BIOL-573 | Marine Biology | 3 |
| BIOL-599 | Research Based Writing | 2 |
| BIOL-673 | Marine Biology | 4 |
| ENVS-311 | Wetlands | 4 |
| Code | Title | Hours |
|---|---|---|
| BIOL-470 | Statistical Analysis for Bioinformatics | 3 |
| STAT-305 | Regression Analysis | 3 |
| STAT-325 | Design of Experiments | 3 |
| STAT-335 | Introduction to Time Series | 3 |
| STAT-345 | Nonparametric Statistics | 3 |
| STAT-415 | Statistical Sampling | 3 |
| STAT-425 | Multivariate Analysis | 3 |
| STAT-521 | Statistical Quality Control | 3 |
| Code | Title | Hours |
|---|---|---|
| CHEM-201 | Clean Energy: Hydrogen Fuel Cells | 3 |
| CHEM-203 | Clean Energy: Hydrogen Fuel Cells Laboratory | 1 |
| CHEM-531 | Climate Change: Science Technology & Policy | 3 |
| CHMA-311 | Instrumental Analysis | 3 |
| CHMA-315 | Instrumental Analysis Lab | 1 |
| CHMA-621 | Advanced Instrumental Analysis Lab | 3 |
| CHMB-460 | Infectious Diseases: Impact Society & Culture | 3 |
| CHMI-351 | Descriptive Inorganic Chemistry | 3 |
| CHMO-232 | Organic Chemistry II | 3 |
| CHMO-236 | Organic Chemistry Lab II | 1 |
| CHMP-341 | Physical Chemistry I | 3 |
| ENVS-670 | Advanced Concepts of Environmental Chemistry | 3 |
| Code | Title | Hours |
|---|---|---|
| IMGS-251 | Radiometry | 3 |
| IMGS-261 | Linear and Fourier Methods for Imaging | 4 |
| IMGS-361 | Image Processing | 3 |
| IMGS-362 | Machine Learning for Image Analysis | 3 |
| IMGS-371 | Imaging Systems Analysis | 4 |
| IMGS-462 | Multivariate Statistical Image Processing | 3 |
| IMGS-532 | Advanced Environmental Applications of Remote Sensing | 3 |
| Code | Title | Hours |
|---|---|---|
| PUBL-301 | Public Policy Analysis | 3 |
| PUBL-302 | Decision Analysis | 3 |
| PUBL-530 | Energy Policy | 3 |
| PUBL-531 | Climate Change: Science, Technology and Policy | 3 |
| STSO-201 | Science and Technology Policy | 3 |
| STSO-326 | History of Ecology and Environmentalism | 3 |
| STSO-330 | Energy and the Environment | 3 |
| STSO-421 | Environmental Policy | 3 |
| STSO-521 | Biodiversity and Society | 3 |
| Code | Title | Hours |
|---|---|---|
| ECON-201 | Principles of Macroeconomics | 3 |
| ECON-401 | Intermediate Microeconomic Theory | 3 |
| ECON-403 | Econometrics I | 3 |
| ECON-404 | Mathematical Methods: Economics | 3 |
| ECON-406 | Global Economic Issues | 3 |
| ECON-421 | Natural Resource Economics | 3 |
| ECON-422 | Benefit-Cost Analysis | 3 |
| ECON-444 | Public Finance | 3 |
| ECON-448 | Development Economics | 3 |
| ECON-520 | Environmental Economics | 3 |
The self-designed concentration is for students who wish to focus on a theme that is interdisciplinary, such as sustainability or Geographic Information Systems (GIS). Students propose four (or more) advanced courses that focus on an interdisciplinary theme. Students submit a written proposal to the environmental science faculty team, explaining how the courses tie together and outlining how the courses will prepare them as an environmental professional. Faculty must approve the self-designed concentration.