The curriculum below outlines the typical course sequence(s) for this program.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| ENVS-601 | Environmental Science Graduate Studies I | 2 |
| Graduate Statistics Elective | 3 | |
| Graduate Public Policy/STS Elective | 3 | |
| Graduate Science Core Elective | 3 | |
| Hours | 11 | |
| Spring | ||
| ENVS-602 | Environmental Science Graduate Studies II | 1 |
| Graduate GIS Elective | 3 | |
| Professional Elective | 3 | |
| Professional Elective | 3 | |
| Select one of the following: | 3 | |
Professional Elective (Professional Pathway) | ||
| Environmental Science Graduate Research (Research Pathway) | ||
| Hours | 13 | |
| Second Year | ||
| Fall | ||
| Select one of the following: | 3 | |
Professional Elective (Professional Pathway) | ||
| Environmental Science Thesis (Research Pathway) | ||
| Hours | 3 | |
| Spring | ||
| Select one of the following: | 3 | |
| Environmental Science Project (Professional Pathway) | ||
| Environmental Science Thesis (Research Pathway) | ||
| Hours | 3 | |
| Total Hours | 30 | |
| Code | Title | Hours |
|---|---|---|
| ENVS-631 | Climate Change: Science Technology & Policy | 3 |
| ESHS-755 | Corporate Social Responsibility | 3 |
| PUBL-610 | Technological Innovation and Public Policy | 3 |
| PUBL-630 | Energy Policy | 3 |
| PUBL-631 | Climate Change: Science, Technology and Policy | 3 |
| PUBL-700 | Readings in Public Policy | 3 |
| PUBL-701 | Graduate Policy Analysis | 3 |
| PUBL-702 | Graduate Decision Analysis | 3 |
| PUBL-703 | Evaluation and Research Design | 3 |
| PUBL-810 | Technology, Policy and Sustainability | 3 |
| STSO-621 | Graduate Biodiversity and Society | 3 |
| STSO-710 | Graduate Science and Technology Policy Seminar | 3 |
| STSO-750 | Graduate Sustainable Communities | 3 |
| Code | Title | Hours |
|---|---|---|
| BIOL-636 | Graduate Seminar in Life Sciences | 1 |
| BIOL-640 | Environmental Genomics | 4 |
| BIOL-650 | High Throughput Sequencing Analysis | 3 |
| BIOL-655 | Biogeography | 3 |
| BIOL-673 | Marine Biology | 3 |
| BIOL-675 | Advanced Conservation Biology | 3 |
| BIOL-676 | Environmental Microbiology | 4 |
| BIOL-798 | Grad Biology Independent Study | 1-4 |
| ENVS-631 | Climate Change: Science Technology & Policy | 3 |
| ENVS-640 | Ecological Models in Geographic Information Systems | 4 |
| ENVS-650 | Hydrologic Applications of Geographic Information Systems | 4 |
| ENVS-670 | Advanced Concepts of Environmental Chemistry | 3 |
| ENVS-798 | Advanced Environmental Science Independent Study | 1-4 |
| IMGS-632 | Advanced Environmental Applications of Remote Sensing | 3 |
Students may select any of the above courses or the following: