The curriculum below outlines the typical course sequence(s) for this program
| First Year | ||
|---|---|---|
| Fall | Hours | |
| ENGR-701 | Interdisciplinary Research Methods | 3 |
| MIEP-795 | Doctoral Seminar | 1 |
| Engineering Foundation 1 1 | 3 | |
| Discipline Concentration 1 2 | 3 | |
| Hours | 10 | |
| Spring | ||
| ENGR-702 | Translating Discovery into Practice | 3 |
| MIEP-795 | Doctoral Seminar | 1 |
| Engineering Foundation 2 1 | 3 | |
| Discipline Concentration 2 2 | 3 | |
| Hours | 10 | |
| Summer | ||
| MIEP-892 | Graduate Research | 3 |
| Hours | 3 | |
| Second Year | ||
| Fall | ||
| MIEP-795 | Doctoral Seminar | 1 |
| Discipline Concentration 3 | 3 | |
| Focus Area Elective 1 3 | 3 | |
| Focus Area Elective 2 3 | 3 | |
| Hours | 10 | |
| Spring | ||
| MIEP-892 | Graduate Research | 3 |
| Focus Area Elective 3 3 | 3 | |
| Focus Area Elective 4 3 | 3 | |
| Hours | 9 | |
| Summer | ||
| MIEP-892 | Graduate Research | 3 |
| Hours | 3 | |
| Third Year | ||
| Fall | ||
| MIEP-890 | Dissertation and Research | 8 |
| Hours | 8 | |
| Spring | ||
| MIEP-890 | Dissertation and Research | 8 |
| Hours | 8 | |
| Summer | ||
| MIEP-890 | Dissertation and Research | 5 |
| Hours | 5 | |
| Total Hours | 66 | |
See list below
Refers to any graduate level course offered by the departments of Mechanical (MECE) or Industrial and Systems engineering (ISEE), exclusive of capstones
Refers to any graduate level course offered by the Kate Gleason College of Engineering, exclusive of capstones