The curriculum below outlines the typical course sequence(s) for this program
| First Year | ||
|---|---|---|
| Fall | Hours | |
| MCEE-601 | Microelectronic Fabrication 1 | 3 |
| MCSE-702 or ENGR-701 | Introduction to Nanotechnology and Microsystems or Interdisciplinary Research Methods | 3 |
| MCSE-795 | Microsystems Ph.D. Seminar | 1 |
| MTSE-704 | Theoretical Methods in Materials Science and Engineering 2 | 3 |
| Hours | 10 | |
| Spring | ||
| MCSE-703 | Material Science for Microsystems Engineering 3 | 3 |
| MCSE-795 | Microsystems Ph.D. Seminar | 1 |
| MCSE (or equivalent) Major Technical Area Elective | 3 | |
| MCSE (or equivalent) Major Technical Area Elective | 3 | |
| Hours | 10 | |
| Summer | ||
| MCSE-892 | Graduate Research | 1 |
| Hours | 1 | |
| Second Year | ||
| Fall | ||
| MCSE-795 | Microsystems Ph.D. Seminar | 1 |
| MCSE-892 | Graduate Research | 1 |
| MCSE (or equivalent) Major Technical Area Elective | 3 | |
| MCSE (or equivalent) Major Technical Area Elective | 3 | |
| Hours | 8 | |
| Spring | ||
| MCSE-795 | Microsystems Ph.D. Seminar | 1 |
| MCSE-892 | Graduate Research | 1 |
| MCSE (or equivalent) Minor Technical Area Elective | 3 | |
| MCSE (or equivalent) Major Technical Elective | 3 | |
| Hours | 8 | |
| Summer | ||
| MCSE-892 | Graduate Research | 2 |
| Hours | 2 | |
| Third Year | ||
| Fall | ||
| MCSE-795 | Microsystems Ph.D. Seminar | 1 |
| MCSE-892 | Graduate Research | 2 |
| MCSE (or equivalent) Technical Elective | 3 | |
| Hours | 6 | |
| Spring | ||
| MCSE-795 | Microsystems Ph.D. Seminar | 1 |
| MCSE-892 | Graduate Research | 2 |
| Hours | 3 | |
| Summer | ||
| MCSE-890 | MCSE-Dissertation | 6 |
| Hours | 6 | |
| Fourth Year | ||
| Fall | ||
| MCSE-890 | MCSE-Dissertation | 6 |
| Hours | 6 | |
| Spring | ||
| MCSE-890 | MCSE-Dissertation (or Approved Graduate Course) | 3 |
| MCSE-890 | MCSE-Dissertation | 3 |
| Hours | 6 | |
| Total Hours | 66 | |
Or see Microfabrication Foundation Courses
Or see Mathematics Foundation Courses
Or see Materials Science Foundation Courses
| Code | Title | Hours |
|---|---|---|
| Mathematics Foundation Courses | ||
| Select one of the following: | ||
| Engineering Analysis | ||
| Advanced Engineering Mathematics | ||
| Engineering Analysis | ||
| Advanced Engineering Mathematics | ||
| Methods of Applied Mathematics | ||
| Partial Differential Equations I | ||
| Partial Differential Equations II | ||
| Engineering Analysis | ||
| Advanced Engineering Mathematics | ||
| Theoretical Methods in Materials Science and Engineering | ||
| Mathematical Methods for Physics | ||
| Microfabrication Foundation Courses | ||
| Select one of the following: | ||
| Microelectronic Fabrication | ||
| Semiconductor Process Integration | ||
| Lithography Materials and Processes | ||
| Physical Modeling of Semiconductor Devices | ||
| Microelectronics Manufacturing | ||
| Microelectromechanical Systems | ||
| Photonic Integrated Circuits | ||
| Materials Science Foundation Courses | ||
| Select one of the following: | ||
| Thin Films | ||
| Material Science for Microsystems Engineering | ||
| Epitaxial Crystal Growth and Thin Film Science | ||
| Materials Science | ||
| Material Degradation | ||
| Solid State Science | ||
| Polymer Science | ||
| Experimental Techniques | ||