The curriculum below outlines the typical course sequence(s) for this program.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| MATH-181 | Calculus I (fulfills General Education: Mathematical Perspective A) | 4 |
| PHYS-150 | Introduction to Special Relativity | 3 |
| General Education: Artistic Perspective | 3 | |
| General Education: Elective | 3 | |
| Select one of the following General Education – Natural Science Inquiry Perspective: | 3 | |
| General Biology I | ||
| General & Analytical Chemistry I | ||
| Select the corresponding lab: | 1 | |
| General Biology I Lab | ||
| General & Analytical Chemistry I Lab | ||
| YOPS-10 | RIT 365: RIT Connections | 0 |
| Hours | 17 | |
| Spring | ||
| MATH-182 | Calculus II (fulfills General Education: Mathematical Perspective B) | 4 |
| PHYS-216 | University Physics I: Physics Majors (General Education: Elective) | 4 |
| General Education: First Year Writing (WI) | 3 | |
| Select one of the following General Education – Scientific Principles Perspective: | 3 | |
| General Biology II | ||
| General & Analytical Chemistry II | ||
| Select the corresponding lab: | 1 | |
| General Biology II Lab | ||
| General & Analytical Chemistry II Lab | ||
| Hours | 15 | |
| Second Year | ||
| Fall | ||
| MATH-219 | Multivariable Calculus (General Education: Elective) | 3 |
| PHYS-217 | University Physics II: Physics Majors (General Education: Elective) | 4 |
| PHYS-225 | Introduction to Computational Physics and Programming | 3 |
| General Education: Ethical Perspective | 3 | |
| General Education: Global Perspective | 3 | |
| Hours | 16 | |
| Spring | ||
| MATH-231 | Differential Equations (General Education: Elective) | 3 |
| PHYS-213 | Modern Physics I (General Education: Elective) | 3 |
| PHYS-222 | Electronic Measurements | 3 |
| PHYS-275 | Sophomore Physics Seminar | 1 |
| PHYS-283 | Vibrations and Waves | 3 |
| General Education: Social Perspective | 3 | |
| Hours | 16 | |
| Third Year | ||
| Fall | ||
| PHYS-214 | Modern Physics II | 3 |
| PHYS-315 | Experiments in Modern Physics | 3 |
| PHYS-320 | Mathematical Methods in Physics | 3 |
| PHYS-330 | Classical Mechanics | 4 |
| General Education: Immersion 1 | 3 | |
| Hours | 16 | |
| Spring | ||
| PHYS-316 | Advanced Laboratory in Physics | 3 |
| PHYS-411 | Electricity and Magnetism | 4 |
| PHYS-450 | Research Preparation | 1 |
| Program Elective 1 | 3 | |
| General Education: Immersion 2 | 3 | |
| Hours | 14 | |
| Fourth Year | ||
| Fall | ||
| PHYS-414 or PHYS-440 | Quantum Mechanics or Thermal and Statistical Physics | 3 |
| PHYS-451 | Capstone Project I | 3 |
| Program Elective 2 | 3 | |
| Open Electives | 6 | |
| Hours | 15 | |
| Spring | ||
| PHYS-452 | Capstone Project II (WI-PR) | 3 |
| Program Elective 3 | 3 | |
| General Education: Immersion 3 | 3 | |
| Open Electives | 6 | |
| Hours | 15 | |
| Total Hours | 124 | |
Notes:
Students must select a Program Elective from list A below.
Students must select a Program Elective from list B below.
Students may select any of the Program Electives in List A or List B below.
Students may select one of the following Program Electives:
| Code | Title | Hours |
|---|---|---|
| IMGS-513 | Multi-Wavelength Astronomical Imaging | 3 |
| IMGS-528 | Design and Fabrication of Solid State Cameras | 3 |
| PHYS-365 | Physical Optics | 3 |
| PHYS-373 | Observational Astronomy | 3 |
| PHYS-377 | Advanced Computational Physics | 3 |
| PHYS-360 | Introduction to Chaotic Dynamics | 3 |
| PHYS-616 | Data Analysis for the Physical Sciences | 3 |
| PHYS-667 | Quantum Optics | 3 |
Students may select one of the following Program Electives:
| Code | Title | Hours |
|---|---|---|
| MCSE-713 | Lasers | 3 |
| PHYS-321 | Advanced Mathematical Methods in Physics | 3 |
| PHYS-352 | Introduction to Biological Physics | 3 |
| PHYS-370 | Stellar Astrophysics | 3 |
| PHYS-371 | Galactic Astrophysics | 3 |
| PHYS-372 | Extragalactic Astrophysics and Cosmology | 3 |
| PHYS-408 | Laser Physics | 3 |
| PHYS-412 | Advanced Electricity and Magnetism | 3 |
| PHYS-414 | Quantum Mechanics | 3 |
| PHYS-415 | Advanced Quantum Mechanics | 3 |
| PHYS-424 | Nuclear Physics | 3 |
| PHYS-440 | Thermal and Statistical Physics | 3 |
| PHYS-441 | Advanced Thermal and Statistical Physics | 3 |
| PHYS-532 | Solid State Physics | 3 |
| PHYS-670 | Teaching and Learning Physics | 3 |