| Credit Hour(s) | Domestic | International |
|---|---|---|
| 1 hour | $429 | $858 |
| 2 hours | $858 | $1,716 |
| 3 hours | $1,287 | $2,574 |
| 4 hours | $1,716 | $3,432 |
| 5 hours | $2,145 | $4,290 |
| 6 hours | $2,574 | $5,148 |
| 7 hours | $3,003 | $6,006 |
| 8 hours | $3,432 | $6,864 |
| 9 hours | $3,861 | $7,722 |
| 10 hours | $3,861 | $7,722 |
| 11 hours | $3,861 | $7,722 |
Photo/Print Part Time Students are charged a quarterly CIAS Facilities Fee of $48.
Part Time matriculated undergraduates are charged a $38 per quarter Student Activities Fee.