Detroit - 5th place
| Total Teams Attending: | 102 | |
| Score | Place | |
| Overall: | 814.5 | 5 |
| Cost: | 89.05 | 6 |
| Presentation: | 69.90 | 3 |
| Design: | 100 | 15-T |
| Acceleration: | 59.86 | 9 |
| Skid Pad: | 40.45 | 6 |
| Autocross: | 128.90 | 7 |
| Endurance: | 274.6 | 6 |
| Economy: | 51.8 | 22 |
California - 1st place
| Total Teams Attending: | 56 | |
| Score | Place | |
| Overall: | 875.3 | 1 |
| Cost: | 80.55 | 3 |
| Presentation: | 66.94 | 2 |
| Design: | 138 | 2 |
| Acceleration: | 73.73 | 3 |
| Skid Pad: | 40.87 | 6 |
| Autocross: | 129.21 | 5 |
| Endurance: | 300.00 | 1 |
| Economy: | 46.0 | 9 |
Germany - 5th place
| Total Teams Attending: | 75 | |
| Score | Place | |
| Overall: | 760.23 | 5 |
| Cost: | 81.01 | 10 |
| Presentation: | 64.02 | 16 |
| Design: | 90 | 18-T |
| Acceleration: | 61.1 | 12 |
| Skid Pad: | 53.98 | 8 |
| Autocross: | 87.08 | 7 |
| Endurance: | 258.59 | 4 |
| Economy: | 64.44 | 12 |
Detroit
California
Germany (FSG picture by Ingo Reichmann)

