Schedule of Events
RIT Commencement
May 8 - 9, 2026 (Friday and Saturday)
Rochester, N.Y. Campus
Academic Convocation and College Ceremonies
Friday, May 8, 2026
| Event | Time | Location |
|---|---|---|
| Academic Convocation | 10:00 a.m. - 12:00 p.m. Grad Lineup: 9:00 a.m. |
Gordon Field House and Activities Center (GOR) |
| Doctoral Hooding Ceremony | 1:30 p.m. - 3:00 p.m. Grad Lineup: 12:30 p.m. |
NTID - Panara Theater |
| College of Engineering Technology | 2:00 p.m. - 3:30 p.m. Grad Lineup: 1:00 p.m. |
Gordon Field House and Activities Center (GOR) |
| College of Health Sciences and Technology | 2:30 p.m. - 4:00 p.m. Grad Lineup: 1:30 p.m. |
Gene Polisseni Center (POL) |
|
Golisano Institute for Sustainability |
4:00 p.m. - 5:00 p.m. Grad Lineup: 3:00 p.m. |
Sustainability Institute Hall (SUS) |
| Kate Gleason College of Engineering | 5:00 p.m. - 7:00 p.m. Grad Lineup: 4:00 p.m. |
Gordon Field House and Activities Center (GOR) |
| School of Individualized Study | 5:30 p.m. - 6:30 p.m. Grad Lineup: 4:30 p.m. |
Gene Polisseni Center (POL) |
Saturday, May 9, 2026
| Event | Time | Location |
|---|---|---|
| National Technical Institute for the Deaf | 8:30 a.m. - 10:30 a.m. Grad Lineup: 7:30 a.m. |
Gene Polisseni Center (POL) |
| Golisano College of Computing & Information Sciences I (Cybersecurity and Computer Science) |
9:00 a.m. - 11:00 a.m. Grad Lineup: 8:00 a.m. |
Gordon Field House and Activities Center (GOR) |
| Saunders College of Business | 12:00 p.m. - 2:00 p.m. Grad Lineup: 11:00 a.m. |
Gene Polisseni Center (POL) |
| Golisano College of Computing & Information Sciences II (Artificial Intelligence, Computing & Information Technology, Data Science, Game Design & Development, Human Centered Computing, Information Technology & Analytics, New Media Interactive Development, Software Engineering, Web & Mobile Computing) |
12:30 p.m. - 3:00 p.m. Grad Lineup: 11:30 a.m. |
Gordon Field House and Activities Center (GOR) |
| College of Liberal Arts | 3:30 p.m. - 4:30 p.m. Grad Lineup: 2:30 p.m. |
Gene Polisseni Center (POL) |
| College of Art and Design | 4:30 p.m. - 6:30 p.m. Grad Lineup: 3:30 p.m. |
Gordon Field House and Activities Center (GOR) |
| College of Science | 6:00 p.m. - 8:00 p.m. Grad Lineup: 5:00 p.m. |
Gene Polisseni Center (POL) |
College Receptions & Special Departmental Ceremonies
| Date | Organizer | Event | Event Time | Location |
|---|---|---|---|---|
| Thu, May 7, 2026 | College of Health Sciences and Technology (CHST) | DMSO/ECHO Pinning Ceremony | 9:00 AM - 10:30 AM | Student Alumni Union - Ingle Auditorium |
| Thu, May 7, 2026 | College of Health Sciences and Technology (CHST) | DMSO/ECHO Pinning Reception | 10:00 AM - 12:00 PM | Student Alumni Union - Fireside Lounge |
| Thu, May 7, 2026 | College of Health Sciences and Technology (CHST) | Physician Assistant Program Coating Ceremony | 11:30 AM - 1:00 PM | Student Alumni Union - Ingle Auditorium |
| Thu, May 7, 2026 | College of Health Sciences and Technology (CHST) | Biomedical Sciences/Health Systems Mgt/Med Ill/Global Health Reception | 12:00 PM - 1:30 PM | University Gallery |
| Thu, May 7, 2026 | College of Health Sciences and Technology (CHST) | Physician Assistant Program Coating Reception | 1:00 PM - 2:30 PM | Davis Room |
| Thu, May 7, 2026 | Honors Program | Honors Program Award Ceremonies | 1:00 PM - 2:00 PM | SHED Glass Box Theater |
| Thu, May 7, 2026 | International Student Services | International Student Services | 2:00 PM - 4:00 PM | Student Alumni Union - Fireside Lounge |
| Thu, May 7, 2026 | College of Health Sciences and Technology (CHST) | Wegman's School of Health & Nutrition Reception | 2:00 PM - 3:00 PM | Louise Slaughter Hall-A level |
| Thu, May 7, 2026 | Honors Program | Honors Program Reception | 2:00 PM - 4:00 PM | SHED / Atrium |
| Thu, May 7, 2026 | Kate Gleason College of Engineering (KGCOE) | Order of the Engineer Ceremony | 3:00 PM - 4:30 PM | Clark Gym |
| Thu, May 7, 2026 | College of Engineering Technology (CET) | Order of the Engineer Ceremony | 3:30 PM - 4:30 PM | Student Alumni Union - Ingle Auditorium |
| Thu, May 7, 2026 | Honors Program | Honors Program Award Ceremonies | 4:00 PM - 5:00 PM | SHED Glass Box Theater |
| Thu, May 7, 2026 | Graduate School | Graduate Student Reception | 4:00 PM - 6:00 PM | Crossroads |
| Thu, May 7, 2026 | College of Engineering Technology (CET) | Order Engineer Reception | 4:15 PM - 5:30 PM | Davis Room |
| Thu, May 7, 2026 | College of Liberal Arts (CLA) | Graduate Hooding Ceremony | 6:00 PM - 8:00 PM | MAGIC Wegmans Theater |
| Fri, May 8, 2026 | Golisano College of Computing and Information Sciences (GCCIS) | Interactive Games & Media Reception | 12:00 PM - 2:00 PM | GCCIS Atrium-1940, 1949 Student Commons |
| Fri, May 8, 2026 | Golisano College of Computing and Information Sciences (GCCIS) | Cybersecurity Reception | 12:00 PM - 2:00 PM | GCCIS - 1710/20/30 |
| Fri, May 8, 2026 | Golisano College of Computing and Information Sciences (GCCIS) | School of Information Reception | 12:00 PM - 2:00 PM | GCCIS - 2nd Floor |
| Fri, May 8, 2026 | Kate Gleason College of Engineering (KGCOE) | Electrical/MicroE/Microsystems Engineering Reception | 12:00 PM - 2:00 PM | Louise Slaughter Hall-2210-40 |
| Fri, May 8, 2026 | Spectrum Support Program | Spectrum Support Program Reception | 12:30 PM - 2:00 PM | Monroe Lobby - 2905 |
| Fri, May 8, 2026 | School of Individualized Study (SOIS) | School of Individualized Studies Reception | 1:00 PM - 2:30 PM | Davis Room |
| Fri, May 8, 2026 | Kate Gleason College of Engineering (KGCOE) | Industrial & Systems Engineering Reception | 1:00 PM - 3:00 PM | James Gleason Building- 4th floor |
| Fri, May 8, 2026 | Kate Gleason College of Engineering (KGCOE) | Chemical Engineering Reception | 2:00 PM - 4:00 PM | Institute Hall 1140/1160 |
| Fri, May 8, 2026 | Kate Gleason College of Engineering (KGCOE) | Biomedical Engineering Reception | 2:00 PM - 4:00 PM | Student Alumni Union - Fireside Lounge |
| Fri, May 8, 2026 | Kate Gleason College of Engineering (KGCOE) | Computer Engineering Reception | 2:00 PM - 4:00 PM | James Gleason Building- Erdle Commons |
| Fri, May 8, 2026 | Kate Gleason College of Engineering (KGCOE) | Mechanical Engineering Reception | 2:00 PM - 4:00 PM | Gracie's |
| Fri, May 8, 2026 | Golisano College of Computing and Information Sciences (GCCIS) | Ph.D. Computing & Information Sciences Reception | 3:00 PM - 5:00 PM | Eng Tech Building McGowan Commons/ Conf room 1150 |
| Fri, May 8, 2026 | College of Science (COS) | Research Scholars Ceremony: Imaging Science Only | 3:00 PM - 4:00 PM | Carlson-2155 |
| Fri, May 8, 2026 | College of Science (COS) | Research Scholars Ceremony only: Life Sciences | 3:00 PM - 4:00 PM | Gosnell-1300 |
| Fri, May 8, 2026 | College of Science (COS) | Research Scholars Ceremony only: Mathematical Sciences | 3:00 PM - 4:00 PM | Gosnell-2305 |
| Fri, May 8, 2026 | College of Science (COS) | Research Scholars Ceremony only: Chemistry and Materials Science | 3:00 PM - 4:00 PM | Gosnell-A300 |
| Fri, May 8, 2026 | College of Science (COS) | Research Scholars Ceremony only: Physics and Astronomy | 3:00 PM - 4:00 PM | Gosnell-1250 |
| Fri, May 8, 2026 | College of Art and Design (CAD) | School of Art & School for American Crafts Receptions | 4:00 PM - 6:00 PM | Bevier Gallery |
| Fri, May 8, 2026 | College of Art and Design (CAD) | School Film & Animation Reception | 4:00 PM - 6:00 PM | MAGIC Sound stage |
| Fri, May 8, 2026 | College of Art and Design (CAD) | School Photography Reception | 4:00 PM - 6:00 PM | William Harris Gallery |
| Fri, May 8, 2026 | College of Art and Design (CAD) | School of Design Reception | 4:00 PM - 6:00 PM | Davis Room |
| Fri, May 8, 2026 | College of Engineering Technology (CET) | Civil/Environmental Mgt ET Reception | 4:00 PM - 5:00 PM | Bamboo 2610-2650/Prism/upper atrium |
| Fri, May 8, 2026 | College of Engineering Technology (CET) | MMET Reception | 4:00 PM - 5:00 PM | SHED 4300/4350/4 atrium |
| Fri, May 8, 2026 | College of Engineering Technology (CET) | ECET Reception | 4:00 PM - 5:00 PM | Crossroads |
| Fri, May 8, 2026 | College of Engineering Technology (CET) | Pack & Graphic Media ET Reception | 4:00 PM - 5:00 PM | SHED 3300/3350/3 atrium |
| Fri, May 8, 2026 | Golisano College of Computing and Information Sciences (GCCIS) | Computer Science Reception | 4:00 PM - 6:00 PM | Louise Slaughter Hall-2210-40 |
| Fri, May 8, 2026 | College of Science (COS) | Research Scholars Reception only: All COS | 4:00 PM - 5:00 PM | Gosnell-Atrium |
| Fri, May 8, 2026 | Golisano Institute for Sustainability (GIS) | GIS Reception | 5:00 PM - 6:00 PM | GIS Galleria |
| Sat, May 9, 2026 | Golisano College of Computing and Information Sciences (GCCIS) | Software Engineering Reception | 9:00 AM - 11:00 AM | CYB - 1710/20/30 |
| Sat, May 9, 2026 | Saunders College of Business (SCB) | SCB Reception | 9:00 AM - 11:00 AM | Front Plaza - Max Lowenthal Hall |
| Sat, May 9, 2026 | Golisano College of Computing and Information Sciences (GCCIS) | Software Engineering Order of the Engineer Ceremony | 10:00 AM - 11:00 AM | GCCIS - 1400 |
| Sat, May 9, 2026 | National Technical Institute for the Deaf (NTID) | NTID Reception | 11:00 AM - 1:00 PM | Gracie's |
| Sat, May 9, 2026 | College of Liberal Arts (CLA) | CLA Reception | 1:00 PM - 2:30 PM | Davis Room |
| Sat, May 9, 2026 | College of Science (COS) | Chester F. Carlson Center for Imaging Science Reception | 3:00 PM - 5:00 PM | Carlson-Atrium |
| Sat, May 9, 2026 | College of Science (COS) | Thomas H. Gosnell School of Life Sciences Reception | 3:00 PM - 5:00 PM | Gosnell A300/ 1st Floor Atrium (A954) |
| Sat, May 9, 2026 | College of Science (COS) | School of Chemistry and Materials Science Reception | 3:00 PM - 5:00 PM | Gosnell 1300/1305 |
| Sat, May 9, 2026 | College of Science (COS) | School of Mathematics and Statistics Reception | 3:00 PM - 5:00 PM | Gosnell- 2nd Floor Atrium |
| Sat, May 9, 2026 | College of Science (COS) | School of Physics & Astronomy Reception | 3:00 PM - 5:00 PM | Gosnell-3rd Floor Atrium |
| Sat, May 9, 2026 | College of Science (COS) | Integrated Sciences Academy Reception | 3:00 PM - 5:00 PM | Color Science Hall 1074 |
| Sat, May 9, 2026 | School of Individualized Study (SOIS) | Army ROTC Commissioning Ceremony/Reception | 5:30 PM - 8:00 PM | SHED Glass Box Theater |
Commencement Musicians
Academic Convocation Performers
Gates Keystone Club Police Pipes and Drums
Bagpipers and Drummers
Sunshine 2.0 - Professional Traveling Theater Troupe
Shiann Cook
Tyler Fortson
Zain Ahmed
Jerald Creer
Led by NTID Sunshine 2.0 Outreach Coordinator, Fred Beam
Department of Performing Arts, National Technical Institute for the Deaf
Danell Francis
vocalist, Class of 2024,
Saunders College of Business
Yunn-Shan Ma
pianist, assistant professor,
School of Performing Arts,
College of Liberal Arts;
director of RIT Philharmonic Orchestra
College Commencement Ceremony Performers
Members of RIT Philharmonic Orchestra and RIT Singers
Yunn-Shan Ma, DMA. Director of Music Program, Director of RIT Philharmonic Orchestra; Thatcher Lyman, Director of RIT Singers; Ben Willmott, Operations Director, Department of Performing Arts, College of Liberal Arts
(Special thanks to former Director Christopher Petit, DMA for preparing choir for video recordings).
RIT Students: Izzy Kunde, Elizabeth Lipford, Maggie Strempel, sopranos; Kamber Ross, Anna Starks, Alix Zanibbi, altos; Kevin Dennis, Matt Klimek, Nolan Ruocco, tenors; Jacob Black, TJ Dardis, Peter Waldmiller, Ben Willmott, basses; Lauren Drake, Chenyang Lin, violin; Ethen Snell, viola; Maggie Griffiths, cello; Ciara Bailey, flute; Jacob Yoon, Natalie Wilson, oboe; Luke Vredenburg, French horn; Thomas Davis, bassoon
Audio Recording Engineers
Dave Sluberski, School of Film and Animation, College of Art and Design; Josh Labman, Robert Lewis, Tech Crew, Student Affairs
Dangerous Signs
Jamal Jones, Malik Paris, Mathew and Arthur Parsley, and Teriana Mewborn
Led by: Luane Davis Haggerty Ph.D. Department of Performing Arts, RIT/NTID
Bagpipers and Drummers: Gates Keystone Club Police Pipes and Drums