Schedule of Events
RIT Commencement
May 8 - 9, 2026 (Friday and Saturday)
Rochester, N.Y. Campus
Academic Convocation and College Ceremonies
Friday, May 8, 2026
| Event | Time | Location |
|---|---|---|
| Academic Convocation | 10:00 a.m. - 12:00 p.m. Grad Lineup: 9:00 a.m. |
Gordon Field House and Activities Center (GOR) |
| Doctoral Hooding Ceremony | 1:30 p.m. - 3:00 p.m. Grad Lineup: 12:30 p.m. |
NTID - Panara Theater |
| College of Engineering Technology | 2:00 p.m. - 3:30 p.m. Grad Lineup: 1:00 p.m. |
Gordon Field House and Activities Center (GOR) |
| College of Health Sciences and Technology | 2:30 p.m. - 4:00 p.m. Grad Lineup: 1:30 p.m. |
Gene Polisseni Center (POL) |
|
Golisano Institute for Sustainability |
4:00 p.m. - 5:00 p.m. Grad Lineup: 3:00 p.m. |
Sustainability Institute Hall (SUS) |
| Kate Gleason College of Engineering | 5:00 p.m. - 7:00 p.m. Grad Lineup: 4:00 p.m. |
Gordon Field House and Activities Center (GOR) |
| School of Individualized Study | 5:30 p.m. - 6:30 p.m. Grad Lineup: 4:30 p.m. |
Gene Polisseni Center (POL) |
Saturday, May 9, 2026
| Event | Time | Location |
|---|---|---|
| National Technical Institute for the Deaf | 8:30 a.m. - 10:30 a.m. Grad Lineup: 7:30 a.m. |
Gene Polisseni Center (POL) |
| Golisano College of Computing & Information Sciences I (Cybersecurity and Computer Science) |
9:00 a.m. - 11:00 a.m. Grad Lineup: 8:00 a.m. |
Gordon Field House and Activities Center (GOR) |
| Saunders College of Business | 12:00 p.m. - 2:00 p.m. Grad Lineup: 11:00 a.m. |
Gene Polisseni Center (POL) |
| Golisano College of Computing & Information Sciences II (Artificial Intelligence, Computing & Information Technology, Data Science, Game Design & Development, Human Centered Computing, Information Technology & Analytics, New Media Interactive Development, Software Engineering, Web & Mobile Computing) |
12:30 p.m. - 3:00 p.m. Grad Lineup: 11:30 a.m. |
Gordon Field House and Activities Center (GOR) |
| College of Liberal Arts | 3:30 p.m. - 4:30 p.m. Grad Lineup: 2:30 p.m. |
Gene Polisseni Center (POL) |
| College of Art and Design | 4:30 p.m. - 6:30 p.m. Grad Lineup: 3:30 p.m. |
Gordon Field House and Activities Center (GOR) |
| College of Science | 6:00 p.m. - 8:00 p.m. Grad Lineup: 5:00 p.m. |
Gene Polisseni Center (POL) |
College Receptions & Special Departmental Ceremonies
| Date | Organizer | Event | Event Time | Location |
|---|---|---|---|---|
| Wed, Apr 29, 2026 | College of Health Sciences and Technology (CHST) | Physician Asst Coating Ceremony Rehearsal | 3:00PM - 4:00PM | Ingle Auditorium |
| Wed, May 6, 2026 | Academic Affairs | College Ceremony Rehearsals POL | 8:30AM - 4:30PM | Gene Polisseni Center (POL) |
| Wed, May 6, 2026 | University Advancement | Class Gift Donor Reception | 6:00PM - 7:30PM | Gene Polisseni Center (POL) |
| Thu, May 7, 2026 | College of Liberal Arts (CLA) | Graduate Hooding Ceremony | 6:00PM - 8:00PM | MAGIC Wegmans Theater |
| Thu, May 7, 2026 | College of Engineering Technology (CET) | Order Engineer Reception | 4:15PM - 5:30PM | Davis Room |
| Thu, May 7, 2026 | Honors Program | Honors Program Award Ceremonies | 4:00PM - 5:00PM | SHED Glassbox Theater |
| Thu, May 7, 2026 | College of Engineering Technology (CET) | Order of the Engineer Ceremony | 3:30PM - 4:30PM | Ingle Auditorium |
| Thu, May 7, 2026 | Kate Gleason College of Engineering (KGCOE) | Order of the Engineer Ceremony | 3:00PM - 4:30PM | Clark Gym |
| Thu, May 7, 2026 | Honors Program | Honors Program Reception | 2:00PM - 4:00PM | SHED atrium |
| Thu, May 7, 2026 | College of Health Sciences and Technology (CHST) | Wegman's School of Health & Nutrition Reception | 2:00PM - 3:00PM | SLA-A level |
| Thu, May 7, 2026 | International Student Services | International Student Svs | 2:00PM - 4:00PM | Fireside Lounge |
| Thu, May 7, 2026 | Graduate School | Graduate Student Reception | 4:00PM - 6:00PM | Crossroads |
| Thu, May 7, 2026 | College of Health Sciences and Technology (CHST) | Physician Assistant Program Coating Reception | 1:00PM - 2:30PM | Davis Room |
| Thu, May 7, 2026 | College of Health Sciences and Technology (CHST) | Biomedical Sciences/Health Systems Mgmt/Med Ill/Global Health Reception | 12:00PM - 1:30PM | Univ Gallery |
| Thu, May 7, 2026 | College of Health Sciences and Technology (CHST) | Physician Assistant Program Coating Ceremony | 11:30AM - 1:00PM | Ingle Auditorium |
| Thu, May 7, 2026 | Balfour Regalia | Regalia Vendor | 11:00AM - 7:00PM | Polisseni Locker Rooms/Gate 3 |
| Thu, May 7, 2026 | College of Health Sciences and Technology (CHST) | DMSO/ECHO Pinning Reception | 10:00AM - 12:00PM | Fireside Lounge |
| Thu, May 7, 2026 | College of Health Sciences and Technology (CHST) | DMSO/ECHO Pinning Ceremony | 9:00AM - 10:30AM | Ingle Auditorium |
| Thu, May 7, 2026 | Academic Affairs; Delegates, Banners, Convo Lineup Volunteers | College Ceremony Rehearsals GFH | 8:30AM - 4:30PM | GFH |
| Thu, May 7, 2026 | Bob the Balloon Man | Bob the Balloon Man | All day | CPC-1010/1015 |
| Thu, May 7, 2026 | Honors Program | Honors Program Award Ceremonies | 1:00PM - 2:00PM | SHED Glassbox Theater |
| Fri, May 8, 2026 | College of Science (COS) | Research Scholars Ceremony only: Life Sciences | 3:00PM - 4:00PM | Gosnell-1300 |
| Fri, May 8, 2026 | College of Science (COS) | Research Scholars Ceremony only: Mathematical Sciences | 3:00PM - 4:00PM | Gosnell-2305 |
| Fri, May 8, 2026 | College of Science (COS) | Research Scholars Ceremony only: Chemistry and Materials Science | 3:00PM - 4:00PM | Gosnell-A300 |
| Fri, May 8, 2026 | College of Science (COS) | Research Scholars Ceremony only: Physics and Astronomy | 3:00PM - 4:00PM | Gosnell-1250 |
| Fri, May 8, 2026 | College of Art and Design (CAD) | School of Art Reception | 4:00PM - 6:00PM | Bevier Gallery |
| Fri, May 8, 2026 | College of Art and Design (CAD) | Sch Film & Animation Reception | 4:00PM - 6:00PM | MAGIC Sound stage |
| Fri, May 8, 2026 | College of Art and Design (CAD) | Sch Photography Reception | 4:00PM - 6:00PM | William Harris Gallery |
| Fri, May 8, 2026 | College of Engineering Technology (CET) | Pack & Graphic Media ET Reception | 4:00PM - 5:00PM | SHED 3300/3350/3 atrium |
| Fri, May 8, 2026 | College of Engineering Technology (CET) | Civil/Envir Mgmt ET Reception | 4:00PM - 5:00PM | Bamboo 2610-2650/Prism/upper atrium |
| Fri, May 8, 2026 | College of Engineering Technology (CET) | MMET Reception | 4:00PM - 5:00PM | SHED 4300/4350/4 atrium |
| Fri, May 8, 2026 | College of Engineering Technology (CET) | ECET Reception | 4:00PM - 5:00PM | Crossroads |
| Fri, May 8, 2026 | Golisano College of Computing and Information Sciences (GCCIS) | Computer Science Reception | 4:00PM - 6:00PM | SLA-2210-40 |
| Fri, May 8, 2026 | College of Science (COS) | Research Scholars Reception only: All COS | 4:00PM - 5:00PM | Gosnell-Atrium |
| Fri, May 8, 2026 | Golisano Institute for Sustainability (GIS) | GIS Reception | 5:00PM - 6:00PM | GIS Galleria |
| Fri, May 8, 2026 | College of Science (COS) | Research Scholars Ceremony: Imaging Science Only | 3:00PM - 4:00PM | Carlson-2155 |
| Fri, May 8, 2026 | College of Art and Design (CAD) | School of Design Reception | 4:00PM - 6:00PM | Davis Room |
| Fri, May 8, 2026 | Golisano College of Computing and Information Sciences (GCCIS) | Ph.D. Computing & Information Sciences Reception | 3:00PM - 5:00PM | ENT McGowan Commons/CAST Conf room 1150 |
| Fri, May 8, 2026 | Kate Gleason College of Engineering (KGCOE) | Biomedical Engineering Reception | 2:00PM - 4:00PM | Fireside Lounge |
| Fri, May 8, 2026 | Kate Gleason College of Engineering (KGCOE) | Computer Engineering Reception | 2:00PM - 4:00PM | GLE-Erdle Commons |
| Fri, May 8, 2026 | Kate Gleason College of Engineering (KGCOE) | Mechanical Engineering Reception | 2:00PM - 4:00PM | Gracie's |
| Fri, May 8, 2026 | Bob the Balloon Man | Bob the Balloon Man | all day | CPC-1010/1015 |
| Fri, May 8, 2026 | Bagpipers | all day | ||
| Fri, May 8, 2026 | Balfour Regalia | Regalia Vendor - return | all day | GFH - racquetball hallway POL - Spirit store hallway |
| Fri, May 8, 2026 | President's Office | Commencement Speaker Breakfast | 8:30AM - 9:30AM | Reception Room - GFH |
| Fri, May 8, 2026 | Golisano College of Computing and Information Sciences (GCCIS) | Cybersecurity Reception | 12:00PM - 2:00PM | GCCIS - 1710/20/30 |
| Fri, May 8, 2026 | Golisano College of Computing and Information Sciences (GCCIS) | School of Information Reception | 12:00PM - 2:00PM | 2nd Floor GCCIS |
| Fri, May 8, 2026 | Golisano College of Computing and Information Sciences (GCCIS) | Interactive Games & Design Reception | 12:00PM - 2:00PM | GOL Atrium-1940, 1949 Stu Commons |
| Fri, May 8, 2026 | Kate Gleason College of Engineering (KGCOE) | Electrical/MicroE/Microsystems Engineering Reception | 12:00PM - 2:00PM | SLA-2210-40 |
| Fri, May 8, 2026 | National Technical Institute for the Deaf (NTID) | NTID Award Ceremony | 12:30PM - 2:30PM | SDC-1300/1310 |
| Fri, May 8, 2026 | Academic Affairs | Volunteer Hospitality Room Catering | 12:30PM - 6:30PM | GH Reception Room |
| Fri, May 8, 2026 | School of Individualized Study (SOIS) | School of Individualized Studies Reception | 1:00PM - 2:30PM | Davis Room |
| Fri, May 8, 2026 | Kate Gleason College of Engineering (KGCOE) | Industrial & Systems Engineering Reception | 1:00PM - 3:00PM | GLE- 4th Floor |
| Fri, May 8, 2026 | Kate Gleason College of Engineering (KGCOE) | Chemical Engineering Reception | 2:00PM - 4:00PM | INS 1140/1160 |
| Fri, May 8, 2026 | Spectrum Support Program | Spectrum Support Program Reception | 12:30PM - 2:00PM | Monroe Lobby - 2905 |
| Sat, May 9, 2026 | College of Science (COS) | Chester F. Carlson Center for Imaging Science Reception | 3:00PM - 5:00PM | Carlson-Atrium |
| Sat, May 9, 2026 | College of Science (COS) | Integrated Sciences Academy Reception | 3:00PM - 5:00PM | Color Science Hall 1074 |
| Sat, May 9, 2026 | College of Science (COS) | School of Physics & Astronomy Reception | 3:00PM - 5:00PM | Gosnell-3rd floor atrium |
| Sat, May 9, 2026 | College of Science (COS) | School of Mathematics and Statistics Reception | 3:00PM - 5:00PM | Gosnell-2nd floor atrium |
| Sat, May 9, 2026 | College of Science (COS) | School of Chemistry and Materials Science Reception | 3:00PM - 5:00PM | Gosnell 1300/1305 |
| Sat, May 9, 2026 | College of Science (COS) | Thomas H. Gosnell School of Life Sciences Reception | 3:00PM - 5:00PM | Gosnell A300/1st floor atrium (A954) |
| Sat, May 9, 2026 | College of Liberal Arts (CLA) | CLA Reception | 1:00PM - 2:30PM | Davis Room |
| Sat, May 9, 2026 | Bob the Balloon Man | Bob the Balloon Man | All day | CPC-1010/1015 |
| Sat, May 9, 2026 | Golisano College of Computing and Information Sciences (GCCIS) | Software Engineering Order of the Engineer Ceremony | 10:00AM - 11:00AM | GCCIS - 1400 |
| Sat, May 9, 2026 | Saunders College of Business (SCB) | SCB Reception | 9:00AM - 11:00AM | Front Plaza - Max Lowenthal Hall |
| Sat, May 9, 2026 | Golisano College of Computing and Information Sciences (GCCIS) | Software Engineering Reception | 9:00AM - 11:00AM | CYB - 1710/20/30 |
| Sat, May 9, 2026 | Academic Affairs | Volunteer Hospitality Room Catering | 7:00AM - 5:30PM | GFH-Reception Room |
| Sat, May 9, 2026 | Bagpipers | all day | ||
| Sat, May 9, 2026 | Balfour Regalia | Regalia Vendor - returns | All day | GFH - racquetball hallway POL - Spirit store hallway |
| Sat, May 9, 2026 | School of Individualized Study (SOIS) | Army ROTC Commissioning Ceremony/Reception | 5:30PM - 8:00PM | SHED Glassbox Theater |
| Sat, May 9, 2026 | National Technical Institute for the Deaf (NTID) | NTID Reception | 11:00AM - 1:00PM | Gracie's |
| Mon, May 11, 2026 | School of Individualized Study (SOIS) | Air Force ROTC Ceremony Off Campus | 10:00AM - 12:00PM | Geneseo Warplane Museum |
Commencement Musicians
Academic Convocation Performers
Gates Keystone Club Police Pipes and Drums
Bagpipers and Drummers
Sunshine 2.0 - Professional Traveling Theater Troupe
Shiann Cook
Tyler Fortson
Zain Ahmed
Jerald Creer
Led by NTID Sunshine 2.0 Outreach Coordinator, Fred Beam
Department of Performing Arts, National Technical Institute for the Deaf
Danell Francis
vocalist, Class of 2024,
Saunders College of Business
Yunn-Shan Ma
pianist, assistant professor,
School of Performing Arts,
College of Liberal Arts;
director of RIT Philharmonic Orchestra
College Commencement Ceremony Performers
Members of RIT Philharmonic Orchestra and RIT Singers
Yunn-Shan Ma, DMA. Director of Music Program, Director of RIT Philharmonic Orchestra; Thatcher Lyman, Director of RIT Singers; Ben Willmott, Operations Director, Department of Performing Arts, College of Liberal Arts
(Special thanks to former Director Christopher Petit, DMA for preparing choir for video recordings).
RIT Students: Izzy Kunde, Elizabeth Lipford, Maggie Strempel, sopranos; Kamber Ross, Anna Starks, Alix Zanibbi, altos; Kevin Dennis, Matt Klimek, Nolan Ruocco, tenors; Jacob Black, TJ Dardis, Peter Waldmiller, Ben Willmott, basses; Lauren Drake, Chenyang Lin, violin; Ethen Snell, viola; Maggie Griffiths, cello; Ciara Bailey, flute; Jacob Yoon, Natalie Wilson, oboe; Luke Vredenburg, French horn; Thomas Davis, bassoon
Audio Recording Engineers
Dave Sluberski, School of Film and Animation, College of Art and Design; Josh Labman, Robert Lewis, Tech Crew, Student Affairs
Dangerous Signs
Jamal Jones, Malik Paris, Mathew and Arthur Parsley, and Teriana Mewborn
Led by: Luane Davis Haggerty Ph.D. Department of Performing Arts, RIT/NTID
Bagpipers and Drummers: Gates Keystone Club Police Pipes and Drums