2026 Graduates by College
College of Science Graduates
Biotechnology and Molecular Bioscience BS
* cum laude ** magna cum laude *** summa cum laude ยง Honors Program
| Distinctions | Name | Degree | Ceremony |
|---|---|---|---|
| Fletcher H. Austin | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL | |
| * | Maximillian D. Balter | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL |
| * | Charlotte M. Bickford | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL |
| Ashley A. Bogdanowicz | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL | |
| *** | Nikhitha Boggavarapu | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL |
| * | Irwin Cano | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL |
| * | Rachael Elisabeth Crocker | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL |
| Colter D. Diehm | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL | |
| ***§ | Elizabeth A. Faust | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL |
| Gabriella N. Fedus | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL | |
| Zainab Ijaz | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL | |
| *** | Rachel L. Kulp | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL |
| Sanu Magar | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL | |
| ** | Lauren T. Masters | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL |
| *** | Nathan Whitley McLallen | Biotechnology and Molecular Bioscience BS (BS/MS group) | May 9, 6 p.m., POL |
| * | Caitlin Carroll Morrison | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL |
| * | Anna Thora Nelson | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL |
| * | Temitope R. Olawuyi | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL |
| *§ | Katherine Louise Palmatier | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL |
| *** | Grace Vittoria Perna | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL |
| Sydney Rose Purcell | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL | |
| Molly R. Regan | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL | |
| *** | Leah Rose Robinson | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL |
| *** | Lorelei E. Robinson | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL |
| *** | Maleah Alisia Sena | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL |
| ** | Oskar R. Skowronski | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL |
| Astrid Zambori | Biotechnology and Molecular Bioscience BS | May 9, 6 p.m., POL |
View By
Degree Title
- Applied and Computational Mathematics MS
- Applied Mathematics BS
- Applied Statistics MS
- Applied Statistics Adv. Cert.
- Applied Statistics and Data Analytics BS
- Astrophysical Sciences and Technology MS
- Astrophysical Sciences and Technology Ph.D.
- Biochemistry BS
- Bioinformatics MS
- Bioinformatics and Computational Biology BS
- Biology BS
- Biotechnology and Molecular Bioscience BS
- Chemistry BS
- Chemistry MS
- Color Science MS
- Color Science Ph.D.
- Computational Mathematics BS
- Environmental Science BS
- Environmental Science MS
- Imaging Science BS
- Imaging Science MS
- Imaging Science Ph.D.
- Materials Science and Engineering MS
- Mathematical Modeling Ph.D.
- Neuroscience BS
- Physics BS
- Physics MS