
Hours: Seven Day Schedule
For real time facility availability, click here.
The Recreation facilities will be closed:
- Memorial Day weekend, May 27 - May 29
- Juneteenth, June 19
- Independence Day, July 4
Hale-Andrews Student Life Center (SLC) 
This Week's Hours | ||
---|---|---|
Friday (Today) 6/9/23 | 6am - 8pm | |
Saturday 6/10/23 | 10am - 8pm | |
Sunday 6/11/23 | 1pm - 8pm | |
Monday 6/12/23 | 6am - 8pm | |
Tuesday 6/13/23 | 6am - 8pm | |
Wednesday 6/14/23 | 6am - 8pm | |
Thursday 6/15/23 | 6am - 8pm |
Hale-Andrews Student Life Center Main Office 
This Week's Hours | ||
---|---|---|
Friday (Today) 6/9/23 | 9am - 4pm | |
Saturday 6/10/23 | CLOSED | |
Sunday 6/11/23 | CLOSED | |
Monday 6/12/23 | 9am - 4pm | |
Tuesday 6/13/23 | 9am - 4pm | |
Wednesday 6/14/23 | 9am - 4pm | |
Thursday 6/15/23 | 9am - 4pm |
Wiedman Fitness Center 
This Week's Hours | ||
---|---|---|
Friday (Today) 6/9/23 | 6am - 8pm | |
Saturday 6/10/23 | 10am - 8pm | |
Sunday 6/11/23 | 1pm - 8pm | |
Monday 6/12/23 | 6am - 8pm | |
Tuesday 6/13/23 | 6am - 8pm | |
Wednesday 6/14/23 | 6am - 8pm | |
Thursday 6/15/23 | 6am - 8pm |
Judson/Hale Aquatic Center 
This Week's Hours | ||
---|---|---|
Friday (Today) 6/9/23 | 6:45am - 8:45am, 12pm - 1:45pm, 5:30pm - 7:30pm | |
Saturday 6/10/23 | 2:30pm - 4:30pm, 5:30pm - 7:30pm | |
Sunday 6/11/23 | 2:30pm - 4:30pm, 5:30pm - 7:30pm | |
Monday 6/12/23 | 6:45am - 8:45am, 12pm - 1:45pm, 4:30pm - 7:30pm | |
Tuesday 6/13/23 | 6:45am - 8:45am, 12pm - 1:45pm, 5:30pm - 7:30pm | |
Wednesday 6/14/23 | 6:45am - 8:45am, 12pm - 1:45pm, 4:30pm - 7:30pm | |
Thursday 6/15/23 | 6:45am - 8:45am, 12pm - 1:45pm, 5:30pm - 7:30pm |
Gordon Field House 
Refer to Field House Track Hours for Availability
This Week's Hours | ||
---|---|---|
Friday (Today) 6/9/23 | 6am - 8pm | |
Saturday 6/10/23 | 10am - 8pm | |
Sunday 6/11/23 | 1pm - 8pm | |
Monday 6/12/23 | 6am - 8pm | |
Tuesday 6/13/23 | 6am - 8pm | |
Wednesday 6/14/23 | 6am - 8pm | |
Thursday 6/15/23 | 6am - 8pm |
Field House Indoor Track 
Track availability subject to change without notice.
This Week's Hours | ||
---|---|---|
Friday (Today) 6/9/23 | CLOSED | |
Saturday 6/10/23 | CLOSED | |
Sunday 6/11/23 | CLOSED | |
Monday 6/12/23 | CLOSED | |
Tuesday 6/13/23 | CLOSED | |
Wednesday 6/14/23 | CLOSED | |
Thursday 6/15/23 | CLOSED |
Field House Indoor Tennis Courts
Tennis court availability varies from day-to-day. A court may be reserved no more than 7 days in advance by using the "Reservation Requests" button on the left side of our website. Reservations of this type are limited to 50 minutes per day. All reservations begin at the top of the hour. When you arrive for your reservation, please check-in at the SLC Equipment Cage. Forfeit times are 10 minutes past the hour.
Outdoor Tennis Courts 
This Week's Hours | ||
---|---|---|
Friday (Today) 6/9/23 | 6am - 8pm | |
Saturday 6/10/23 | 6am - 8pm | |
Sunday 6/11/23 | 10am - 8pm | |
Monday 6/12/23 | 1pm - 8pm | |
Tuesday 6/13/23 | 6am - 8pm | |
Wednesday 6/14/23 | 6am - 8pm | |
Thursday 6/15/23 | 6am - 8pm |
Turf Field 
This Week's Hours | ||
---|---|---|
Friday (Today) 6/9/23 | 6am - 8pm | |
Saturday 6/10/23 | 6am - 8pm | |
Sunday 6/11/23 | 10am - 8pm | |
Monday 6/12/23 | 1pm - 8pm | |
Tuesday 6/13/23 | 6am - 8pm | |
Wednesday 6/14/23 | 6am - 8pm | |
Thursday 6/15/23 | 6am - 8pm |
Red Barn Climbing 
Please visit Outdoor Education/Red Barn Climbing Gym website for more information.
This Week's Hours | ||
---|---|---|
Friday (Today) 6/9/23 | 4pm - 9pm | |
Saturday 6/10/23 | 1pm - 6pm | |
Sunday 6/11/23 | 1pm - 6pm | |
Monday 6/12/23 | 4pm - 9pm | |
Tuesday 6/13/23 | 4pm - 9pm | |
Wednesday 6/14/23 | 4pm - 9pm | |
Thursday 6/15/23 | 4pm - 9pm |
Ice Arena 
For information on Ritter Ice Arena, please visit the Ritter Ice Arena page on the University Arenas website.
For information on Gene Polisseni Center, please visit the Gene Polisseni Center page on the University Arenas website.
George H. Clark Gymnasium 
The use of Clark Gym is by reservation only. Call 475-7372 for availability.