Faculty Headcount
Primary Function
| Primary Function | Full Time | Part Time | Total |
|---|---|---|---|
| Instruction | 1,059 | 411 | 1,470 |
| Research | 17 | 7 | 24 |
| Executive/Administrative/Managerial | 44 | - | 44 |
| RIT Total | 1,120 | 418 | 1,538 |
Notes:
Figures include full and part time faculty.
Figures include adjunct faculty.
Data are as of 10-30-2025.
Source: Oracle Human Resources System Data
| Primary Function | Full Time | Part Time | Total |
|---|---|---|---|
| Instruction | 1,069 | 409 | 1,478 |
| Research | 20 | 9 | 29 |
| Executive/Administrative/Managerial | 48 | 1 | 49 |
| RIT Total | 1,137 | 419 | 1,556 |
Notes:
Figures include full and part time faculty.
Figures include adjunct faculty.
Data are as of 11-1-2024.
Source: Oracle Human Resources System Data
| Primary Function | Full Time | Part Time | Total |
|---|---|---|---|
| Instruction | 1,057 | 417 | 1,474 |
| Research | 19 | 10 | 29 |
| Executive/Administrative/Managerial | 44 | - | 44 |
| RIT Total | 1,120 | 427 | 1,547 |
Notes:
Figures include full and part time faculty.
Figures include adjunct faculty.
Data are as of 10-1-2023.
Source: Oracle Human Resources System Data
Tenure Status: Full Time
| College Name | Tenured | Tenure Track | Non Tenure Track | Total |
| B. Thomas Golisano College of Computing and Information Sciences | 56 | 26 | 64 | 146 |
| College of Art and Design | 63 | 25 | 50 | 138 |
| College of Engineering Technology | 29 | 13 | 24 | 66 |
| College of Health Sciences and Technology | 12 | 3 | 21 | 36 |
| College of Liberal Arts | 95 | 28 | 42 | 165 |
| College of Science | 99 | 30 | 64 | 193 |
| Golisano Institute for Sustainability | 5 | 4 | 6 | 15 |
| Kate Gleason College of Engineering | 58 | 20 | 42 | 120 |
| National Technical Institute for the Deaf | 37 | 12 | 94 | 143 |
| Saunders College of Business | 31 | 15 | 20 | 66 |
| School of Individualized Study | 1 | 1 | 4 | 6 |
| Other | 13 | - | 13 | 26 |
| RIT Total | 499 | 177 | 444 | 1,120 |
Notes:
Figures include instructional, administrative, and research faculty.
Data are as of 10-30-2025.
Source: Oracle Human Resources System Data
| College Name | Tenured | Tenure Track | Non Tenure Track | Total |
| B. Thomas Golisano College of Computing and Information Sciences | 61 | 26 | 61 | 148 |
| College of Art and Design | 67 | 25 | 54 | 146 |
| College of Engineering Technology | 35 | 11 | 20 | 66 |
| College of Health Sciences and Technology | 13 | 2 | 19 | 34 |
| College of Liberal Arts | 100 | 28 | 44 | 172 |
| College of Science | 103 | 26 | 63 | 192 |
| Golisano Institute for Sustainability | 6 | 3 | 5 | 14 |
| Kate Gleason College of Engineering | 63 | 21 | 38 | 122 |
| National Technical Institute for the Deaf | 42 | 11 | 92 | 145 |
| Saunders College of Business | 35 | 12 | 19 | 66 |
| School of Individualized Study | 1 | 1 | 4 | 6 |
| Other | 14 | - | 12 | 26 |
| RIT Total | 540 | 166 | 431 | 1,137 |
Notes:
Figures include instructional, administrative, and research faculty.
Data are as of 11-1-2024.
Source: Oracle Human Resources System Data
| College Name | Tenured | Tenure Track | Non Tenure Track | Total |
| B. Thomas Golisano College of Computing and Information Sciences | 63 | 26 | 57 | 146 |
| College of Art and Design | 64 | 27 | 52 | 143 |
| College of Engineering Technology | 34 | 13 | 22 | 69 |
| College of Health Sciences and Technology | 14 | 2 | 16 | 32 |
| College of Liberal Arts | 104 | 22 | 42 | 168 |
| College of Science | 105 | 27 | 61 | 193 |
| Golisano Institute for Sustainability | 6 | 2 | 5 | 13 |
| Kate Gleason College of Engineering | 64 | 22 | 37 | 123 |
| National Technical Institute for the Deaf | 46 | 10 | 83 | 139 |
| Saunders College of Business | 33 | 12 | 19 | 64 |
| School of Individualized Study | 1 | 1 | 4 | 6 |
| Other | 14 | - | 10 | 24 |
| RIT Total | 548 | 164 | 408 | 1,120 |
Notes:
Figures include instructional, administrative, and research faculty.
Data are as of 10-1-2023.
Source: Oracle Human Resources System Data
Tenure Status: Full-Time Instructional
| College Name | Tenured | Tenure Track | Non Tenure Track | Total |
| B. Thomas Golisano College of Computing and Information Sciences | 51 | 26 | 64 | 141 |
| College of Art and Design | 60 | 25 | 50 | 135 |
| College of Engineering Technology | 27 | 13 | 23 | 63 |
| College of Health Sciences and Technology | 9 | 3 | 19 | 31 |
| College of Liberal Arts | 92 | 28 | 42 | 162 |
| College of Science | 94 | 30 | 59 | 183 |
| Golisano Institute for Sustainability | 4 | 4 | 1 | 9 |
| Kate Gleason College of Engineering | 54 | 20 | 41 | 115 |
| National Technical Institute for the Deaf | 32 | 12 | 92 | 136 |
| Saunders College of Business | 28 | 15 | 20 | 63 |
| School of Individualized Study | 1 | 1 | 4 | 6 |
| Other | 3 | - | 12 | 15 |
| RIT Total | 455 | 177 | 427 | 1,059 |
Notes:
Figures include full time faculty whose primary assignment is instruction, including released time for research.
Data are as of 10-30-2025.
Source: Oracle Human Resources System Data
| College Name | Tenured | Tenure Track | Non Tenure Track | Total |
| B. Thomas Golisano College of Computing and Information Sciences | 55 | 26 | 61 | 142 |
| College of Art and Design | 64 | 25 | 54 | 143 |
| College of Engineering Technology | 33 | 11 | 18 | 62 |
| College of Health Sciences and Technology | 10 | 2 | 16 | 28 |
| College of Liberal Arts | 97 | 28 | 44 | 169 |
| College of Science | 97 | 26 | 59 | 182 |
| Golisano Institute for Sustainability | 5 | 3 | - | 8 |
| Kate Gleason College of Engineering | 59 | 21 | 37 | 117 |
| National Technical Institute for the Deaf | 37 | 11 | 88 | 136 |
| Saunders College of Business | 31 | 12 | 19 | 62 |
| School of Individualized Study | 1 | 1 | 4 | 6 |
| Other | 3 | - | 11 | 14 |
| RIT Total | 492 | 166 | 411 | 1,069 |
Notes:
Figures include full time faculty whose primary assignment is instruction, including released time for research.
Data are as of 11-1-2024.
Source: Oracle Human Resources System Data
| College Name | Tenured | Tenure Track | Non Tenure Track | Total |
| B. Thomas Golisano College of Computing and Information Sciences | 59 | 26 | 57 | 142 |
| College of Art and Design | 61 | 27 | 51 | 139 |
| College of Engineering Technology | 32 | 13 | 21 | 66 |
| College of Health Sciences and Technology | 12 | 2 | 12 | 26 |
| College of Liberal Arts | 101 | 22 | 42 | 165 |
| College of Science | 100 | 27 | 57 | 184 |
| Golisano Institute for Sustainability | 5 | 2 | - | 7 |
| Kate Gleason College of Engineering | 60 | 22 | 36 | 118 |
| National Technical Institute for the Deaf | 41 | 10 | 79 | 130 |
| Saunders College of Business | 30 | 12 | 19 | 61 |
| School of Individualized Study | 1 | 1 | 4 | 6 |
| Other | 4 | - | 9 | 13 |
| RIT Total | 506 | 164 | 387 | 1,057 |
Notes:
Figures include full time faculty whose primary assignment is instruction, including released time for research.
Data are as of 10-1-2023.
Source: Oracle Human Resources System Data