Consumer Information
- RIT/
- Institutional Research, Data and Analytics/
- Resources/
- Consumer Information
Student Diversity
Fall 2024 Full-time Undergraduate Students
| Race/Ethnicity | Male | Female | Total |
| U.S. Nonresident | 343 | 163 | 506 |
| Hispanic/Latino | 811 | 534 | 1,345 |
| American Indian or Alaska Native | 14 | 10 | 24 |
| Asian | 1,011 | 559 | 1,570 |
| Black or African American | 411 | 338 | 749 |
| Native Hawaiian or Other Pacific Islander | 2 | 2 | 4 |
| White | 5,208 | 2,569 | 7,777 |
| Two or more races | 415 | 313 | 728 |
| Race and ethnicity unknown | 160 | 57 | 217 |
| Total | 8,375 | 4,545 | 12,920 |
Source: IPEDS 2024-25 Fall Enrollment Survey
Revised 4/28/2025
Fall 2023 Undergraduate Students
| Pell Grant Recipients | 3,835 |
Source: IPEDS 2024-25 Financial Aid Survey
Revised 4/28/2025
Graduation Rates
Fall 2018 Full-time, First-time Bachelor's Cohort Completers Within Six Years*
| Race/Ethnicity | Male and Female Total |
| U.S. Nonresident | 72% |
| Hispanic/Latino | 68% |
| American Indian or Alaska Native | 67% |
| Asian | 68% |
| Black or African American | 68% |
| Native Hawaiian or Other Pacific Islander | 100% |
| White | 74% |
| Two or more races | 63% |
| Race and ethnicity unknown | 49% |
| Total | 72% |
Source: IPEDS 2024-25 Graduation Rates Survey
Revised 4/28/2025
Fall 2018 Full-time, First-time Bachelor's Cohort Completers Within Six Years*
| Financial Aid | Completers |
| Pell Grant Recipients | 68% |
| Subsidized Stafford Loan Recipients | 73% |
| Did Not Receive Pell Grant or Stafford Loan | 73% |
| Total | 72% |
Source: IPEDS 2024-25 Graduation Rates Survey
Revised 4/28/2025
*Note: For most institutions, six years represents 150% of normal time to completion. Many Rochester Institute of Technology (RIT) programs are five years as they feature RIT's cooperative education program. Given this, the above figures represent less than 150% of normal completion time and understate RIT's graduation rates.