Dino Laury, Chairperson
(585) 286-4613 (VP), dino@mail.rit.edu
People who work in computer-aided drafting technology use their skills to create two- and three-dimensional drawings on the computer. These drawings are used to visually represent buildings, bridges, canals, and houses. Computer-aided drafting operators (technicians) take the sketches of an engineer, architect, or designer and produce a set of technical drawings.
In addition to a strong emphasis on computer-aided drafting, the program gives students a background in mathematics, building systems, construction regulations, site utilities, and materials and methods used in the architecture, engineering, and construction industries.
On-the-job responsibilities
Graduates will enter businesses and industries that need technical employees with skills in computer-aided drafting technology and a broad knowledge of applications and procedures. Graduates will work in architectural, engineering, or construction firms creating engineering drawings.
Places of employment
Graduates of this program will find work in a variety of settings, including engineering firms, government agencies, and architectural and construction firms. Positions for which graduates qualify include drafters/technicians for architectural, highway design, and civil environments.
Prerequisites
Successful completion of a sampling experience either through the Summer Vestibule Program or an equivalent career exploration course is a prerequisite, as are the following:
English: Placement into English level C or above. Students successfully completing an AOS degree typically enter with reading scores equivalent to 8.0 on the California Reading Test.
Mathematics: Placement into Foundations of Algebra (0884-180) or a higher-level course. Typically, students entering this program will have completed at least three years of high school mathematics.
Science: Placement into Physics of Matter (0885-154) or a higher-level course. Typically, students entering this program will have completed at least three years of high school science. High school physics would be beneficial.
Computer-aided drafting technology, AOS degree, typical course sequence (quarters)
| Course | Qtr. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| 0813-220 | Engineering Fundamentals | 4 |
| 0890-212 | Computing Tools for Engineering Technology | 4 |
| 0884-180 | Foundations of Algebra | 4 |
| 0887-200 | Freshman Seminar | 2 |
| English Level C | 12 | |
| 0813-222 | Manufacturing Processes | 4 |
| 0890-214 | CAD Applications in Engineering Technology | 4 |
| 0884-212 | Integrated Algebra | 4 |
| 0890-210 | Construction CAD I | 4 |
| 0890-208 | A/E/C Measuring Systems | 2 |
| 0885-154 | Physics of Matter | 3 |
| Wellness Education† | 0 | |
| Second Year | ||
| 0890-220, 230 | Construction CAD II, III | 8 |
| 0890-255, 265 | Construction Materials and Methods I, II | 6 |
| Humanities* | 3 | |
| 0884-220 | Elements of Trigonometry | 4 |
| 0890-275 | Principles of Structural Systems | 3 |
| Communication Studies* | 3 | |
| 0806-101 | Job Search Process | 2 |
| 0890-310 | Advanced Construction CAD | 4 |
| Social Science* | 3 | |
| Technical Elective | 3 | |
| 0890-375 | Construction Regulations | 3 |
| Deaf Cultural Studies/ASL* | 3 | |
| 0890-299 | Cooperative Education | Co-op |
| Third Year | ||
| 0890-320 | Presentation Graphics | 4 |
| 0890-280 | GIS Fundamentals | 3 |
| 0890-355 | Site Utilities Mechanical/Electrical Systems | 3 |
| Capstone* | 3 | |
| Total Quarter Credit Hours | 105 | |
† Please see Wellness Education Requirement for more information.
* Please see NTID’s General Education Distribution Requirements chart for more information.
Computer aided drafting technology, AOS degree, typical course sequence (semesters), effective fall 2013
| Course | Sem. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| NCAD-112 | Computing Tools for ET | 3 |
| NCAD-150 | Engineering Graphics in AEC | 3 |
| NENG-212 | NTID LAS Foundation – Career English I | 3 |
| NTID LAS Foundation – ASL/Deaf Cultural Studies* | 3 | |
| NMTH-212 | NTID LAS Foundation – Math (Integrated Algebra) | 3 |
| NCAR-100 | Freshman Seminar | 1 |
| NCAD-170 | Construction CAD I | 3 |
| NCAD-108 | Data Collection and Analysis | 3 |
| NCAD-180 | Civil Technology Graphics | 3 |
| NMTH-220 | Trigonometry | 3 |
| NENG-213 | NTID LAS Foundation –Career English II | 3 |
| Wellness Education | 0 | |
| Second Year | ||
| NCAD-220 | Construction CAD II | 3 |
| NCAD-255 | Constr. Materials & Methods I | 3 |
| NCAD-275 | Principles of Structural Systems | 3 |
| NSCI-154 | NTID LAS Perspective – Scientific Processes (Physics of Matter) | 3 |
| NCAD-201 | Job Search Process for CADT | 3 |
| Wellness Education | 0 | |
| NCAD-230 | Construction CAD III | 3 |
| NCAD-265 | Constr. Materials & Methods II | 3 |
| NCAD-285 | MEP Systems | 3 |
| NCAD-280 | GIS Fundamentals | 3 |
| NTID LAS Perspective – Communication, Social and Global Awareness | 3 | |
| NCAD-299 | Cooperative Education (summer) | 0 |
| Third Year | ||
| NCAD-240 | Adv. Construction CAD | 3 |
| NCAD-250 | Presentation Graphics | 3 |
| Technical Elective | 3 | |
| NTID LAS Perspective – Creative & Innovative Exploration | 3 | |
| NTID LAS Elective | 3 | |
| Total Semester Credit Hours | 76 | |
* NHSS-150 Deaf Perspectives on Contemporary Civilization or NASL-190 ASL I