Mary Lou Basile, Chairperson
(585) 475-6460 (V/TTY), mlbnbt@rit.edu
http://www.rit.edu/NTID/bustech
The business technology AOS degree program includes technical course work in accounting, computers, payroll, general office skills, and word processing/information processing skills. Students complete a sequence of courses that provides either an accounting technology or administrative support technology concentration.
This is a nontransfer occupational program, with primary emphasis on preparation for immediate employment.
Places of employment
Graduates of this program will find employment in a variety of settings, including business, industry, government, and education.
On-the-job responsibilities
Graduates will input, manipulate, and retrieve data; use interactive software, e-mail, and information processing skills; and use computers to maintain and reconcile various financial records. Positions for which graduates qualify include general office clerk, accounts receivable/payables clerk, payroll records clerk, word processing technician, cost accounting clerk, and microcomputer accounting clerk.
Prerequisites
English: Placement into English level C or above. Students successfully completing AOS degrees typically enter with reading scores equivalent to 8.0 on the California Reading Test.
Mathematics: Mathematics Applications for Business Technology (0884-155) is required. Typically, students entering this program will have completed at least two years of high school mathematics.
Science: Typically, students entering this program will have completed at least two years of high school science.
Business technology, AOS degree, typical course sequence (quarters)
| Course | Qtr. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| 0801-201, 202 | Accounting I, II | 8 |
| 0804-101 | Orientation to Business | 3 |
| 0804-110 | Business English | 3 |
| 0804-111 | Keyboarding | 2 |
| 0804-112 | OAS Formatting | 3 |
| 0804-113 | OAS Document Production I | 4 |
| 0804-211 | Records Management/Business Calculations | 3 |
| 0804-212 | Payroll/Spreadsheet Applications | 3 |
| Mathematics requirement§ | 3 | |
| 0887-200 | Freshman Seminar | 2 |
| English Level C | 12 | |
| Wellness Education† | 0 | |
| Second Year | ||
| 0801-203 | Accounting III | 4 |
| Choose one of the following: | 7-8 | |
| 0801-252, 253 | Cost Accounting I, II‡ | |
| 0804-304 | Database Applications for Business** | |
| 0804-230 | Administrative Support Technology Seminar** | 3 |
| 0804-221 | OAS Document Production II | 4 |
| 0804-284 | Fundamentals of Management | 3 |
| 0804-286 | Fundamentals of Marketing | 3 |
| 0804-302 | Advanced Applications for Word Processing | 4 |
| 0804-303 | Business Graphics | 4 |
| Humanities* | 3 | |
| Science (Level B) | 3 | |
| Communication Studies* | 3 | |
| 0806-101 | Job Search Process | 2 |
| Deaf Cultural Studies/ASL* | 3 | |
| 0805-211 | Web Development for Business** | 3 |
| 0804-299 | Cooperative Education | Co-op |
| Third Year | ||
| Choose one of the following: | 2-3 | |
| 0801-260 | Applied Accounting Techniques‡ | |
| 0804-310 | Desktop Publishing for Business** | |
| 0804-291 | Applied Business Techniques | 2 |
| 0806-201 | Employment Seminar | 1 |
| 0882-242 | Law and Society | 3 |
| Social Science* | 3 | |
| Capstone* | 3 | |
| Total Quarter Credit Hours | 104/107 | |
* Please see NTID's General Education Distribution Requirements chart for more information.
† Please see Wellness Education Requirement for more information.
‡ Courses required for accounting technology option.
§ Mathematics Applications for Business Technology (0884-155) is required.
** Courses required for administrative support technology option.
Business technology (administrative support technology option), AOS degree, typical course sequence (semesters), effective fall 2013
| Course | Sem. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| NCAR-100 | LAS Foundation 1: Freshman Seminar | 1 |
| NENG-212 | LAS Foundation 2: Career English I | 3 |
| NAST-140 | Essential Document Production | 3 |
| NACC-130 | Personal Finance | 3 |
| NAST-160 | Spreadsheet Applications for Business | 3 |
| NENG-213 | LAS Foundation 2: Career English II | 3 |
| NMTH-120 | 3 | |
| NAST-150 | Advanced Document Production | 3 |
| NBUS-200 | Orientation to Business | 3 |
| NACC-201 | Accounting I | 3 |
| Second Year | ||
| LAS Perspective: ASL/Deaf Cultural Studies* | 3 | |
| NAST-215 | Integrated Document Production | 3 |
| NAST-210 | Essential for Business Communication | 3 |
| NAST-220 | Database Applications for Business | 3 |
| NBUS-213 | Applied Ethics for Business | 3 |
| LAS Perspective: Communication, Social and Global Awareness | 3 | |
| NSCI-120 | Science Processes | 3 |
| NAST-225 | Business Graphics | 3 |
| NBUS-217 | Fundamentals of Management | 3 |
| NAST-240 | AST Seminar | 3 |
| NAST-299 | Cooperative Education | Co-op |
| Third Year | ||
| LAS Perspective: Creative and Innovative Exploration | 3 | |
| LAS Elective | 3 | |
| NAST-230 | Desktop Publishing for Business | 3 |
| NBUS-223 | Fundamentals of Marketing | 3 |
| Free Elective | 3 | |
| Total Semester Credit Hours | 73 | |
* Deaf Perspectives on Contemporary Civilization (NHSS-150) or ASL I (NASL-190).
Business technology (accounting technology option), AOS degree, typical course sequence (semesters), effective fall 2013
| Course | Sem. Cr. Hrs. | |
|---|---|---|
| First Year | ||
| NCAR-100 | LAS Foundation 1: Freshman Seminar | 1 |
| NENG-212 | LAS Foundation 2: Career English I | 3 |
| NAST-140 | Essential Document Production | 3 |
| NACC-130 | Personal Finance | 3 |
| NAST-160 | Spreadsheet Applications for Business | 3 |
| NENG-213 | LAS Foundation 2: Career English II | 3 |
| NMTH-120 | 3 | |
| NAST-150 | Advanced Document Production | 3 |
| NBUS-200 | Orientation to Business | 3 |
| NACC-201 | Accounting I | 3 |
| Second Year | ||
| LAS Perspective: ASL/Deaf Cultural Studies* | 3 | |
| NAST-215 | Integrated Document Production | 3 |
| NAST-210 | Essential for Business Communication | 3 |
| NAST-220 | Database Applications for Business | 3 |
| NACC-202 | Accounting 2 | 3 |
| LAS Perspective: Communication, Social and Global Awareness | 3 | |
| NSCI-120 | Science Processes | 3 |
| NBUS-213 | Applied Ethics for Business | 3 |
| NBUS-217 | Fundamentals of Management | 3 |
| NACC-203 | Accounting 3 | 3 |
| NAST-299 | Cooperative Education | Co-op |
| Third Year | ||
| LAS Perspective: Creative and Innovative Exploration | 3 | |
| LAS Elective | 3 | |
| NACC-204 | Accounting Capstone | 3 |
| NBUS-223 | Fundamentals of Marketing | 3 |
| Free Elective | 3 | |
| Total Semester Credit Hours | 73 | |
* Deaf Perspectives on Contemporary Civilization (NHSS-150) or ASL I (NASL-190).
Microsoft certification
The department operates an authorized testing center for Microsoft Office Specialist. Preparatory courses are offered for several exams each quarter.