David W. Messinger, Director
(585) 475-4538, messinger@cis.rit.edu
James Ferwerda, Associate Professor and Undergraduate Program Coordinator
(585) 475-4923, ferwerda@cis.rit.edu
Program overview
Imaging science is a multidisciplinary field based on physics, mathematics, computer science, and systems engineering. Students study the theory behind the technologies used to create images, the integration of those technologies into imaging systems, and the application of those systems to solve scientific problems. The imaging science curriculum includes the study of:
- the physical observables associated with the subject of an image, such as reflected or emitted electromagnetic radiation;
- how those observables are captured by devices using optics and detectors such as satellites, digital cameras, medical imaging devices, and astronomical observatories;
- how the captured observables are processed using computers and specialized software;
- how processed signals are converted into images displayed on paper or electronic devices and perceived by humans; and
- how image quality is assessed and scientific information is extracted.
The Innovative Freshman Experience (IMGS-181, 182) is a project-based course where students learn about imaging science while designing and implementing a novel imaging system. In subsequent years concepts presented in the classroom are reinforced through laboratory experiments and a capstone research experience, which can examine a problem in any of several imaging applications such as remote sensing, astronomy, biomedical imaging, manuscript imaging and enhancement, optics, color science, image quality, or visual perception. Both theoretical studies and practical application of technologies are integral parts of the curriculum.
Graduates are in demand by both industry and governmental agencies to work on the design, development, testing, or production of specialized imaging systems or technologies, or to use imaging systems to perform scientific research. Faculty members are deeply committed professionals who divide their time between teaching and the pursuit of scientific advances.
Faculty, staff, and students conduct research sponsored by both industry and the government. The research support ensures that students are exposed to the latest developments in a rapidly expanding field.
Cooperative education
Cooperative education experience is not required but is recommended for the summers following the second and third years of the program. Opportunities to participate in research work with faculty are also available during academic and summer semesters.
Curriculum
Imaging science, BS degree, typical course sequence
Course | Sem. Cr. Hrs. | |
---|---|---|
First Year | ||
IMGS-221 | Vision and Psychophysics | 3 |
IMGS-181, 182 | Innovative Freshman Experience I, II | 6 |
SOFA-103 | Introduction to Imaging and Video Systems | 3 |
MATH-181, 182 | LAS Perspective 7A, 7B: Project-based Calculus I, II | 8 |
PHYS-211 | LAS Perspective 5: University Physics I | 4 |
LAS Perspective 1 | 3 | |
First Year LAS Elective | 3 | |
First Year Writing Seminar | 3 | |
ACSC-010 | Year One: College Experience | 0 |
Wellness Education* | 0 | |
Second Year | ||
MATH-221 | Multivariable and Vector Calculus | 4 |
PHYS-212 | LAS Perspective 6: University Physics II | 4 |
LAS Perspective 2, 3 | 6 | |
IMGS-351 | Fundamentals of Color Science | 3 |
IMGS-261 | Linear and Fourier Methods for Imaging | 4 |
IMGS-211 | Probability and Statistics for Imaging | 3 |
PHYS-213 | Modern Physics I | 3 |
IMGS-180 | Introduction to Computing and Control | 3 |
Third Year | ||
IMGS-251 | Radiometry | 3 |
IMGS-321 | Geometric Optics | 3 |
IMGS-322 | Physical Optics | 3 |
IMGS-341 | Interactions Between Light and Matter | 3 |
IMGS-361, 362 | Image Processing and Computer Vision I, II | 6 |
LAS Perspective 4 | 3 | |
LAS Immersion 1 | 3 | |
Open Electives | 6 | |
Fourth Year | ||
IMGS-371 | Imaging Systems Analysis | 4 |
IMGS-441 | Noise and System Modeling | 3 |
IMGS-451 | Imaging Detectors | 3 |
IMGS-502, 503 | Imaging Science Senior Project I, II (WI) | 6 |
Imaging Science Elective Track I, II | 6 | |
LAS Immersion 2, 3 | 6 | |
Total Semester Credit Hours | 121 |
Please see General Education Curriculum–Liberal Arts and Sciences (LAS) for more information.
(WI) Refers to a writing intensive course within the major.
* Please see Wellness Education Requirement for more information. Students completing bachelor's degrees are required to complete two Wellness courses.
Quarter Curriculum - For Reference Only
Effective fall 2013, RIT converted its academic calendar from quarters to semesters. The following content has been made available as reference only. Currently matriculated students who began their academic programs in quarters should consult their academic adviser for guidance and course selection.
Program overview
Imaging science is a multidisciplinary field based on physics, mathematics, computer science, systems engineering, and chemistry. Students study the theory behind the technologies used to create images, the integration of those technologies into imaging systems, and the application of those systems to solve scientific problems. The imaging science curriculum includes the study of:
- the physical observables associated with the subject of an image, such as reflected or emitted electromagnetic radiation;
- how those observables are captured by devices using optics and detectors such as satellites, digital cameras, and astronomical observatories;
- how the captured observables are processed using computers and specialized software;
- how processed signals are converted into images displayed on paper or electronic devices and perceived by humans; and
- how image quality is assessed and scientific information is extracted.
Concepts presented in the classroom are reinforced through laboratory experiments and a capstone research experience, which can examine a problem in any of several imaging applications such as remote sensing, astronomy, medical imaging, document restoration, image microstructure, optics, color science, image quality, or visual perception. Both theoretical studies and practical application of technologies are integral parts of the program.
Graduates are in demand by both industry and governmental agencies to work on the design, development, testing, or production of specialized imaging systems or technologies, or to use imaging systems to perform scientific research. Faculty members are deeply committed professionals who divide their time between teaching and the pursuit of scientific advances.
Faculty, staff, and students conduct research sponsored by both industry and the government. The research support ensures that students are exposed to the latest developments in a rapidly expanding field.
Curriculum
Cooperative education experience is not required but is recommended for the summers following the second and third years of the program. In consultation with a faculty adviser, a two-quarter co-op block is possible. Opportunities also exist to participate in research work with faculty during academic and summer quarters.
Semester conversion
Effective fall 2013, RIT will convert its academic calendar from quarters to semesters. Each program and its associated courses have been sent to the New York State Department of Education for approval of the semester plan. For reference, the following charts illustrate the typical course sequence for this program in both quarters and semesters. Students should consult their academic advisers with questions regarding planning and course selection.
Imaging science, BS degree, typical course sequence (quarters)
Course | Qtr. Cr. Hrs. | |
---|---|---|
First Year | ||
Freshman Imaging Project (sequence) | 6 | |
Science Electives‡ | 8 | |
1016-281, 282, 283 | Project-Based Calculus I, II, III | 12 |
1017-311, 312 | University Physics I, II | 10 |
General Education Elective | 4 | |
Liberal Arts* | 8 | |
First-Year Enrichment | 1 | |
Second Year | ||
1051-211 | Programming for Imaging Science | 4 |
1051-300 | Introduction to Imaging Systems | 4 |
1051-303 | Geometrical Optics | 4 |
1051-320 | Linear Mathematics for Imaging | 4 |
1051-553 | Mathematical Methods for Imaging | 4 |
1051-350 | Vision and Psychophysics | 4 |
1051-361 | Digital Image Processing I | 4 |
1051-370 | Radiometry | 4 |
1016-305 | Multivariable Calculus | 4 |
1017-313 | University Physics III | 4 |
1017-314 | Modern Physics I | 4 |
Liberal Arts* | 4 | |
Wellness Education† | 0 | |
Third Year | ||
Advanced Imaging Laboratory (sequence) | 3 | |
1051-452 | Modulation Transfer Function | 3 |
1051-453 | Noise and Random Processes | 3 |
1051-402 | Color Science | 4 |
1051-462 | Digital Image Processing II | 4 |
1051-553 | Probability and Statistics for Imaging | 4 |
1051-313 | Interactions Between Light and Matter | 4 |
1051-455 | Physical Optics | 4 |
1051-465 | Detectors | 4 |
Statistical Tools for Imaging | 2 | |
Research Practices | 1 | |
Liberal Arts* | 12 | |
Fourth Year | ||
1051-502 | Senior Project I | 4 |
1051-503 | Senior Project II | 4 |
University-wide Electives | 12 | |
Professional Electives | 8 | |
Liberal Arts* | 12 | |
Total Quarter Credit Hours | 185 |
* Please see Liberal Arts General Education Requirements for more information.
† Please see Wellness Education Requirement for more information.
‡ Consult with adviser for suggested science electives.
Imaging science, BS degree, typical course sequence (semesters), effective fall 2013
Course | Sem. Cr. Hrs. | |
---|---|---|
First Year | ||
IMGS-181 | Freshman Imaging Project I (WI) | 3 |
MATH-181 | LAS Perspective 7A: Project-Based Calculus I | 4 |
LAS Perspective 1, 2 | 6 | |
LAS Foundation 1 | 3 | |
IMGS-182 | Freshman Imaging Project II | 3 |
MATH-182 | LAS Perspective 7B: Project-Based Calculus II | 4 |
ENGL-150 | LAS Foundation 2: Writing Seminar | 3 |
PHYS-211 | LAS Perspective 5: University Physics I | 4 |
Wellness Education* | 0 | |
Second Year | ||
IMGS-201 | Introduction to Imaging Systems | 3 |
MATH-221 | Multivariable and Vector Calculus | 4 |
IMGS-221 | Vision and Psychophysics | 3 |
PHYS-212 | LAS Perspective 6: University Physics II | 4 |
LAS Perspective 3, 4 | 6 | |
IMGS-251 | Radiometry | 3 |
IMGS-261 | Linear and Fourier Methods for Imaging | 4 |
MATH-251 | Probability and Statistics I | 3 |
PHYS-213 | Modern Physics I | 3 |
Third Year | ||
IMGS-321 | Geometric Optics | 3 |
IMGS-351 | Color Science | 3 |
IMGS-361 | Digital Image Processing I | 3 |
IMGS-365 | IDL Programming | 1 |
LAS Electives | 6 | |
LAS Immersion 1, 2 | 6 | |
IMGS-322 | Physical Optics | 3 |
IMGS-341 | Interactions Between Light and Matter | 3 |
IMGS-362 | Digital Image Processing II (WI) | 3 |
IMGS-401 | Research Practices | 1 |
Fourth Year | ||
IMGS-441 | Noise and System Modeling | 3 |
IMGS-471 | Imaging Systems Analysis I | 3 |
IMGS-475 | Advanced Imaging Laboratory I | 1 |
IMGS-502 | Imaging Science Senior Project I | 3 |
LAS Immersion 3 | 3 | |
Free Electives | 6 | |
IMGS-451 | Imaging Detectors | 3 |
IMGS-472 | Imaging Systems Analysis II | 3 |
IMGS-476 | Advanced Imaging Laboratory II | 1 |
IMGS-503 | Imaging Science Senior Project II | 3 |
Total Semester Credit Hours | 124 |
Please see New General Education Curriculum–Liberal Arts and Sciences (LAS) for more information.
(WI) Refers to a writing intensive course within the major.
* Please see Wellness Education Requirement for more information.